![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Brand | Fujifilm | Fujifilm | Fujifilm | Fujifilm | Fujifilm | Fujifilm |
Model | FinePix F900EXR | FinePix F800EXR | FinePix F770EXR | FinePix F660EXR | FinePix F750EXR | FinePix F600EXR |
Predecessor Model | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | - | - | - | - |
Successor Model | - | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | - | - | - |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact | Standard Compact | Standard Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Sensor Type | EXR-CMOS | EXR-CMOS | EXR-CMOS | EXR-CMOS | EXR-CMOS | EXR-CMOS |
Sensor Size | 1/2-inch | 1/2-inch | 1/2-inch | 1/2-inch | 1/2-inch | 1/2-inch |
Sensor Dimensions | 6.4 x 4.8 mm | 6.4 x 4.8 mm | 6.4 x 4.8 mm | 6.4 x 4.8 mm | 6.4 x 4.8 mm | 6.4 x 4.8 mm |
Effective Pixels | 16 Megapixel | 16 Megapixel | 16.0 Megapixel | 16.0 Megapixel | 16.0 Megapixel | 16.0 Megapixel |
Low Pass Filter | ||||||
Native ISO Range | 100 - 3,200 | 100 - 3,200 | 100 - 3,200 | 100 - 3,200 | 100 - 3,200 | 100 - 3,200 |
Boosted ISO Range | 100 - 12,800 | 100 - 12,800 | 100 - 12,800 | 100 - 12,800 | 100 - 12,800 | 100 - 12,800 |
Photo | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Processor | EXR II | EXR | EXR | EXR | EXR | EXR |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 | 4608 x 3072, 4608 x 2592, 3264 x 2448, 3264 x 1840, 2304 x 1728, 2304 x 1536, 1920 x 1080 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Normal | Fine, Normal | Fine, Normal | Fine, Normal | Fine, Normal |
Timelapse Recording | ||||||
WB Bracketing |
Focus | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Autofocus Modes |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Live View |
Number of Cross-type Focus Points | - | 0 | - | - | - | 0 |
Touch-to-Focus | ||||||
Live View Autofocus | ||||||
Contrast Detection for Autofocus | ||||||
Phase Detection for Autofocus |
Optics | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
35mm Equivalent Focal Length Range | 25 - 500 mm | 25 - 500 mm | 25 - 500 mm | 24 - 360 mm | 25 - 500 mm | 24 - 360 mm |
Optical Zoom | 20x | 20x | 20x | 15x | 20x | 15x |
Maximum Aperture | f/3.5 - 5.3 | f/3.5 - 5.3 | f/3.5 - 5.3 | f/3.5 - 5.3 | f/3.5 - 5.3 | f/3.5 - 5.3 |
Min Normal Focus Distance | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm | 45 cm |
Min Macro Focus Distance | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm |
Image Stabilization |
Screen | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
Screen Technology | TFT color LCD monitor | TFT color LCD monitor | TFT color LCD monitor | TFT color LCD monitor | TFT color LCD monitor | TFT color LCD monitor |
Touch Screen | ||||||
Screen Size | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" |
Screen Resolution | 920k dot | 460k dot | 460k dot | 460k dot | 460k dot | 460k dot |
Top LCD Screen | ||||||
Live View |
Viewfinder | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Viewfinder | ||||||
Viewfinder Coverage | - | - | 100% | 100% | 100% | - |
Shutter | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Min Shutter Speed | 8 sec | 8 sec | 8 sec | 8 sec | 8 sec | 8 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
Max Continuous Shooting | 11.0 fps | 11.0 fps | 11.0 fps | 11.0 fps | 11.0 fps | 8.0 fps |
Flash | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Built-in Flash | ||||||
Flash Modes |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
Auto On Off Red-eye Slow Sync |
Flash Range | 3.70 m Wide: 15 cm–3.7 m / Tele: 90 cm–2.4m | 3.70 m Wide: 15 cm–3.7 m / Tele: 90 cm–2.4m | 3.70 m Wide: 15 cm–3.7 m / Tele: 90 cm–2.4m | 3.20 m Wide: 3.2 m/5.9in / Tele: 90 cm–1.9 m | 3.70 m Wide: 15 cm–3.7 m / Tele: 90 cm–2.4m | 3.20 m |
External Flash Connectivity | ||||||
External Flash Connection | - | - | - | - |
Exposure | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Exposure Metering Modes |
Multi Average Spot |
Multi Average Spot |
Multi Average Spot |
Multi Average Spot |
Multi Average Spot |
Multi Average Spot |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | at 1/3 EV, 2/3 EV, 1 EV increments | at 1/3 EV, 2/3 EV, 1 EV increments | at 1/3 EV, 2/3 EV, 1 EV increments | at 1/3 EV, 2/3 EV, 1 EV increments | at 1/3 EV, 2/3 EV, 1 EV increments | at 1/3 EV, 2/3 EV, 1 EV increments |
DXO | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
DxO Low Light ISO | - | 143 | - | - | - | 153 |
DxO Color Depth | - | 19.5 | - | - | - | 19.4 |
DxO Dynamic Range | - | 10.9 | - | - | - | 10.8 |
DxO Overall Score | - | 41 | - | - | - | 40 |
Video | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4, H.264 | AVI MPEG4 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Mini | Mini | Mini | Mini | |
Speaker | Mono | Mono | Mono | Mono | Mono | Mono |
Built-in Microphone | Stereo | Mono | Stereo | Stereo | Mono | Stereo |
Microphone Input | ||||||
Headphone Output |
Connectivity | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Built-in GPS | ||||||
Built-In Wi-Fi | ||||||
Wi-Fi Version | 802.11, 2.4 GHz | - | - | - | - | - |
Built-In Bluetooth |
Environmental | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Environmental Sealing |
Physical | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Dimensions | 105 x 61 x 36 mm (4.13 x 2.4 x 1.42") | 105 x 63 x 36 mm (4.13 x 2.48 x 1.42") | 105 x 63 x 36 mm (4.13 x 2.48 x 1.42") | 104 x 59 x 33 mm (4.09 x 2.32 x 1.3") | 105 x 63 x 36 mm (4.13 x 2.48 x 1.42") | 104 x 63 x 33 mm (4.09 x 2.48 x 1.3") |
Weight (inc. batteries) | 232 g (0.51 lb / 8.18 oz) | 232 g (0.51 lb / 8.18 oz) | 234 g (0.52 lb / 8.25 oz) | 217 g (0.48 lb / 7.65 oz) | 234 g (0.52 lb / 8.25 oz) | 215 g (0.47 lb / 7.58 oz) |
Box Dimensions (LxWxH) | 5.6 x 5.5 x 2" | 5.6 x 5.5 x 2.1" | 5.6 x 5.5 x 2.1" | 5.6 x 5.4 x 2" | 5.5 x 5.4 x 2.1" | 5.5 x 5.5 x 2" |
Power and Storage | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Battery Pack | NP-50A | NP-50A | NP-50A | NP-50A | NP-50A | NP-50 |
Battery Life | 260 shots | 300 shots | - | 300 shots | - | - |
Internal Storage | 21 MB | 30 MB | 30 MB | 25 MB | 30 MB | - |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Fujifilm FinePix F900EXR | Fujifilm FinePix F800EXR | Fujifilm FinePix F770EXR | Fujifilm FinePix F660EXR | Fujifilm FinePix F750EXR | Fujifilm FinePix F600EXR |
---|---|---|---|---|---|---|
Self Timer | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat) | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat) | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat) | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat) | Yes (2 or 10 sec, Auto release, Auto shutter (Dog, Cat) | Yes (2 or 10 sec, Auto shutter(Dog, Cat)) |
Orientation Sensor | - |