|
|
|
|
|
|
|
| General | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Brand | Canon | Canon | Canon |
| Model | PowerShot SX620 HS | PowerShot SX610 HS | PowerShot SX600 HS |
| Predecessor Model | - | Canon PowerShot SX600 HS | - |
| Successor Model | - | - | Canon PowerShot SX610 HS |
| MSRP | $279 | $249/£229/€269 | $249.99 |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Standard Compact | Standard Compact | Standard Compact |
| Video Capture |
| Sensor | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Total Pixels | 21.1 Megapixel | 21.1 Megapixel | 16.8 Megapixel |
| Effective Pixels | 20.3 Megapixel | 20.2 Megapixel | 16 Megapixel |
| Low Pass Filter | |||
| Native ISO Range | 80 - 3,200 | 80 - 3,200 | 100 - 3,200 |
| Photo | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Processor | DIGIC 4+ | DIGIC 4+ | DIGIC 4+ |
| Max Image Resolution | 5184 x 3888 | 5184 x 3888 | 4608 x 3456 |
| Other Resolutions | 4:3 (5184 x 3888, 3648 x 2736, 2048 x 1536, 640 x 480), 16:9 (5184 x 2912, 3648 x 2048, 1920 x 1080, 640 x 360), 3:2 (5184 x 3456, 3648 x 2432, 2048 x 1368, 640 x 424), 1:1 (3888 x 3888, 2736 x 2736, 1536 x 1536, 480 x 480) | 4:3 (5184 x 3888, 3648 x 2736, 2048 x 1536, 640 x 480), 16:9 (5184 x 2912, 3648 x 2048, 1920 x 1080, 640 x 360), 3:2 (5184 x 3456, 3648 x 2432, 2048 x 1368, 640 x 424), 1:1 (3888 x 3888, 2736 x 2736, 1536 x 1536, 480 x 480) | 3264 x 2448, 2048 x 1536, 640 x 480, 4608 x 2592, 3264 x 1832, 1920 x 1080, 640 x 360, 4608 x 3072, 3264 x 2176, 2048 x 1368, 640 x 424, 3456 x 3456, 2448 x 2448, 1536 x 1536, 480 x 480 |
| Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
| Image File Format | JPEG | - | - |
| JPEG Quality Levels | Superfine, fine | Superfine, fine | Superfine, Fine |
| Timelapse Recording | |||
| WB Bracketing |
| Focus | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Multi-area Center Face Detection |
| Number of Focus Points | 9 | 9 | 9 |
| Number of Cross-type Focus Points | - | - | 0 |
| Touch-to-Focus | |||
| Live View Autofocus | |||
| Contrast Detection for Autofocus | |||
| Phase Detection for Autofocus |
| Optics | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Focal Length | 4.5 - 112.5 mm | - | - |
| 35mm Equivalent Focal Length Range | 25 - 625 mm | 25 - 450 mm | 25 - 450 mm |
| Optical Zoom | 25x | 18x | 18x |
| Maximum Aperture | f/3.2 - 6.6 | f/3.8 - 6.9 | f/3.8 - 6.9 |
| Min Normal Focus Distance | 5 cm | 5 cm | - |
| Min Macro Focus Distance | 1 cm | 5 cm | 5 cm |
| Image Stabilization |
| Screen | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed |
| Screen Technology | TFT LCD | PureColor II G TFT LCD | PureColor II G (TFT) |
| Touch Screen | |||
| Screen Size | 3.0" | 3.0" | 3.0" |
| Screen Resolution | 922k dot | 922k dot | 461k dot |
| Top LCD Screen | |||
| Live View |
| Viewfinder | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Viewfinder |
| Shutter | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Min Shutter Speed | 15 sec | 15 sec | 15 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Max Continuous Shooting | 2.5 fps | 2.5 fps | 3.9 fps |
| Continuous Shooting Resolution/fps/buffer | Up to 7.1 fps at 20.2 MP | - | - |
| Flash | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Built-in Flash | |||
| Flash Modes |
Auto on slow synchro off |
Auto on slow synchro off |
Auto Manual Flash On / Off Slow Synchro |
| Flash Range | 4.00 m at Auto ISO | 3.50 m | 3.50 m 50 cm – 3.5 m W / 1.0 m – 2.0 m T |
| External Flash Connectivity | |||
| External Flash Connection | - | - |
| Exposure | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | Auto, Program | - | - |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | 2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Interval Recording | - | - | |
| Video Formats | MPEG-4, H.264 | MPEG-4, H.264 | H.264 |
| Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1280 |
| Unlimited Video Recording |
| Terminals | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Micro | Micro | |
| Speaker | Mono | Mono | Mono |
| Built-in Microphone | Mono | Stereo | Mono |
| Microphone Input | |||
| Headphone Output |
| Connectivity | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Built-in GPS | |||
| Built-In Wi-Fi | |||
| Built-In Bluetooth | |||
| NFC |
| Environmental | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Environmental Sealing |
| Physical | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Dimensions | 97 x 57 x 28 mm (3.82 x 2.24 x 1.1") | 105 x 61 x 27 mm (4.13 x 2.4 x 1.06") | 104 x 61 x 26 mm (4.09 x 2.4 x 1.02") |
| Weight (inc. batteries) | 182 g (0.40 lb / 6.42 oz) | 191 g (0.42 lb / 6.74 oz) | 188 g (0.41 lb / 6.63 oz) |
| Box Dimensions (LxWxH) | 6.457 x 5.512 x 2.441" | 6.2 x 5.5 x 2.2" | 6.4 x 5.6 x 2.2" |
| Package Weight | 1.05 lb | 1.05 lb | 1 lb |
| Power and Storage | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Battery Pack | NB-13L | NB-6LH | NB-6LH |
| Battery Life | 295 shots | 270 shots | 290 shots |
| External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
| Other | Canon PowerShot SX620 HS | Canon PowerShot SX610 HS | Canon PowerShot SX600 HS |
|---|---|---|---|
| Self Timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 secs, custom) | Yes (2 or 10 sec, custom) |
| Orientation Sensor |