![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Brand | Canon | Canon | Canon | Canon | Canon |
Model | PowerShot SX540 HS | PowerShot SX530 HS | PowerShot SX520 HS | PowerShot SX510 HS | PowerShot SX500 IS |
Predecessor Model | - | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS | - |
Successor Model | - | - | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS |
MSRP | $399.99 | $429/£329/€399 | $399.99 | $249.99 | - |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Bridge | Bridge | Standard Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS | BSI-CMOS | CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 21.1 Megapixel | 16.8 Megapixel | 16.8 Megapixel | 12.8 Megapixel | 16.6 Megapixel |
Effective Pixels | 20.3 Megapixel | 16 Megapixel | 16 Megapixel | 12.1 Megapixel | 16 Megapixel |
Low Pass Filter | |||||
Native ISO Range | 80 - 3,200 | 100 - 3,200 | 100 - 3,200 | 80 - 3,200 | 80 - 1,600 |
Photo | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Processor | DIGIC 6 | DIGIC 4+ | DIGIC 4+ | DIGIC 4 | DIGIC 4 |
Max Image Resolution | 5184 x 3888 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | - | 4:3 (3264 x 2448, 2048 x 1536, 640 x 480), 16:9 (4608 x 2592, 3264 x 1832, 1920 x 1080, 640 x 360), 3:2 (4608 x 3072, 3264 x 2176, 2048 x 1368, 640 x 424), 1:1 (3456 x 3456, 2448 x 2448, 1536 x 1536, | - | - | - |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG | JPEG | - | - | - |
JPEG Quality Levels | Superfine, fine | Superfine, fine | Superfine, Fine | Superfine, Fine | Superfine, Fine |
Timelapse Recording | |||||
WB Bracketing |
Focus | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Autofocus Modes |
Multi-area Center Selective single-point Single Continuous Face Detection Live View |
Multi-area Center Tracking Single Continuous Face Detection Live View |
Multi-area Center Tracking Single Continuous Face Detection Live View |
Multi-area Center Tracking Single Face Detection Live View |
Multi-area Center Tracking Single Face Detection Live View |
Number of Focus Points | - | 9 | 9 | 1 | 1 |
Number of Cross-type Focus Points | - | - | - | 0 | 0 |
Touch-to-Focus | |||||
Live View Autofocus | |||||
Contrast Detection for Autofocus | |||||
Phase Detection for Autofocus |
Optics | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Focal Length | 4.3 - 215 mm | 4.3 - 215 mm | - | - | - |
35mm Equivalent Focal Length Range | 24 - 1200 mm | 24 - 1200 mm | 24 - 1008 mm | 24 - 720 mm | 24 - 720 mm |
Optical Zoom | 50x | 50x | 42x | 30x | 30x |
Maximum Aperture | f/3.4 - 6.5 | f/3.4 - 6.5 | f/3.4 - 6.0 | f/3.4 - 5.8 | f/3.4 - 5.8 |
Min Normal Focus Distance | 5 cm | 5 cm | 5 cm | 5 cm | - |
Min Macro Focus Distance | 0 cm | 0 cm | 0 cm | 0 cm | 1 cm |
Image Stabilization |
Screen | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed |
Screen Technology | TFT LCD | TFT LCD | TFT-LCD | TFT Color LCD | TFT Color LCD |
Touch Screen | |||||
Screen Size | 3.0" | 3.0" | 3.0" | 3.0" | 3.0" |
Screen Resolution | 461k dot | 461k dot | 461k dot | 461k dot | 461k dot |
Top LCD Screen | |||||
Live View |
Viewfinder | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Viewfinder |
Shutter | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Min Shutter Speed | 15 sec | 15 sec | 15 sec | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/1600 sec | 1/1600 sec |
Max Continuous Shooting | 5.9 fps | 1.6 fps | 1.6 fps | 3.8 fps | 0.8 fps |
Continuous Shooting Resolution/fps/buffer | Up to 5.9 fps at 20.3 MP | Up to 10 fps | - | - | - |
Flash | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Built-in Flash | |||||
Flash Modes |
Auto on off slow synchro |
Auto on off slow synchro |
Auto on off slow synchro |
Auto on slow synchro off |
Auto On Off Red-Eye Slow Sync |
Flash Range | 5.50 m at Auto ISO | 5.50 m | 5.50 m | 5.00 m | 5.00 m |
Max Flash Sync Speed | - | - | - | - | 1/1600 sec |
External Flash Connectivity | |||||
External Flash Connection | - |
Exposure | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Exposure Modes | Manual, Program | Aperture Priority, Manual, Program, Shutter Priority | - | - | - |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Internal Recording Modes |
MP4/H.264/MPEG-4 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [24 to 35 Mb/s] 1280 x 720 at 29.97 fps [8 Mb/s] 640 x 480 at 29.97 fps [3 Mb/s] |
- | - | - | - |
Interval Recording | - | - | - | ||
Video Formats | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4, H.264 | H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | Mini | Mini | Mini | |
Speaker | Mono | Mono | Mono | Mono | Mono |
Built-in Microphone | Stereo | Stereo | Mono | Stereo | Stereo |
Microphone Input | |||||
Headphone Output |
Connectivity | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Built-in GPS | |||||
Built-In Wi-Fi | Eye-Fi Connection possible | ||||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz | - | - | - |
Built-In Bluetooth | |||||
NFC | - | - | - | - |
Environmental | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Environmental Sealing | |||||
Operating Temperature | 32 to 104°F / 0 to 40°C | - | - | - | - |
Operating Humidity | 10 to 90% | - | - | - | - |
Physical | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Dimensions | 120 x 82 x 92 mm (4.72 x 3.23 x 3.62") | 120 x 82 x 92 mm (4.72 x 3.23 x 3.62") | 120 x 82 x 92 mm (4.72 x 3.23 x 3.62") | 104 x 70 x 80 mm (4.09 x 2.76 x 3.15") | 104 x 70 x 80 mm (4.09 x 2.76 x 3.15") |
Weight (inc. batteries) | 442 g (0.97 lb / 15.59 oz) | 442 g (0.97 lb / 15.59 oz) | 441 g (0.97 lb / 15.56 oz) | 349 g (0.77 lb / 12.31 oz) | 341 g (0.75 lb / 12.03 oz) |
Box Dimensions (LxWxH) | 7.1 x 6.3 x 5.2" | 6.9 x 6.2 x 5.2" | 7 x 6.3 x 4.9" | 6.2 x 5.7 x 4.2" | 6.3 x 5.9 x 4.1" |
Package Weight | 1.87 lb | 1.8 lb | 1.6 lb | 1.3 lb | - |
Power and Storage | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Battery Pack | NB-6LH | NB-6LH | NB-6LH | NB-6LH | NB-6L |
Battery Life | 205 shots | 210 shots | 210 shots | 250 shots | 195 shots |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
Other | Canon PowerShot SX540 HS | Canon PowerShot SX530 HS | Canon PowerShot SX520 HS | Canon PowerShot SX510 HS | Canon PowerShot SX500 IS |
---|---|---|---|---|---|
Self Timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 secs, custom) | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Custom) |
Orientation Sensor |