|
|
|
|
|
|
|
|
|
|
|
|
|
| General | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Brand | Canon | Canon | Canon | Canon | Canon | Canon |
| Model | PowerShot ELPH 180 | PowerShot ELPH 190 IS | PowerShot ELPH 360 HS | PowerShot ELPH 350 HS | PowerShot ELPH 160 | PowerShot ELPH 170 IS |
| MSRP | $119.99 | $159.99 | $209.99 | $209 | $119/£99/€129 | $149/£149/£189 |
| Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
| Body Type | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact | Ultra Compact |
| Video Capture |
| Sensor | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Sensor Type | CCD | CCD | BSI-CMOS | BSI-CMOS | CCD | CCD |
| Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
| Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
| Total Pixels | 20.5 Megapixel | 20.5 Megapixel | 21.1 Megapixel | 21.1 Megapixel | 20.5 Megapixel | 20.5 Megapixel |
| Effective Pixels | 20 Megapixel | 20 Megapixel | 20.3 Megapixel | 20.2 Megapixel | 20 Megapixel | 20 Megapixel |
| Low Pass Filter | ||||||
| Native ISO Range | 100 - 1,600 | 100 - 1,600 | 80 - 3,200 | 80 - 3,200 | 100 - 1,600 | 100 - 1,600 |
| Photo | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Processor | DIGIC 4+ | DIGIC 4+ | DIGIC 4+ | DIGIC 4+ | DIGIC 4+ | DIGIC 4+ |
| Max Image Resolution | 5152 x 3864 | 5152 x 3864 | 5184 x 3888 | 5184 x 3888 | 5152 x 3864 | 5152 x 3864 |
| Other Resolutions | - | - | - | - | 5152 x 2896 (16:9), 3648 x 2736, 2048 x 1536, 640 x 480 | 5152 x 2896 (16:9), 3648 x 2736, 2048 x 1536, 640 x 480 |
| Image Aspect Ratios | 4:3 | 4:3 | 4:3 | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 | 4:3, 16:9 |
| Image File Format | JPEG | JPEG | JPEG | - | - | - |
| JPEG Quality Levels | Fine | Fine | Superfine, fine | Super fine, fine | Fine | Fine |
| Timelapse Recording | ||||||
| White Balance | - | - | Presets: Auto, Cloudy, Custom, Daylight, Fluorescent, Fluorescent H, Tungsten | - | - | - |
| WB Bracketing |
| Focus | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Autofocus Modes |
Multi-area Center Selective single-point Single Continuous Face Detection Live View |
Multi-area Center Selective single-point Single Continuous Face Detection Live View |
Multi-area Center Selective single-point Single Continuous Face Detection Live View |
Multi-area Center Single Continuous Face Detection Live View |
Center Tracking Single Continuous Face Detection Live View |
Center Tracking Single Continuous Face Detection Live View |
| Number of Focus Points | - | - | - | 9 | 9 | 9 |
| Touch-to-Focus | ||||||
| Live View Autofocus | ||||||
| Contrast Detection for Autofocus | ||||||
| Phase Detection for Autofocus |
| Optics | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Focal Length | 5 - 40 mm | 4.3 - 43 mm | 4.5 - 54 mm | - | - | - |
| 35mm Equivalent Focal Length Range | 28 - 224 mm | 24 - 240 mm | 25 - 300 mm | 25 - 300 mm | 28 - 224 mm | 25 - 300 mm |
| Optical Zoom | 8x | 10x | 12x | 12x | 8x | 12x |
| Maximum Aperture | f/3.2 - 6.9 | f/3.0 - 6.9 | f/3.6 - 7.0 | f/3.6 - 7.0 | f/3.2 - 6.9 | f/3.6 - 7.0 |
| Min Normal Focus Distance | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm | 5 cm |
| Min Macro Focus Distance | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm | 1 cm |
| Image Stabilization |
| Screen | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed | Fixed |
| Screen Technology | TFT LCD | TFT LCD | TFT LCD | TFT-LCD | TFT LCD | TFT LCD |
| Touch Screen | ||||||
| Screen Size | 2.70" | 2.70" | 3.0" | 3.0" | 2.70" | 2.70" |
| Screen Resolution | 230k dot | 230k dot | 461k dot | 461k dot | 230k dot | 230k dot |
| Top LCD Screen | ||||||
| Live View |
| Viewfinder | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Viewfinder |
| Shutter | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Min Shutter Speed | 15 sec | 15 sec | 15 sec | 15 sec | 15 sec | 15 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/2000 sec |
| Max Continuous Shooting | 0.8 fps | 0.8 fps | 2.5 fps | 2.5 fps | 0.8 fps | 0.8 fps |
| Continuous Shooting Resolution/fps/buffer | Up to 2.2 fps at 20 MP | Up to 2.2 fps at 20 MP |
Up to 7.2 fps at 5 MP Up to 2.5 fps at 20.2 MP |
- | - | - |
| Flash | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Built-in Flash | ||||||
| Flash Modes |
Auto on slow synchro off |
Auto on slow synchro off |
Auto on slow synchro off |
Auto flash on slow synchro flash off |
Auto on off slow synchro |
Auto on off slow synchro |
| Flash Range | 3.00 m at Auto ISO | 4.00 m at Auto ISO | 4.00 m at Auto ISO | 4.00 m | 3.00 m | 4.00 m |
| External Flash Connectivity | ||||||
| External Flash Connection | - | - | - |
| Exposure | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
| Exposure Modes | Auto, Program | Program | Program | - | - | - |
| Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
| Exposure Bracketing |
| Video | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Internal Recording Modes | - | - |
MP4/H.264/MPEG-4 1920 x 1080p at 29.97 fps [30 Mb/s] 1280 x 720 at 29.97 fps [8 Mb/s] 640 x 480 at 29.97 fps [3 Mb/s] |
- | - | - |
| Interval Recording | - | - | - | - | - | |
| Video Formats | MPEG-4, H.264 | MPEG-4, H.264 | MPEG-4, H.264 | H.264 | MPEG-4, H.264 | MPEG-4, H.264 |
| Max Video Resolution | 1280 x 720 | 1280 x 720 | 1920 x 1080 | 1920 x 1080 | 1280 x 720 | 1280 x 720 |
| Unlimited Video Recording |
| Terminals | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Audio I/O | - | - | No | - | - | - |
| Power I/O | - | - | No | - | - | - |
| Other I/O | - | - | 1 x MiniUSB (USB 2.0) Data Output | - | - | - |
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | Micro | |||||
| Speaker | - | Mono | - | Mono | - | - |
| Built-in Microphone | Mono | Mono | - | Stereo | Stereo | Mono |
| Microphone Input | ||||||
| Headphone Output |
| Connectivity | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Built-in GPS | ||||||
| Built-In Wi-Fi | ||||||
| Built-In Bluetooth | ||||||
| NFC | - | - | - |
| Environmental | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Environmental Sealing | ||||||
| Operating Temperature | - | - | 32 to 104°F / 0 to 40°C | - | - | - |
| Operating Humidity | - | - | 10 to 90% | - | - | - |
| Physical | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Dimensions | 95 x 54 x 22 mm (3.74 x 2.13 x 0.87") | 95 x 57 x 24 mm (3.74 x 2.24 x 0.94") | 100 x 58 x 23 mm (3.94 x 2.28 x 0.91") | 100 x 58 x 23 mm (3.94 x 2.28 x 0.91") | 95 x 54 x 22 mm (3.74 x 2.13 x 0.87") | 100 x 58 x 23 mm (3.94 x 2.28 x 0.91") |
| Weight (inc. batteries) | 126 g (0.28 lb / 4.44 oz) | 138 g (0.30 lb / 4.87 oz) | 147 g (0.32 lb / 5.19 oz) | 147 g (0.32 lb / 5.19 oz) | 127 g (0.28 lb / 4.48 oz) | 141 g (0.31 lb / 4.97 oz) |
| Box Dimensions (LxWxH) | - | 4.4 x 3.2 x 2.75" | 4.5 x 3.15 x 2.7" | 6.3 x 5.5 x 2.2" | 6.3 x 4.9 x 2.2" | 6.3 x 5.6 x 2.1" |
| Package Weight | - | 0.675 lb | 0.68 lb | 1 lb | 0.78 lb | 0.75 lb |
| Power and Storage | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Battery Pack | NB-11LH | NB-11LH | NB-11LH | NB-11LH | NB-11L/LH | NB-11L/LH |
| Battery Life | 220 shots | 190 shots | 180 shots | 250 shots | 220 shots | 200 shots |
| External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC |
| Other | Canon PowerShot ELPH 180 | Canon PowerShot ELPH 190 IS | Canon PowerShot ELPH 360 HS | Canon PowerShot ELPH 350 HS | Canon PowerShot ELPH 160 | Canon PowerShot ELPH 170 IS |
|---|---|---|---|---|---|---|
| Self Timer | Yes (2 or 10 secs, custom) | Yes (2 or 10 secs, custom) | Yes (2 or 10 secs, custom) | Yes (2 or 10 secs) | Yes (2 or 10 sec, custom) | Yes (2 or 10 sec, custom) |
| Orientation Sensor | ||||||
| Accessory Mount | - | - | No | - | - | - |