![]() |
![]() |
![]() |
![]() |
![]() |
|
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
![]() ![]() |
General | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Brand | Canon | Canon | Canon | Canon | Canon |
Model | PowerShot A2500 | PowerShot A2400 IS | PowerShot A2300 | PowerShot A2200 | PowerShot A2100 IS |
Camera Type | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact | Standard Compact | Standard Compact | Standard Compact |
Video Capture |
Sensor | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Sensor Type | CCD | CCD | CCD | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.6 Megapixel | 16.6 Megapixel | - | 14.5 Megapixel | 12.7 Megapixel |
Effective Pixels | 16.0 Megapixel | 16 Megapixel | 16 Megapixel | 14.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | |||||
Native ISO Range | 100 - 1,600 | 100 - 1,600 | 100 - 1,600 | 80 - 1,600 | 80 - 1,600 |
Photo | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Processor | - | - | - | DIGIC 4 with iSAPS technology | - |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 | 4608 x 3456 | 4320 x 3240 | 4000 x 3000 |
Other Resolutions | 4608 x 2592, 3264 x 2448, 1600 x 1200, 640 x 480 | 4608 x 2592, 3264 x 2448, 1600 x 1200, 640 x 480 | 4608 x 2592, 3264 x 2448, 1600 x 1200, 640 x 480 | 4320 x 2432, 3072 x 2304, 1600 x 1200, 640 x 480 | 4000 x 2248, 3264 x 2448, 2592 x 1944, 1600 x 1200, 640 x 480, 320 x 140 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 | 4:3, 16:9 |
Image File Format | - | - | - | - | JPEG |
JPEG Quality Levels | - | - | - | - | Super-Fine, Fine, Normal |
Color Space | - | - | - | - | sRGB |
Timelapse Recording | |||||
White Balance | - | - | - | - | Auto, Daylight, Cloudy, Tungsten, Fluorescent, Fluorescent H, Custom |
WB Bracketing |
Focus | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Autofocus Modes |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection |
Multi-area Center Tracking Single Continuous Face Detection Live View |
Multi-area Single Face Detection Live View |
Number of Focus Points | 9 | 9 | 9 | 9 | 9 |
Number of Cross-type Focus Points | 0 | 0 | 0 | 0 | - |
Touch-to-Focus | |||||
Live View Autofocus | |||||
Contrast Detection for Autofocus | |||||
Phase Detection for Autofocus |
Optics | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
35mm Equivalent Focal Length Range | 28 - 140 mm | 28 - 140 mm | 28 - 140 mm | 28 - 112 mm | 36 - 216 mm |
Optical Zoom | 5x | 5x | 5x | 4x | 6x |
Maximum Aperture | f/2.8 - 6.9 | f/2.8 - 6.9 | f/2.8 - 6.9 | f/2.8 - 5.9 | f/3.2 - 5.9 |
Min Macro Focus Distance | 3 cm | 3 cm | 3 cm | 3 cm | 1 cm |
Image Stabilization |
Screen | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Screen Type | Fixed | Fixed | Fixed | Fixed | Fixed |
Screen Technology | - | - | - | TFT LCD | - |
Touch Screen | |||||
Screen Size | 3.0" | 2.70" | 2.70" | 2.70" | 3.0" |
Screen Resolution | 230k dot | 230k dot | 230k dot | 230k dot | 230k dot |
Top LCD Screen | |||||
Live View |
Viewfinder | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Viewfinder |
Shutter | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Min Shutter Speed | 15 sec | 15 sec | 15 sec | 15 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec | 1/2000 sec | 1/1600 sec | 1/1600 sec |
Max Continuous Shooting | 0.8 fps | 0.8 fps | 0.8 fps | 0.9 fps | 1.1 fps |
Flash | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Built-in Flash | |||||
Flash Modes |
Auto On Off Red-Eye Slow Sync |
Auto On Off Red-Eye Slow Sync |
Auto On Off Red-Eye Slow Sync |
Auto On Off Slow Sync |
Auto Fill-in Red-Eye reduction Slow Sync Off |
Flash Range | 3.00 m | 3.00 m | 3.00 m | 4.00 m | 3.50 m |
External Flash Connectivity | |||||
External Flash Connection | - | - |
Exposure | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Exposure Metering Modes |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Spot |
Multi Center-weighted Average |
Multi Center-weighted Spot |
Exposure Modes | - | - | - | - | Auto, Program, Scene |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) | ±2 | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Interval Recording | - | - | - | - | |
Video Formats | H.264 | H.264 | H.264 | MPEG-4 | Motion JPEG |
Max Video Resolution | 1280 x 720 | 1280 x 720 | 1280 x 720 | 1280 x 720 | 640 x 480 |
Unlimited Video Recording |
Terminals | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | - | ||||
Speaker | - | - | - | ||
Built-in Microphone | Mono | Mono | Mono | Stereo | Stereo |
Microphone Input | |||||
Headphone Output |
Connectivity | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Built-in GPS | |||||
Built-In Wi-Fi | |||||
Built-In Bluetooth |
Environmental | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Environmental Sealing |
Physical | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Dimensions | 98 x 56 x 20 mm (3.86 x 2.2 x 0.79") | 94 x 54 x 20 mm (3.7 x 2.13 x 0.79") | 95 x 54 x 20 mm (3.74 x 2.13 x 0.79") | 93 x 57 x 24 mm (3.66 x 2.24 x 0.94") | 102 x 64 x 32 mm (4.02 x 2.52 x 1.26") |
Weight (inc. batteries) | 135 g (0.30 lb / 4.76 oz) | 126 g (0.28 lb / 4.44 oz) | 125 g (0.28 lb / 4.41 oz) | 135 g (0.30 lb / 4.76 oz) | 185 g (0.41 lb / 6.53 oz) |
Box Dimensions (LxWxH) | 6.2 x 4.9 x 2.2" | 6.3 x 5.6 x 2.2" | 6.3 x 5.6 x 2.2" | - | - |
Power and Storage | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Battery Pack | NB-11L | NB-11L | NB-11L | NB-8L | 2 x AA |
Battery Life | 220 shots | 190 shots | 210 shots | 280 shots | - |
Internal Storage | - | - | - | - | 128 MB |
External Storage | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC | Single Slot: SD/SDHC/SDXC/MMC/MMCplus/HCMMCplus | Single Slot: SD/SDHC/MMC/MMCplus/HD MMCplus |
Other | Canon PowerShot A2500 | Canon PowerShot A2400 IS | Canon PowerShot A2300 | Canon PowerShot A2200 | Canon PowerShot A2100 IS |
---|---|---|---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Custom) | Yes (2 or 10 sec, Custom) | Yes (2, 10, Custom, Face) | |
Orientation Sensor |