|
|
|
|
|
|
|
|
|
| General | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Brand | Canon | Canon | Canon | Canon |
| Model | EOS Rebel XS | EOS Rebel XSi | EOS Rebel XTi | EOS Rebel XT |
| Predecessor Model | - | Canon EOS Rebel XTi | Canon EOS Rebel XT | Canon EOS Rebel |
| Successor Model | Canon EOS Rebel T3 | Canon EOS Rebel T1i | Canon EOS Rebel XSi | Canon EOS Rebel XTi |
| Camera Type | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens | Interchangeable Lens |
| Body Type | DSLR | DSLR | DSLR | DSLR |
| Video Capture |
| Sensor | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Sensor Type | CMOS | CMOS | CMOS | CMOS |
| Sensor Size | APS-C | APS-C | APS-C | APS-C |
| Sensor Dimensions | 22.2 x 14.8 mm | 22.2 x 14.8 mm | 22.2 x 14.8 mm | 22.2 x 14.8 mm |
| Total Pixels | 10.5 Megapixel | 12.4 Megapixel | 10.1 Megapixel | 8 Megapixel |
| Effective Pixels | 10.1 Megapixel | 12.2 Megapixel | 10.0 Megapixel | 8 Megapixel |
| Low Pass Filter | ||||
| Native ISO Range | 100 - 1,600 | 100 - 1,600 | 100 - 1,600 | 100 - 1,600 |
| Photo | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Max Image Resolution | 3888 x 2592 | 4272 x 2848 | 3888 x 2592 | 3456 x 2304 |
| Other Resolutions | 2816 x 1880, 1936 x 1288 | 3088 x 2056, 2256 x 1504 | 2816 x 1880, 1936 x 1288 | 2496 x 1664, 1728 x 1152 |
| Image Aspect Ratios | 3:2 | 3:2 | 3:2 | 3:2 |
| JPEG Quality Levels | Fine, Normal | Fine, Normal | Fine, Normal | Fine, Normal |
| Bit Depth | 12-Bit | - | - | - |
| Color Space | sRGB, Adobe RGB | - | - | - |
| Timelapse Recording |
| Focus | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Focusing System | Dual Pixel CMOS AF | Dual Pixel CMOS AF | Dual Pixel CMOS AF | Dual Pixel CMOS AF |
| Autofocus Modes |
Multi-area Selective single-point Single Continuous |
Multi-area Selective single-point Tracking Single Continuous |
Multi-area Selective single-point Single Continuous |
Multi-area Selective single-point Single Continuous |
| Number of Focus Points | 7 | 9 | 9 | 7 |
| Touch-to-Focus | ||||
| Live View Autofocus | ||||
| Animal Eye Detection | ||||
| Vehicle Tracking Mode | ||||
| Insect Tracking Mode | ||||
| Contrast Detection for Autofocus | ||||
| Phase Detection for Autofocus | ||||
| Focusing Screen | Fixed, Precision Matte | - | - | - |
| Optics | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Lens Mount | Canon EF/EF-S | Canon EF/EF-S | Canon EF/EF-S | Canon EF/EF-S |
| Crop Factor | 1.6x | 1.6x | 1.6x | 1.6x |
| Image Stabilization | ||||
| Digital Image Stabilization |
| Screen | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Screen Type | Fixed | Fixed | Fixed | Fixed |
| Touch Screen | ||||
| Screen Size | 2.5" | 3.0" | 2.5" | 1.8" |
| Screen Resolution | 230k dot | 230k dot | 230k dot | 115k dot |
| Top LCD Screen | ||||
| Live View | ||||
| Live Composition |
| Viewfinder | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Viewfinder | Optical (pentamirror) | Optical (pentamirror) | Optical (pentamirror) | Optical (pentamirror) |
| Viewfinder Coverage | 95% | 95% | 95% | 95% |
| Viewfinder Magnification | 0.81x | 0.87x | 0.80x | 0.80x |
| Viewfinder Magnification (35mm equivalent) | 0.51x | 0.54x | 0.50x | 0.50x |
| Depth-of-field preview | Enabled with depth-of-field preview button | Enabled with depth-of-field preview button | Enabled with depth-of-field preview button (with Speedlite 580EX, 430EX, MR-14EXor MT-24EX; pressing the depth-of-field preview button fires a modeling flash) | Enabled with depth-of-field preview button |
| Shutter | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Shutter Type | Electronically-controlled Focal-plane | Electronically-controlled Focal-plane | Electronically Controlled Vertical-travel Mechanical Focal-plane | Electronically Controlled Vertical-travel Mechanical Focal-plane |
| Min Shutter Speed | 30 sec | 30 sec | 30 sec | 30 sec |
| Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec | 1/4000 sec | 1/4000 sec |
| Max Continuous Shooting | 3.0 fps | 3.5 fps | 3.0 fps | 2.8 fps |
| Continuous Shooting Resolution/fps/buffer | Max. approx. 3.0 shots/sec. (single shots possible) |
JPEG (Large/Fine): Approx. 53, RAW: Approx. 6 RAW+JPEG (Large/Fine): Approx. 4 Based on Canon's testing standards with a 2GB SD memory card, ISO 100 and Standard Picture Style |
JPEG: approx. 27 frames (Large/Fine) RAW: approx. 10 frames RAW+JPEG: approx. 8 frames (Large/Fine) |
14 shots (Large/Fine) |
| Flash | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Built-in Flash | ||||
| Flash Modes |
Auto On Red-eye reduction Off |
Auto On Off Red-eye |
Auto On Red-eye reduction Off |
Auto On Red-eye reduction Off |
| Flash Range | 13.00 m at ISO 100 | 13.00 m at ISO 100 | 12.00 m at ISO 100 | 12.00 m at ISO 100 |
| Max Flash Sync Speed | 1/200 sec | 1/200 sec | 1/200 sec | 1/200 sec |
| External Flash Connectivity | ||||
| External Flash Connection | Hot Shoe | - | - | - |
| Exposure | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Exposure Metering Modes | Center-weighted | - | - | - |
| Metering Range | 0.5 to +18 EV | +1 to +20 EV | +1 to +20 EV | +1 to +20 EV |
| Exposure Compensation | ±2 EV (1/3 EV, 1/2 EV increments) | ±2 EV (1/3 EV, 1/2 EV increments) | ±2 EV (1/3 EV, 1/2 EV increments) | ±2 EV (1/3 EV, 1/2 EV increments) |
| Exposure Bracketing | - | - | ||
| Exposure Lock |
Automatic: When focus achieved with evaluative metering and One-Shot AF Use-set: By AE lock button |
Automatic: When focus achieved with evaluative metering and One-Shot AF Manual: By AE lock button |
Auto: Applied in One-Shot AF mode with evaluative metering when focus is achieved User-set: Applied with AE lock button |
Auto: Operates in One-Shot AF mode evaluative metering when focus is achieved; Manual: Enabled with AE lock button (No AE lock in Basic Zone modes) |
| DXO | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| DxO Low Light ISO | 719 | 692 | 664 | 637 |
| DxO Color Depth | 22.0 | 21.9 | 22.1 | 21.8 |
| DxO Dynamic Range | 10.9 | 10.8 | 11.0 | 10.8 |
| DxO Overall Score | 62 | 61 | 62 | 60 |
| Terminals | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
| HDMI Output | ||||
| Speaker | - | - | - | |
| Built-in Microphone | - | - | - | |
| Microphone Input | ||||
| Headphone Output | ||||
| Flash Sync Port |
| Connectivity | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Built-in GPS | ||||
| Built-In Wi-Fi | ||||
| Built-In Bluetooth | ||||
| Remote Control | E3 connector (Remote Switch RS-60E3) | E3 connector, InfraRed (Remote control with Remote Switch RS-60E3 or Wireless Remote Controllers RC-1/RC-5) | E3 connector, InfraRed (Remote control with Remote Switch RS-60E3 or Wireless Remote Controllers RC-1/RC-5) | E3 connector, InfraRed (Remote control with Remote Switch RS-60E3 or Wireless Remote Controllers RC-1/RC-5) |
| Environmental | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Environmental Sealing | ||||
| Operating Temperature | - | 32-104°F/0-40°C | 32-104° F/0-40° C | 32-104° F/0-40° C |
| Operating Humidity | - | 85% or less | 85% or less | 85% or less |
| Physical | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Dimensions | 126 x 98 x 65 mm (4.96 x 3.86 x 2.56") | 129 x 98 x 62 mm (5.08 x 3.86 x 2.44") | 127 x 94 x 65 mm (5 x 3.7 x 2.56") | 127 x 94 x 64 mm (5 x 3.7 x 2.52") |
| Weight (inc. batteries) | 502 g (1.11 lb / 17.71 oz) | 524 g (1.16 lb / 18.48 oz) | 556 g (1.23 lb / 19.61 oz) | 540 g (1.19 lb / 19.05 oz) |
| Power and Storage | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Battery Life | 500 shots | - | - | - |
| Internal Storage | ||||
| External Storage | Single Slot: SD/SDHC/MMC | Single Slot: SD/SDHC/MMC | Single Slot: CompactFlash (Type I/II) | Single Slot: CompactFlash (Type I/II) |
| Other | Canon EOS Rebel XS | Canon EOS Rebel XSi | Canon EOS Rebel XTi | Canon EOS Rebel XT |
|---|---|---|---|---|
| Self Timer | 10 sec 2 sec with mirror lock-up | 2 sec or 10 sec | 10 sec 2 sec with mirror lock-up | 10 sec 2 sec with mirror lock-up |
| Orientation Sensor |