1-on-1 Comparison
Side-by-Side Comparison
Sony KD-75X9507G
Sony XBR-65X930E
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, Dolby Vision, HLG support
- Full Array Local Dimming
- TRILUMINOS™ Display
- X-Wide Angle
- X1™ Ultimate Processor
- Ethernet, Wi-Fi, Bluetooth
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, Dolby Vision, HLG support
- TRILUMINOS™ Display
- X1™ Extreme Processor
- Ethernet, Wi-Fi, Bluetooth
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing Sony KD-75X9507G to Sony XBR-65X930E to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. They both get the same overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Sony KD-75X9507G
Sony XBR-65X930E
Advantage of Sony KD-75X9507G
This section shows the features and specifications which are the reason to choose Sony KD-75X9507G over Sony XBR-65X930E.
Sony KD-75X9507G | vs | Sony XBR-65X930E | |
---|---|---|---|
LED Type | Direct LED | vs | Edge LED (Slim Backlight Drive+) |
Backlight Dimming | Full Array Local Dimming | vs | Local Dimming |
Viewing Angle | X-Wide Angle | vs | |
Higher Contrast Ratio | 5000∶1 | vs | 4500∶1 |
IMAX Enhanced | vs | ||
2K HFR | vs | ||
Object-based Super Resolution | vs | ||
Dolby Atmos | vs | ||
Dolby AC-4 | vs | ||
Newer Bluetooth Version | 4.2 | vs | 4.1 |
Virtual Assistant | Google Assistant | vs | |
HDMI Version | 2.1 | vs | 2.0 |
HDMI Audio Return Channel (ARC) | eARC | vs | |
HDCP Version | 2.3 | vs | 2.2 |
More RAM | 3 GB | vs | 2 GB |
Teletext | vs |
Advantage of Sony XBR-65X930E
This section shows the features and specifications which are the reason to choose Sony XBR-65X930E over Sony KD-75X9507G.
Sony KD-75X9507G | vs | Sony XBR-65X930E | |
---|---|---|---|
More Local Dimming Zones | 60 | vs | 72 |
Higher DCI P3 Color Space Coverage | 95% | vs | 97% |
Higher Peak Brightness | 1100 nits | vs | 1400 nits |
Higher Speaker Power Rating | 10 W + 10 W | vs | 10 W + 10 W + 10 W + 10 W + 10 W + 10 W |
Sound Processing | vs | ClearAudio+ | |
Component Inputs | vs | 1 (hybrid with Composite) | |
Composite Inputs | 1 via A/V 3.5mm input | vs | 2 (1 via A/V 3.5mm input/1 hybrid with Component) |
RS-232C Remote | vs | 1 | |
Content Bar | vs | ||
ASF | vs | ||
VC-1 | vs | ||
VP8 | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
High Resolution |
High Refresh Rate: 100 Hz/120 Hz |
High Number of Local Dimming Zones: 60 |
Color Depth |
HDR10 |
Dolby Vision |
HLG |
DSEE |
Clear Phase |
DTS Digital Surround |
Wi-Fi |
Bluetooth |
Works with Alexa |
WEAKNESSES |
---|
No HDR10+ |
No AMD Freesync™ |
No NVidia G-Sync |
No 4K HFR |
No VRR |
Selected Features
VA Panels
Both TVs have vertical alignment (VA) panels. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
Full-Array Local Dimming on Sony KD-75X9507G
Sony KD-75X9507G has Full-Array Local Dimming technology with multiple zones throughout the display. Individual zones of LEDs can light up independently which enhances black levels, shadow details and decreases level of light bleed in dark parts of the image. This gives higher contrast with increased picture quality which is very important for HDR reproduction. Higher number of zones gives better control over local dimming and less blooming around the bright objects and subtitles. Sony KD-75X9507G has 60 zones. Sony XBR-65X930E has 72 zones.
HDR10
Sony KD-75X9507G and Sony XBR-65X930E support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Dolby Vision
Sony KD-75X9507G and Sony XBR-65X930E also support Dolby Vision which is an update to HDR10 by adding dynamic metadata that can be used to more accurately adjust brightness levels up to 10,000 nits on a scene-by-scene or frame-by-frame basis and supports up to 12-bit color depth (4096 shades of RGB) and 8K resolution.
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Sony KD-75X9507G and here - Sony XBR-65X930E.
BASICS | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
Brand | Sony | Sony |
Series | X95G | X930 |
Model | KD-75X9507G | XBR-65X930E |
Size | 75" | 65" |
Country | Asia and Oceania | USA |
Release Year | 2019 | 2017 |
Smart TV |
DISPLAY | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 74.5" (189.3 cm) | 64.5" (163.9 cm) |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 100 Hz/120 Hz | 100 Hz/120 Hz |
Screen Design | Flat | Flat |
Panel Type | VA | VA |
LED Type | Direct LED | Edge LED (Slim Backlight Drive+) |
Backlight Dimming | Full Array Local Dimming | Local Dimming |
Number of Local Dimming Zones | 60 | 72 |
Color | TRILUMINOS™ Display | TRILUMINOS™ Display |
Viewing Angle | X-Wide Angle | |
Panel Bit Depth | 10 bits | 10 bits |
Color Depth | 1.07 Billion | 1.07 Billion |
Rec.2020 Color Space Coverage | 75% | 75% |
DCI P3 Color Space Coverage | 95% | 97% |
Peak Brightness | 1100 nits | 1400 nits |
Contrast Ratio | 5000∶1 | 4500∶1 |
VIDEO | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
Dolby Vision IQ | ||
HLG | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
High Dynamic Range | X-tended Dynamic Range™ PRO | X-tended Dynamic Range™ PRO 10x XDR Contrast |
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Picture Processor | X1™ Ultimate | X1™ Extreme |
Frame Interploation Technique | Motionflow™ XR | Motionflow™ XR 960 |
Black Frame Insertion | ||
Filmmaker Mode | ||
X-Reality™ PRO | 4K | 4K |
Dual database processing | ||
Object-based Super Resolution | ||
Live Color™ Tech0logy | ||
Precision Color Mapping | ||
Super bit mapping™ 4K HDR | ||
Contrast Enhancement | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer |
Object-based HDR remaster | ||
Auto Low Latency Mode |
AUDIO | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
Speaker Type | Full Range Bass Reflex x2 + Tweeter x2 | Front-face 3-way speaker (tweeter/mid-range/woofer) |
Speaker Power Rating | 10 W + 10 W | 10 W + 10 W + 10 W + 10 W + 10 W + 10 W |
DSEE | ||
Sound Processing | ClearAudio+ | |
Clear Phase | ||
Simulated Surround Sound | S-Force Front Surround | S-Force Front Surround |
TV Center Speaker Mode | ||
Dolby Atmos | ||
Dolby Digital | ||
Dolby Digital Plus | ||
Dolby Pulse | ||
Dolby AC-4 | ||
DTS Digital Surround | ||
WiSA Ready |
CONNECTIVITY | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
Ethernet Input | ||
Ethernet Standard | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX |
Wi-Fi | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Bluetooth | ||
Bluetooth Version | 4.2 | 4.1 |
Smartphone Connectivity | Chromecast built-in Video & TV SideView (iOS/Android) | Chromecast built-in Screen mirroring (Miracast™) Video & TV SideView (iOS/Android) |
Chromecast | ||
Google Home | ||
Virtual Assistant | Google Assistant | |
Works with Alexa | ||
HDMI Inputs | 4 | 4 |
HDMI Version | 2.1 | 2.0 |
HDMI Audio Return Channel (ARC) | eARC | |
HDCP Version | 2.3 | 2.2 |
HDMI-CEC | BRAVIA Sync | BRAVIA Sync |
USB Inputs | 3 | 3 |
USB 3.0 Ports | 1 | 1 |
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
IF (Satellite) Inputs | ||
Component Inputs | 1 (hybrid with Composite) | |
Composite Inputs | 1 via A/V 3.5mm input | 2 (1 via A/V 3.5mm input/1 hybrid with Component) |
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote | 1 | |
DLNA |
OTHER | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
SoC | MediaTek MT5893 | MediaTek MT5891 |
CPU | ARM Cortex-A73 | ARM Cortex-A53 |
CPU Cores | 4 | 4 |
CPU Frequency | 1500 MHz | 1100 MHz |
GPU | ARM Mali-G71 | ARM Mali-T860 MP2 |
RAM | 3 GB | 2 GB |
Storage | 16 GB | 16 GB |
Operating System | Android | Android |
Internet Browser | Vewd | Opera |
Content Bar | ||
Voice Command | ||
Light Sensor | ||
Electronic Program Guide (EPG) | ||
Application Store | Google Play Store | Google Play Store |
Teletext | ||
Picture-In-Picture | ||
Closed Captions | (Analog) (Digital) Subtitle | (Analog) Closed Caption (Digital) Closed Caption |
USB HDD Recording | ||
USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS | FAT16 / FAT32 / exFAT / NTFS |
VIDEO FORMATS | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | M | NTSC-M |
Digital Terrestrial TV System | ISDB-T | ATSC |
Digital Cable TV System | Clear QAM | |
Color system | PAL / SECAM / NTSC3.58 / NTSC4.43 | PAL / SECAM / NTSC3.58 / NTSC4.43 |
FM Radio |
GENERAL | Sony KD-75X9507G | Sony XBR-65X930E |
---|---|---|
Power Supply | AC 110 V - 240 V, 50/60 Hz | 120 V AC, 60 Hz |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 66 x 37 7/8 x 2 7/8" 1.674x961x73 mm | 1451 mm x 838 mm x 39 mm 57-1/4" x 33" x 1-9/16" |
Dimension With Stand (W x H x D) | 66 x 40 7/8 x 14 7/8" 1674x1036x376 mm | 1451 mm x 913 mm x 295 mm 57-1/4" x 36" x 11-5/8" |
Stand Size | Width: 56 1/8" (1425 mm) | Width: 501 mm (19-3/4") |
Dimension of Package (W x H x D) | 70 1/8 x 42 1/2 x 7 3/4 1780 x 1077 x 196 mm | 1565 mm x 985 mm x 196 mm 61-5/8" x 38-7/8" x 7-3/4" |
One Connect Box | ||
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 400 mm x 300 mm 15-3/4" x 11-7/8" | 400 mm x 300 mm 15-3/4" x 11-7/8" |
Weight Without Stand | 77.6 lbs (35.2 kg) | 38.2 kg (84.2 lbs) |
Weight With Stand | 82 lbs (37.2 kg) | 42.4 kg (93.4 lbs) |
Weight of Package (Gross) | 108 lbs (49 kg) | 53 kg (116.8 lbs) |
Warranty | 1 Year | 1 Year |