1-on-1 Comparison
Side-by-Side Comparison
Sony KD-65XH9077
Sony KD-43X7000F
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, Dolby Vision, HLG support
- Full Array Local Dimming
- TRILUMINOS™ Display
- X1™ 4K HDR Processor
- Ethernet, Wi-Fi, Bluetooth
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Ethernet, Wi-Fi
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing Sony KD-65XH9077 to Sony KD-43X7000F to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. Sony KD-65XH9077 gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Sony KD-65XH9077
Sony KD-43X7000F
Advantage of Sony KD-65XH9077
This section shows the features and specifications which are the reason to choose Sony KD-65XH9077 over Sony KD-43X7000F.
Sony KD-65XH9077 | vs | Sony KD-43X7000F | |
---|---|---|---|
Higher Refresh Rate | 100 Hz/120 Hz | vs | 50 Hz/60 Hz |
LED Type | Direct LED | vs | Edge LED |
Backlight Dimming | Full Array Local Dimming | vs | Frame Dimming |
Color | TRILUMINOS™ Display | vs | |
Higher Panel Bit Depth | 10 bits | vs | 8 bits + FRC |
Dolby Vision | vs | ||
4K HFR | vs | ||
2K HFR | vs | ||
VRR | vs | ||
Object-based Super Resolution | vs | ||
Precision Color Mapping | vs | ||
Object-based HDR remaster | vs | ||
Auto Low Latency Mode | vs | ||
Higher Speaker Power Rating | 10 W + 10 W + 5 W + 5 W | vs | 10 W + 10 W |
Dolby Atmos | vs | ||
Bluetooth | vs | ||
Chromecast | vs | ||
Google Home | vs | ||
Virtual Assistant | Google Assistant | vs | |
Works with Alexa | vs | ||
More HDMI Inputs | 4 | vs | 3 |
HDMI Version | 2.1 | vs | 2.0 |
HDMI Audio Return Channel (ARC) | eARC | vs | |
More IF (Satellite) Connection Inputs | 2 | vs | |
More Storage | 16 GB | vs | |
Voice Command | vs | ||
Light Sensor | vs | ||
USB HDD Recording | vs | ||
More Tuners (Terrestrial/Cable) | 2 | vs | 1 |
More Tuners (SAT) | vs |
Advantage of Sony KD-43X7000F
This section shows the features and specifications which are the reason to choose Sony KD-43X7000F over Sony KD-65XH9077.
Sony KD-65XH9077 | vs | Sony KD-43X7000F | |
---|---|---|---|
More USB Inputs | 2 | vs | 3 |
Common Strengths and Weaknesses
STRENGTHS |
---|
High Resolution |
Color Depth |
HDR10 |
HLG |
DSEE |
Clear Phase |
DTS Digital Surround |
Wi-Fi |
HDCP 2.3 |
WEAKNESSES |
---|
Limited Viewing Angle |
No HDR10+ |
No IMAX Enhanced |
No AMD Freesync™ |
No NVidia G-Sync |
Selected Features
VA Panel on Sony KD-65XH9077
Sony KD-65XH9077 has a vertical alignment (VA) panel. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
Full-Array Local Dimming on Sony KD-65XH9077
Sony KD-65XH9077 has Full-Array Local Dimming technology with multiple zones throughout the display. Individual zones of LEDs can light up independently which enhances black levels, shadow details and decreases level of light bleed in dark parts of the image. This gives higher contrast with increased picture quality which is very important for HDR reproduction. Higher number of zones gives better control over local dimming and less blooming around the bright objects and subtitles.
HDR10
Sony KD-65XH9077 and Sony KD-43X7000F support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Dolby Vision on Sony KD-65XH9077
Sony KD-65XH9077 also supports Dolby Vision which is an update to HDR10 by adding dynamic metadata that can be used to more accurately adjust brightness levels up to 10,000 nits on a scene-by-scene or frame-by-frame basis and supports up to 12-bit color depth (4096 shades of RGB) and 8K resolution.
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Sony KD-65XH9077 and here - Sony KD-43X7000F.
BASICS | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
Brand | Sony | Sony |
Series | XH90/XH92 | X70F |
Model | KD-65XH9077 | KD-43X7000F |
Size | 65" | 43" |
Country | Germany | Asia and Oceania |
Release Year | 2020 | 2018 |
Smart TV |
DISPLAY | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 64.5" | 42.5" (108.0 cm) |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 100 Hz/120 Hz | 50 Hz/60 Hz |
Screen Design | Flat | Flat |
Panel Type | VA | IPS |
LED Type | Direct LED | Edge LED |
Backlight Dimming | Full Array Local Dimming | Frame Dimming |
Color | TRILUMINOS™ Display | |
Viewing Angle | ||
Panel Bit Depth | 10 bits | 8 bits + FRC |
Color Depth | 1.07 Billion | 1.07 Billion |
VIDEO | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
HLG | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Picture Processor | X1™ 4K HDR | |
Frame Interploation Technique | X-Motion Clarity | Motionflow™ XR 200 |
Black Frame Insertion | ||
Filmmaker Mode | ||
Dynamic Backlight Control | ||
X-Reality™ PRO | 4K | 4K |
Dual database processing | ||
Object-based Super Resolution | ||
Live Color™ Tech0logy | ||
Precision Color Mapping | ||
Super bit mapping™ 4K HDR | ||
Contrast Enhancement | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer |
Object-based HDR remaster | ||
Auto Low Latency Mode |
AUDIO | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
Speaker Type | Acoustic Multi-Audio; Sound Positioning Tweeter, X-Balanced Speaker | Bass Reflex Speaker |
Speaker Power Rating | 10 W + 10 W + 5 W + 5 W | 10 W + 10 W |
DSEE | ||
Clear Phase | ||
Simulated Surround Sound | S-Force Front Surround | S-Force Front Surround |
TV Center Speaker Mode | ||
Dolby Atmos | ||
Dolby Digital | ||
Dolby Digital Plus | ||
DTS Digital Surround | ||
WiSA Ready |
CONNECTIVITY | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
Ethernet Input | ||
Ethernet Standard | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX |
Wi-Fi | ||
Wi-Fi Protocol | 802.11a/b/g/n/ac | 802.11b/g/n |
Bluetooth | ||
Smartphone Connectivity | Chromecast built-in | Screen mirroring (Miracast™) Media Connect Photo Sharing Plus |
Chromecast | ||
Google Home | ||
Virtual Assistant | Google Assistant | |
Works with Alexa | ||
HDMI Inputs | 4 | 3 |
HDMI Version | 2.1 | 2.0 |
HDMI Audio Return Channel (ARC) | eARC | |
HDCP Version | 2.3 | 2.3 |
HDMI-CEC | BRAVIA Sync | BRAVIA Sync |
USB Inputs | 2 | 3 |
USB 3.0 Ports | 1 | 1 |
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
IF (Satellite) Inputs | 2 | |
Component Inputs | ||
Composite Inputs | 1 via A/V 3.5mm input | 1 |
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote | ||
DLNA |
OTHER | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
Storage | 16 GB | |
Operating System | Android | Linux |
Internet Browser | Vewd | Vewd |
Content Bar | ||
Voice Command | ||
Light Sensor | ||
Electronic Program Guide (EPG) | ||
Application Store | Google Play Store | Vewd Store |
Teletext | ||
Picture-In-Picture | ||
Closed Captions | (Analog) (Digital) Subtitle | (Analog) (Digital) Subtitle |
USB HDD Recording | ||
USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS | FAT16 / FAT32 / NTFS |
VIDEO FORMATS | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
Digital Tuner | 2 | 1 |
SAT Tuner | ||
Analog Tuner | B/G,D/K,I | B/G,D/K,I,M |
Digital Terrestrial TV System | DVB-T/T2 | DVB-T/T2 |
Digital Cable TV System | DVB-C | |
Color system | PAL / SECAM / NTSC3.58 / NTSC4.43 | PAL / SECAM / NTSC3.58 / NTSC4.43 |
FM Radio |
GENERAL | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
Power Supply | AC 220 V - 240 V, 50 Hz | Models with Supplied AC Adapter: AC 110 V - 240 V, 50/60 Hz Others: AC 220 V - 240 V, 50 Hz |
Power Consumption (Typical) | 236 W | 95 W |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 1,450 x 833 x 70 mm 57 1/8" x 32 7/8" x 2 7/8" | 970 mm x 571 mm x 58 mm 38-1/4" x 22-1/2" x 2-3/8" |
Dimension With Stand (W x H x D) | 1,450 x 903 x 338 mm 57 1/8" x 35 5/8" x 13 3/8" | 970 mm x 630 mm x 278 mm 38-1/4" x 24-7/8" x 11" |
Stand Size | Width: 1,128 mm (44 1/2") | Width: 696 mm |
Dimension of Package (W x H x D) | 1,574 x 958 x 184 mm | 1070 mm x 695 mm x 148 mm |
One Connect Box | ||
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 300 mm x 300 mm 11-7/8" x 11-7/8" | 100 mm x 200 mm |
Weight Without Stand | 22.2 kg (48.9 lbs) | 9.8 kg (21.6 lbs) |
Weight With Stand | 23.2 kg (51.2 lbs) | 10.4 kg (23 lbs) |
Weight of Package (Gross) | 31 kg (68.3 lbs) | 14 kg |
Warranty | 1 Year | 1 Year |
ACCESSORIES | Sony KD-65XH9077 | Sony KD-43X7000F |
---|---|---|
Optional Accessories | Wall bracket (SU-WL450, restricted access to the connection, SU-WL850), depending on the country selection | Wall-Mount Bracket SU-WL450 (not supplied) |