1-on-1 Comparison
Side-by-Side Comparison
Sony KD-60XF8305
Sony KD-43XG8305
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- TRILUMINOS™ Display
- X1™ Processor
- Ethernet, Wi-Fi, Bluetooth
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- TRILUMINOS™ Display
- X1™ Processor
- Ethernet, Wi-Fi, Bluetooth
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing Sony KD-60XF8305 to Sony KD-43XG8305 to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. Sony KD-60XF8305 gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Sony KD-60XF8305
Sony KD-43XG8305
Advantage of Sony KD-60XF8305
This section shows the features and specifications which are the reason to choose Sony KD-60XF8305 over Sony KD-43XG8305.
Sony KD-60XF8305 | vs | Sony KD-43XG8305 | |
---|---|---|---|
LED Type | Direct LED | vs | Edge LED |
RS-232C Remote | 1 | vs | |
Higher Energy Efficiency Class | A | vs | B |
Advantage of Sony KD-43XG8305
This section shows the features and specifications which are the reason to choose Sony KD-43XG8305 over Sony KD-60XF8305.
Sony KD-60XF8305 | vs | Sony KD-43XG8305 | |
---|---|---|---|
Dolby Atmos | vs | ||
More IF (Satellite) Connection Inputs | 1 | vs | 2 |
More RAM | 2 GB | vs | 3 GB |
More Tuners (Terrestrial/Cable) | 1 | vs | 2 |
Common Strengths and Weaknesses
STRENGTHS |
---|
High Resolution |
High Refresh Rate: 100 Hz/120 Hz |
Color Depth |
HDR10 |
HLG |
DSEE |
Clear Phase |
DTS Digital Surround |
Wi-Fi |
Bluetooth |
Works with Alexa |
HDCP 2.3 |
WEAKNESSES |
---|
No Full-Array Local Dimming |
Limited Viewing Angle |
No HDR10+ |
No Dolby Vision |
No IMAX Enhanced |
No AMD Freesync™ |
No NVidia G-Sync |
No 4K HFR |
No 2K HFR |
No VRR |
Selected Features
VA Panel on Sony KD-60XF8305
Sony KD-60XF8305 has a vertical alignment (VA) panel. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
HDR10
Sony KD-60XF8305 and Sony KD-43XG8305 support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Sony KD-60XF8305 and here - Sony KD-43XG8305.
BASICS | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
Brand | Sony | Sony |
Series | XF83 | XG83 |
Model | KD-60XF8305 | KD-43XG8305 |
Size | 60" | 43" |
Country | UK | UK |
Release Year | 2018 | 2019 |
Smart TV |
DISPLAY | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 60.1" (152.7 cm) | 42.5" |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 100 Hz/120 Hz | 100 Hz/120 Hz |
Screen Design | Flat | Flat |
Panel Type | VA | IPS |
LED Type | Direct LED | Edge LED |
Backlight Dimming | Frame Dimming | Frame Dimming |
Color | TRILUMINOS™ Display | TRILUMINOS™ Display |
Viewing Angle | ||
Panel Bit Depth | 8 bits + FRC | 8 bits + FRC |
Color Depth | 1.07 Billion | 1.07 Billion |
VIDEO | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
HLG | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Picture Processor | X1™ | X1™ |
Frame Interploation Technique | Motionflow™ XR 800 | Motionflow™ XR 800 |
Frame Interpolation Frequency | 800 Hz | 800 Hz |
Black Frame Insertion | ||
Filmmaker Mode | ||
Dynamic Backlight Control | ||
X-Reality™ PRO | 4K | 4K |
Dual database processing | ||
Object-based Super Resolution | ||
Live Color™ Tech0logy | ||
Precision Color Mapping | ||
Super bit mapping™ 4K HDR | ||
Contrast Enhancement | Dynamic Contrast Enhancer | Dynamic Contrast Enhancer |
Object-based HDR remaster | ||
Auto Low Latency Mode |
AUDIO | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
Speaker Type | Bass Reflex Speaker | Full Range Bass Reflex x2 |
Speaker Power Rating | 10 W + 10 W | 10 W + 10 W |
DSEE | ||
Sound Processing | ClearAudio+ | ClearAudio+ |
Clear Phase | ||
Simulated Surround Sound | S-Force Front Surround | S-Force Front Surround |
TV Center Speaker Mode | ||
Dolby Atmos | ||
Dolby Digital | ||
Dolby Digital Plus | ||
Dolby Pulse | ||
DTS Digital Surround | ||
WiSA Ready |
CONNECTIVITY | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
Ethernet Input | ||
Ethernet Standard | 10BASE-T/100BASE-TX | 10BASE-T/100BASE-TX |
Wi-Fi | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11a/b/g/n/ac | 802.11a/b/g/n/ac |
Bluetooth | ||
Bluetooth Version | 4.1 | 4.1 |
Smartphone Connectivity | Chromecast built-in Screen mirroring (Miracast™) Video & TV SideView (iOS/Android) | Chromecast built-in Video & TV SideView (iOS/Android) |
Chromecast | ||
Google Home | ||
Virtual Assistant | Google Assistant | Google Assistant |
Works with Alexa | ||
HDMI Inputs | 4 | 4 |
HDMI Version | 2.0 | 2.0b |
HDMI Audio Return Channel (ARC) | ||
HDCP Version | 2.3 | 2.3 |
HDMI-CEC | BRAVIA Sync | BRAVIA Sync |
USB Inputs | 3 | 3 |
USB 3.0 Ports | 1 | 1 |
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
IF (Satellite) Inputs | 1 | 2 |
Component Inputs | 1 (Hybrid with Composite) | |
Composite Inputs | 1 (Hybrid with Component) | |
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote | 1 | |
DLNA |
OTHER | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
SoC | MediaTek MT5891 | MediaTek MT5596 |
CPU | ARM Cortex-A53 | ARM Cortex-A53 |
CPU Cores | 4 | 4 |
CPU Frequency | 1100 MHz | 1100 MHz |
GPU | ARM Mali-T860 MP2 | ARM Mali-T860 MP2 |
GPU Frequency | 700 MHz | 700 MHz |
RAM | 2 GB | 3 GB |
Storage | 16 GB | 16 GB |
Operating System | Android | Android |
Internet Browser | Vewd | Vewd |
Content Bar | ||
Voice Command | ||
Light Sensor | ||
Electronic Program Guide (EPG) | ||
Application Store | Google Play Store | Google Play Store |
Teletext | ||
Picture-In-Picture | ||
Closed Captions | (Analog) (Digital) Subtitle | (Analog) (Digital) Subtitle |
PVR Function | ||
USB HDD Recording | ||
USB Drive Format Support | FAT16 / FAT32 / exFAT / NTFS | FAT16 / FAT32 / exFAT / NTFS |
VIDEO FORMATS | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
Digital Tuner | 1 | 2 |
SAT Tuner | ||
Analog Tuner | B/G,D/K,I | B/G,D/K,I |
Digital Terrestrial TV System | DVB-T/T2 | DVB-T/T2 |
Digital Cable TV System | DVB-C | DVB-C |
Digital SAT TV System | DVB-S/S2 | DVB-S/S2 |
Color system | PAL / SECAM / NTSC3.58 / NTSC4.43 | PAL / SECAM / NTSC3.58 / NTSC4.43 |
CI+ | 1.4 | |
FM Radio |
GENERAL | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
Energy Efficiency | A | B |
Power Supply | AC 220 V - 240 V, 50 Hz | AC 220 V - 240 V, 50 Hz |
Power Consumption (Typical) | 230 W | Standard: 76 W Vivid: 143 W |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 1360 mm x 789 mm x 78 mm 53-5/8" x 33-1/8" x 3-1/8" | 965 mm x 569 mm x 58 mm |
Dimension With Stand (W x H x D) | 1360 mm x 854 mm x 315 mm 53-5/8" x 33-5/8" x 12-1/2" | 965 mm x 628 mm x 260 mm |
Stand Size | Width: 1110 mm (43-3/4") | Width: 673 mm |
Dimension of Package (W x H x D) | 1472 mm x 909 mm x 188 mm 58" x 35-7/8" x 7-1/2" | 1072 mm x 699 mm x 150 mm |
One Connect Box | ||
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 300 mm x 300 mm 11-7/8" x 11-7/8" | 100 mm x 200 mm |
Weight Without Stand | 19.8 kg (43.7 lbs) | 10.8 kg |
Weight With Stand | 20.8 kg (45.9 lbs) | 11.3 kg |
Weight of Package (Gross) | 28 kg (61.7 lbs) | 15 kg |
Warranty | 1 Year | 1 Year |
ACCESSORIES | Sony KD-60XF8305 | Sony KD-43XG8305 |
---|---|---|
Optional Accessories | Wall-Mount Bracket SU-WL450 (not supplied) | Wallmount Bracket (SU-WL450(Terminal access limitation))Depends on country selection |