1-on-1 Comparison
Side-by-Side Comparison
LG 50UK6090PUA
Sony KD-49XF7077
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Quad Core Processor
- Ethernet, Wi-Fi
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Ethernet, Wi-Fi
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing LG 50UK6090PUA to Sony KD-49XF7077 to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. LG 50UK6090PUA gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
LG 50UK6090PUA
Sony KD-49XF7077
Advantage of LG 50UK6090PUA
This section shows the features and specifications which are the reason to choose LG 50UK6090PUA over Sony KD-49XF7077.
LG 50UK6090PUA | vs | Sony KD-49XF7077 | |
---|---|---|---|
LED Type | Direct LED | vs | Edge LED |
Dolby Atmos | vs | ||
Google Home | Google Home device sold separately | vs | |
Works with Alexa | Amazon Alexa device sold separately | vs | |
HDMI Audio Return Channel (ARC) | HDMI 2 | vs | |
Component Inputs | 1 (shared with Composite) | vs | |
More Storage | 4 GB | vs | |
3GPP | vs | ||
Flash Video | vs | ||
MPEG-4 | vs | ||
TS | vs | ||
VC-1 | vs | ||
VP9 | vs | ||
AAC | vs | ||
aptX | vs | ||
HE-AAC | vs | ||
OGG | vs | ||
RealAudio | vs | ||
JPS | vs |
Advantage of Sony KD-49XF7077
This section shows the features and specifications which are the reason to choose Sony KD-49XF7077 over LG 50UK6090PUA.
LG 50UK6090PUA | vs | Sony KD-49XF7077 | |
---|---|---|---|
Higher Frame Interpolation Frequency | 120 Hz | vs | 400 Hz |
HDCP Version | 2.2 | vs | 2.3 |
More USB Inputs | 2 | vs | 3 |
USB 3.0 Ports | vs | 1 | |
3.5mm headphone Audio Output | vs | ||
Teletext | vs | ||
WebM | vs | ||
WMV | vs | ||
Xvid | vs | ||
M4A | vs | ||
MIDI | vs | ||
WAV | vs | ||
GIF | vs | ||
PNG | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
High Resolution |
Color Depth |
HDR10 |
HLG |
DTS Digital Surround |
Wi-Fi |
WEAKNESSES |
---|
Limited Viewing Angle |
No HDR10+ |
No Dolby Vision |
No IMAX Enhanced |
No AMD Freesync™ |
No NVidia G-Sync |
No 4K HFR |
No 2K HFR |
No VRR |
Selected Features
VA Panel on LG 50UK6090PUA
LG 50UK6090PUA has a vertical alignment (VA) panel. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
HDR10
LG 50UK6090PUA and Sony KD-49XF7077 support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - LG 50UK6090PUA and here - Sony KD-49XF7077.
BASICS | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
Brand | LG | Sony |
Series | UK60 | XF70 |
Model | 50UK6090PUA | KD-49XF7077 |
Size | 50" | 49" |
Country | USA | UK |
Release Year | 2018 | 2018 |
Smart TV |
DISPLAY | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 49.5" | 48.5" (123.2 cm) |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 50 Hz/60 Hz |
Screen Design | Flat | Flat |
Panel Type | VA | IPS |
LED Type | Direct LED | Edge LED |
Color | ||
Viewing Angle | ||
Panel Bit Depth | 8 bits + FRC | 8 bits + FRC |
Color Depth | 1.07 Billion | 1.07 Billion |
VIDEO | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
HLG | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Picture Processor | Quad Core Processor | |
Frame Interploation Technique | TruMotion 120 | Motionflow™ XR 400 |
Frame Interpolation Frequency | 120 Hz | 400 Hz |
Filmmaker Mode | ||
Auto Low Latency Mode |
AUDIO | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
Speaker Type | Down Firing | Bass Reflex Speaker |
Speaker Power Rating | 20 W | 10 W + 10 W |
Dolby Atmos | ||
DTS Digital Surround | DTS-HD | |
WiSA Ready |
CONNECTIVITY | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
Ethernet Input | ||
Wi-Fi | ||
Wi-Fi Protocol | 802.11a/b/g/n/ac | 802.11b/g/n |
Bluetooth | ||
Chromecast | ||
Google Home | Google Home device sold separately | |
Virtual Assistant | ||
Works with Alexa | Amazon Alexa device sold separately | |
HDMI Inputs | 3 | 3 |
HDMI Version | 2.0b | 2.0 |
HDMI Audio Return Channel (ARC) | HDMI 2 | |
HDCP Version | 2.2 | 2.3 |
HDMI-CEC | SIMPLINK | BRAVIA Sync |
USB Inputs | 2 | 3 |
USB 3.0 Ports | 1 | |
RF (Terrestrial / Cable ) Inputs | 1 | 1 |
Component Inputs | 1 (shared with Composite) | |
Composite Inputs | 1 (shared with Component) | 1 |
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote | ||
DLNA |
OTHER | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
Storage | 4 GB | |
Operating System | webOS | Linux |
Internet Browser | Full Web Browser | Vewd |
Application Store | LG Content Store | Vewd Store |
Teletext | ||
PVR Function |
VIDEO FORMATS | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | NTSC-M | B/G,D/K,I |
Digital Terrestrial TV System | ATSC | DVB-T/T2 |
Digital Cable TV System | Clear QAM | DVB-C |
Color system | PAL / SECAM / NTSC | PAL / SECAM / NTSC3.58 / NTSC4.43 |
GENERAL | LG 50UK6090PUA | Sony KD-49XF7077 |
---|---|---|
Power Supply | AC 100-240 V, 50/60 Hz | AC 220 V - 240 V, 50 Hz DC 19.5 V |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 44.6" x 26.1" x 3.5" | 1101 mm x 645 mm x 58 mm 43-3/8" x 25-1/2" x 2-3/8" |
Dimension With Stand (W x H x D) | 44.6" x 28.2" x 9.3" | 1101 mm x 705 mm x 279 mm 43-3/8" x 27-7/8" x 11" |
Dimension of Package (W x H x D) | 47.8" x 30.5" x 6.4" | 1188 mm x 776 mm x 148 mm |
One Connect Box | ||
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 200 mm x 200 mm | 200 mm x 200 mm 7-7/8" x 7-7/8" |
Weight Without Stand | 23.6 lbs | 12 kg (26.5 lbs) |
Weight With Stand | 23.8 lbs | 12.6 kg (27.8 lbs) |
Weight of Package (Gross) | 30.4 lbs | 17 kg |
Warranty | 1 Year Parts & Labor | 1 Year |