1-on-1 Comparison
Side-by-Side Comparison
Hisense 50R6080E
LG 49UK6470PLC
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Ethernet, Wi-Fi
Highlights
- 4K UHD (3840 x 2160) LED Display
- HDR10, HLG support
- Wide Color Gamut
- Wide Viewing Angle
- Quad Core Processor
- Ethernet, Wi-Fi, Bluetooth
Disclosure: We earn money from the affiliate links to products associated with content in this article.
Content
Overview
Here we are comparing Hisense 50R6080E to LG 49UK6470PLC to reveal their common strengths and weaknesses as well as the differences between them which will help you in making a correct decision before the purchase. Both models have the same 4K UHD (3840 x 2160) resolution and they both support HDR.
We have evaluated the TVs from available features and specifications. LG 49UK6470PLC gets higher overall score in our ranking system which is based on the display specifications, video, audio and other features, connectivity and format support.
Hisense 50R6080E
LG 49UK6470PLC
Advantage of Hisense 50R6080E
This section shows the features and specifications which are the reason to choose Hisense 50R6080E over LG 49UK6470PLC.
Hisense 50R6080E | vs | LG 49UK6470PLC | |
---|---|---|---|
RCA Audio Outputs | vs | ||
3.5mm headphone Audio Output | vs | ||
VOB | vs | ||
VRO | vs | ||
WebM | vs | ||
WMV | vs | ||
eAAC+ | vs | ||
MIDI | vs | ||
WAV | vs | ||
GIF | vs | ||
PNG | vs |
Advantage of LG 49UK6470PLC
This section shows the features and specifications which are the reason to choose LG 49UK6470PLC over Hisense 50R6080E.
Hisense 50R6080E | vs | LG 49UK6470PLC | |
---|---|---|---|
Viewing Angle | vs | Wide Viewing Angle | |
Bluetooth | vs | ||
Google Home | vs | Google Home device sold separately (This feature is not available in Republic of Ireland) | |
Virtual Assistant | vs | Google Assistant Built-in Google Assistant features require software update (This feature is not available in Republic of Ireland) | |
Works with Alexa | vs | Amazon Alexa device sold separately (This feature is not available in Republic of Ireland) | |
HDMI Audio Return Channel (ARC) | vs | HDMI 2 | |
More USB Inputs | 1 | vs | 2 |
More RF (Terrestrial/Cable) Connection Inputs | 1 | vs | 2 |
Component Inputs | vs | 1 (shared with Composite) | |
Internet Browser | vs | ||
On-Screen Display Languages | English/French/Spanish | vs | 36 |
DivX | vs | ||
M2TS | vs | ||
MP4 | vs | ||
aptX | vs | ||
HE-AAC | vs | ||
LPCM | vs | ||
OGG | vs | ||
RealAudio | vs | ||
JPS | vs | ||
MPO | vs | ||
More Tuners (SAT) | vs | ||
Universal Control Capability for remote | vs |
Common Strengths and Weaknesses
STRENGTHS |
---|
High Resolution |
Direct LED |
Color Depth |
HDR10 |
Wi-Fi |
WEAKNESSES |
---|
No HDR10+ |
No Dolby Vision |
No IMAX Enhanced |
No AMD Freesync™ |
No NVidia G-Sync |
No 4K HFR |
No 2K HFR |
No VRR |
No Dolby Atmos |
Selected Features
VA Panel on Hisense 50R6080E
Hisense 50R6080E has a vertical alignment (VA) panel. Such panels are most commonly used in LCD TVs as they provide deeper blacks compared to the IPS panels. However, they are still limited with the viewing angles compared to the IPS panels or OLED displays.
HDR10
Hisense 50R6080E and LG 49UK6470PLC support HDR10 which was announced on August 27, 2015, by the Consumer Technology Association and uses the wide-gamut Rec. 2020 color space. It is not backward compatible with SDR. It sends static metadata via video stream to the TV which calibrates its screen brightness and color according to that. HDR10 is technically limited to a maximum of 10,000 nits of brightness and uses 10-bit color which corresponds to 1024 shades of the primary RGB colors.
Specifications
And in the end we display all the specifications which are present for both models.
Note: The following table shows only those details which are applicable for both models and excludes the ones that are applicable for only one model. If you want to see a full list of specs for each model please visit their individual pages here - Hisense 50R6080E and here - LG 49UK6470PLC.
BASICS | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
Brand | Hisense | LG |
Series | R6E | UK64 |
Model | 50R6080E | 49UK6470PLC |
Size | 50" | 49" |
Country | USA | UK |
Release Year | 2018 | 2018 |
Smart TV |
DISPLAY | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
Display Type | LED | LED |
Actual Size (Diagonal) | 49.5" | 48.5" |
Resolution | 4K UHD (3840 x 2160) | 4K UHD (3840 x 2160) |
Refresh Rate | 50 Hz/60 Hz | 50 Hz/60 Hz |
Screen Design | Flat | Flat |
Panel Type | VA | IPS |
LED Type | Direct LED | Direct LED |
Color | Wide Color Gamut | |
Viewing Angle | Wide Viewing Angle | |
Panel Bit Depth | 8 bits + FRC | 8 bits + FRC |
Color Depth | 1.07 billion | 1.07 Billion |
VIDEO | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
3D Capability | ||
HDR10 | ||
HDR10+ | ||
Dolby Vision | ||
Advanced HDR by Technicolor® | ||
IMAX Enhanced | ||
AMD Freesync™ | ||
NVidia G-Sync | ||
4K HFR | ||
2K HFR | ||
VRR | ||
HGIG Compatibility | ||
Upscaling | 4K Upscaling | 4K Upscaling |
Frame Interploation Technique | Ultra Smooth Motion | TruMotion 100 |
Frame Interpolation Frequency | 120 Hz | 100 Hz |
Filmmaker Mode | ||
Auto Low Latency Mode | ||
Noise Reduction | NR |
AUDIO | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
Speaker Power Rating | 10W x 2 | 20W |
Dolby Atmos | ||
WiSA Ready |
CONNECTIVITY | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
Ethernet Input | (gigabit) | |
Wi-Fi | ||
Wi-Fi Frequency | 2.4 GHz, 5 GHz | 2.4 GHz, 5 GHz |
Wi-Fi Protocol | 802.11 a/b/g/[a]c | 802.11a/b/g/n/ac |
Bluetooth | ||
Chromecast | ||
Google Home | Google Home device sold separately (This feature is not available in Republic of Ireland) | |
Virtual Assistant | Google Assistant Built-in Google Assistant features require software update (This feature is not available in Republic of Ireland) | |
Works with Alexa | Amazon Alexa device sold separately (This feature is not available in Republic of Ireland) | |
HDMI Inputs | 3 | 3 |
HDMI Version | 2.0a | 2.0b |
HDMI Audio Return Channel (ARC) | HDMI 2 | |
HDCP Version | 2.2 | 2.2 |
HDMI-CEC | SIMPLINK | |
USB Inputs | 1 | 2 |
USB 3.0 Ports | ||
RF (Terrestrial / Cable ) Inputs | 1 | 2 |
Component Inputs | 1 (shared with Composite) | |
Composite Inputs | 1 (shared with Component) | |
RCA Audio Outputs | ||
3.5mm headphone Audio Output | ||
Optical Audio Output | ||
RS-232C Remote |
OTHER | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
Operating System | Roku | webOS |
Internet Browser | ||
Parental Control (V-Chip) | ||
On-Screen Display Languages | English/French/Spanish | 36 |
VIDEO FORMATS | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
3GPP | ||
AV1 | ||
AVI | ||
ASF | ||
DivX | ||
Flash Video | ||
H.263 | ||
H.264 | ||
H.265 | ||
MKV | ||
M2TS | ||
MP4 | ||
MPEG-4 | ||
QuickTime | ||
RealVideo | ||
TS | ||
VC-1 | ||
VP7 | ||
VP8 | ||
VP9 | ||
VOB | ||
VRO | ||
WebM | ||
WMV | ||
Xvid |
AUDIO FORMATS | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
AAC | ||
AC4 | ||
AIFF | ||
ALAC | ||
APE | ||
aptX | ||
eAAC+ | ||
EAC3 | ||
FLAC | ||
HE-AAC | ||
LPCM | ||
M4A | ||
MIDI | ||
MP2 | ||
MP3 | ||
OGG | ||
RealAudio | ||
WMA | ||
WAV |
IMAGE FORMATS | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
BMP | ||
GIF | ||
JPEG | ||
JPS | ||
MPO | ||
PNG |
TUNER | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
Digital Tuner | 1 | 1 |
SAT Tuner | ||
Analog Tuner | NTSC | PAL/SECAM, B/G, D/K, I, SECAM L |
Digital Terrestrial TV System | ATSC | DVB-T/T2 |
GENERAL | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
Power Supply | AC 110V, 60Hz | AC 100-240 V, 50/60 Hz |
Power Consumption (In Standby) | 0.5 W | 0.5 W |
Dimension Without Stand (W x H x D) | 44.4" x 26" x 2.9" | 1110 mm x 650 mm x 81 mm |
Dimension With Stand (W x H x D) | 44.4" x 28.3" x 9.6" | 1110 mm x 705 mm x 259 mm |
Dimension of Package (W x H x D) | 49.3" x 30.6" x 5.7" | 1197 mm x 810 mm x 175 mm |
VESA Wall Mount | ||
VESA Hole Pitch (W x H) | 200 mm x 200 mm | 300 mm x 300 mm |
Weight Without Stand | 25.8 lbs | 11.1 kg |
Weight With Stand | 26.5 lbs | 12.4 kg |
Weight of Package (Gross) | 36.4 lbs | 14.4 kg |
ACCESSORIES | Hisense 50R6080E | LG 49UK6470PLC |
---|---|---|
Remote | L-Con | |
Universal Control Capability for remote |