GENERAL |
Sony STR-DN1070 |
Sony STR-DN1070 |
Brand | Sony | Sony |
Model | STR-DN1070 | STR-DN1070 |
Type | A/V Receiver | A/V Receiver |
Country | USA and Canada | Europe |
Release Year | 2016 | 2016 |
Successor | Sony STR-DN1080 | Sony STR-DN1080 |
AMPLIFIER |
Sony STR-DN1070 |
Sony STR-DN1070 |
Channels | 7.2 | 7.2 |
Power Output | 100 W (6 Ω, 20 Hz - 20 kHz, 2 channel driven) | 100 W (6 Ω, 20 Hz - 20 kHz, 2 channel driven) |
Front Wide Channel Support | | |
THX™ Certification | | |
Continuous 6 Ω Rated | | |
Certified 4 Ω Performance | | |
Bi-amp Capability | | |
AUDIO FEATURES |
Sony STR-DN1070 |
Sony STR-DN1070 |
Maximum Channel Processing | 7.1 | 7.1 |
Air Studios Monitor Certification | | |
Dolby Atmos | | |
Dolby Atmos Height Virtualization | | |
Dolby Atmos Music | | |
Dolby TrueHD | | |
Dolby Digital Plus | | |
Dolby Surround Upmixer | | |
Dolby Pro Logic | PLIIx | PLIIx |
Dolby Digital EX | | |
Surround EX | | |
DTS:X | | |
DTS Neural:X | | |
DTS Virtual:X | | |
DTS Neo | Neo:6 | Neo:6 |
DTS-HD Master Audio | | |
DTS-HD High Resolution Audio | | |
DTS 96/24 | | |
DTS Express | | |
DTS-ES | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 |
IMAX Enhanced | | |
Auro 3D with Auro-Matic Upmixer | | |
360 Reality Audio | | |
PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
Network Audio Formats | WAV, FLAC, AIFF, DSD, MP3, WMA, LPCM, Dolby Digital, Apple Lossless | WAV, FLAC, AIFF, DSD, MP3, WMA, LPCM, Dolby Digital, Apple Lossless |
Music Playback via USB | WAV, FLAC, AIFF, DSD, MP3, WMA, LPCM, Dolby Digital, Apple Lossless | WAV, FLAC, AIFF, DSD, MP3, WMA, LPCM, Dolby Digital, Apple Lossless |
High Resolution Music Playback via USB and/or Network | up to 192 kHz | up to 192 kHz |
High Resolution Audio Formats via USB | WAV, FLAC, AIFF, DSD | WAV, FLAC, AIFF, DSD |
DSD via HDMI | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
DSD via USB | 2-ch Input | 2-ch Input |
DSD to PCM Converter | | |
USB DAC | | |
DTS Dialogue Control | | |
Dialogue Lift | Center Speaker Lift Up | Center Speaker Lift Up |
Digital Legato Linear | | |
In-Ceiling Speaker Mode | | |
OP Processing | | |
Sound Optimizer | | |
Tone Control | All Channels | All Channels |
High-resolution Music Enhancer | DSEE HX | DSEE HX |
Audyssey Dynamic EQ | | |
Audyssey Dynamic Volume | | |
Audyssey LFC | | |
Audyssey Sub EQ HT | | |
Audyssey DSX | | |
Direct Mode | | |
Pure Direct Mode | | |
CALIBRATION |
Sony STR-DN1070 |
Sony STR-DN1070 |
Auto Speaker Calibration System with Mic. | Advanced D.C.A.C. | Advanced D.C.A.C. |
Calibration Microphone | Mono | Mono |
Speaker Relocation | | |
Automatic Phase Matching | | |
VIDEO FEATURES |
Sony STR-DN1070 |
Sony STR-DN1070 |
HDR10 | | |
HDR10+ | | |
Dynamic HDR | | |
BT.2020 color space | | |
Dolby Vision | | |
HLG (Hybrid Log Gamma) | | |
HDBaseT Compatible | | |
Enhanced Audio Return Channel (eARC) | | |
HDCP Version | 2.2 | 2.2 |
QMS (Quick Media Switching) | | |
ALLM (Auto Low Latency Mode) | | |
VRR (Variable Refresh Rate) | | |
QFT (Quick Frame transport) | | |
3-D Ready | | |
Video Signal Passthrough | up to 4K/60p (YCbCr4:4:4) | up to 4K/60p (YCbCr4:4:4) |
Video Signal Upscaling | | |
Analog To HDMI Upconversion | | |
isf Certified Calibration Control | | |
CONNECTIVITY |
Sony STR-DN1070 |
Sony STR-DN1070 |
Wi-Fi | | |
Bluetooth | SBC, AAC, LDAC | SBC, AAC, LDAC |
Works with Amazon Alexa | | |
Chromecast Built-In | | |
Works with SonoS | | |
DTS Play-Fi | | |
MHL Input | | |
DLNA 1.5 | | |
Music Connect | | |
Remote Monitoring with ihiji | | |
AirPlay | AirPlay | AirPlay |
Apple Product Connection | iPod, iPhone and iPad | iPod, iPhone and iPad |
InstaPrevue Input Source Prevue | | |
TERMINALS |
Sony STR-DN1070 |
Sony STR-DN1070 |
HDMI Inputs | 6 (1 front) | 6 (1 front) |
HDMI Outputs | 2 (1 Main, 1 Sub/Zone2) | 2 (1 Main, 1 Sub/Zone2) |
8K Inputs | | |
USB Input | 1 (Front) | 1 (Front) |
USB DC Out Port | | |
Optical Inputs | 1 | 1 |
Optical Outputs | | |
Coaxial Inputs | 1 | 1 |
RCA Line Inputs | 4 | 4 |
RCA Line Outputs | | |
XLR Line Inputs | | |
Phono Input | | |
Multi-Channel Input | | |
RCA Pre-Outs | 0.2 | 0.2 |
XLR Pre-outs | | |
Composite Video Inputs | 2 | 2 |
Composite Video Outputs | 1 | 1 |
S-Video Inputs | | |
S-Video Outputs | | |
Component Video Inputs | | |
Component Video Outputs | | |
Ethernet | | |
Ethernet Switch | | |
PC In | | |
Front A/V Inputs | HDMI, USB | HDMI, USB |
Speaker A/B | | |
Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") |
Detachable Power Cord | | |
ZONES |
Sony STR-DN1070 |
Sony STR-DN1070 |
Number of Zones | 3 | 3 |
Powered Zones | 2 and 3 | 2 and 3 |
Zone 2 Outs | HDMI, RCA Pre/Line Out | HDMI, RCA Pre/Line Out |
Zone 3 Outs | | |
RS-232C Interface | | |
+12V Trigger Output | 0 | 0 |
Remote (IR) Input/Output | 1 / 1 | 1 / 1 |
MISCELLANEOUS |
Sony STR-DN1070 |
Sony STR-DN1070 |
On-Screen Display | Graphical User Interface | Graphical User Interface |
GUI Languages | 3 | 3 |
RADIO |
Sony STR-DN1070 |
Sony STR-DN1070 |
Analog Tuner | FM with RDS | FM with RDS |
Presets | 30 (30/-) | 30 (30/-) |
Digital Radio | | |
Pandora | | |
Spotify | | |
Tidal | | |
Deezer | | |
Napster | | |
SiriusXM | | |
CONSTRUCTION |
Sony STR-DN1070 |
Sony STR-DN1070 |
Speaker Terminals | 9 | 9 |
Large Speaker Terminals | 9 | 9 |
Color-Coded Speaker Terminals | | |
Gold plated RCA terminals | | |
POWER |
Sony STR-DN1070 |
Sony STR-DN1070 |
Power Supply | AC 120 V, 60 Hz | AC 230 V, 50/60 Hz |
Power Consumption | 240 W | 240 W |
Standby Power | 0.4 W | 0.4 W |
PHYSICAL |
Sony STR-DN1070 |
Sony STR-DN1070 |
Dimensions (W x H x D) | 430 mm x 172 mm x 329.4 mm 17" x 6-7/8" x 13" | 430 mm x 172 mm x 329.4 mm 17" x 6-7/8" x 13" |
Weight | 10.5 kg (23 lbs. 3 oz.) | 10.5 kg (23 lbs. 3 oz.) |
SPECIFICATIONS |
Sony STR-DN1070 |
Sony STR-DN1070 |
Power Output (6 Ω, 20 Hz - 20 kHz, 2 channel driven) | 100 W (0.09% THD) | 100 W (0.09% THD) |
Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 120 W (0.9% THD) | 120 W (0.9% THD) |
Power Output (6 Ω, 1 kHz, 1 channel driven, FTC) | 165 W (0.9% THD) | 165 W (0.9% THD) |
Input Sensitivity and Impedance (Line) | 500 mV/50 kΩ | 500 mV/50 kΩ |
Rated Preout Level and Impedance | 2 V/1 kΩ (Zone2 and Subwoofer) | 2 V/1 kΩ (Zone2 and Subwoofer) |
S/N Ratio (Line, IHF-A) | 105 dB (500 mV) | 105 dB (500 mV) |
S/N Ratio (digital) | 100 dB (20 kHz LPF) | 100 dB (20 kHz LPF) |
Frequency Response (Analog In) | 10 Hz - 100 kHz/+0.5 dB, -2 dB | 10 Hz - 100 kHz/+0.5 dB, -2 dB |
DSD Sampling Rates via HDMI | 2.8 MHz | 2.8 MHz |
DSD Sampling Rates via USB | 2.8 MHz, 5.6 MHz | 2.8 MHz, 5.6 MHz |
Video Input Sensitivity/Output Level and Impedance | 1 Vp-p/75 Ω (Composite) | 1 Vp-p/75 Ω (Composite) |
Ethernet Standard | 100BASE-TX | 100BASE-TX |
Wi-Fi Standard | IEEE 802.11 a/b/g/n | IEEE 802.11 a/b/g/n |
Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | 5 GHz, 2.4 GHz |
Bluetooth Version | 4․1 | 4․1 |
Bluetooth Frequency | 2.4 GHz | 2.4 GHz |
USB Terminal | Type A, Ver. 2.0, 5 V, 1 A | Type A, Ver. 2.0, 5 V, 1 A |
FM Frequency | 87.5 MHz - 108.0 MHz | 87.5 MHz - 108.0 MHz |
Warranty | 2 Years | 2 Years |
* - 480i/576i and 480p/576p only
** - 480i/576i only
*** - no 1080p/24 upconversion
**** - 1080p signal is not converted