| GENERAL | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Brand | Marantz | Marantz |
| Model | SR5011 | SR5010 |
| Type | A/V Receiver | A/V Receiver |
| Country | USA | USA |
| Release Year | 2016 | 2015 |
| Predecessor | Marantz SR5010 | Marantz SR5009 |
| Successor | Marantz SR5012 | Marantz SR5011 |
| AMPLIFIER | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Channels | 7.2 | 7.2 |
| Power Output | 100 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 100 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) |
| Front Wide Channel Support | ||
| Current Feedback Topology | ||
| Discrete Amplification | ||
| HDAM | ||
| THX™ Certification | ||
| Continuous 6 Ω Rated | ||
| Certified 4 Ω Performance | ||
| Bi-amp Capability | assignable | assignable |
| AUDIO FEATURES | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Maximum Channel Processing | 7.1 | 7.1 |
| Air Studios Monitor Certification | ||
| Dolby Atmos | up to 5.1.2 | |
| Dolby Atmos Height Virtualization | ||
| Dolby Atmos Music | ||
| Dolby TrueHD | ||
| Dolby Digital Plus | ||
| Dolby Surround Upmixer | ||
| Dolby Pro Logic | ||
| Dolby Digital EX | ||
| Surround EX | ||
| DTS:X | up to 5.1.2 | |
| DTS Neural:X | ||
| DTS Virtual:X | ||
| DTS Neo | ||
| DTS-HD Master Audio | ||
| DTS-HD High Resolution Audio | ||
| DTS 96/24 | ||
| DTS Express | ||
| DTS-ES | Discrete 6.1, Matrix 6.1 | Discrete 6.1, Matrix 6.1 |
| IMAX Enhanced | ||
| Auro 3D with Auro-Matic Upmixer | ||
| PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
| Network Audio Formats | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, MPEG-4 AAC, Apple Lossless, WAV, FLAC, AIFF, DSD |
| Music Playback via USB | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD | MP3, WMA, AAC, Apple Lossless, WAV, FLAC, AIFF, DSD |
| High Resolution Music Playback via USB and/or Network | up to 192 kHz | up to 192 kHz |
| High Resolution Audio Formats via USB | Apple Lossless, WAV, FLAC, AIFF, DSD | Apple Lossless, WAV, FLAC, AIFF, DSD |
| Gapless Playback | ||
| DSD via HDMI | ||
| DSD via USB | 2-ch Input | 2-ch Input |
| DSD to PCM Converter | ||
| USB DAC | ||
| Jitter Reduction | ||
| DTS Dialogue Control | ||
| Dialog Enhancement | ||
| Dialog Level Adjustment | ||
| Dialog normalization | ||
| Dialogue Lift | ||
| Compressed Music Enhancer | MDAX2 | MDAX2 |
| High-resolution Music Enhancer | ||
| Audyssey Dynamic EQ | ||
| Audyssey Dynamic Volume | ||
| Audyssey LFC | ||
| Audyssey Sub EQ HT | ||
| Audyssey DSX | ||
| Direct Mode | ||
| Pure Direct Mode | ||
| Independent Subwoofer Outputs |
Check the Price
| CALIBRATION | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Auto Speaker Calibration System with Mic. | Audyssey MultEQ XT | Audyssey MultEQ XT |
| Audyssey App Support | ||
| Optimized Bass Redirection | ||
| Bass Sync |
| VIDEO FEATURES | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| HDR10 | ||
| HDR10+ | ||
| Dynamic HDR | ||
| BT.2020 color space | ||
| Dolby Vision | ||
| HLG (Hybrid Log Gamma) | ||
| HDBaseT Compatible | ||
| Enhanced Audio Return Channel (eARC) | ||
| HDCP Version | 2.2 | 2.2 |
| QMS (Quick Media Switching) | ||
| ALLM (Auto Low Latency Mode) | ||
| VRR (Variable Refresh Rate) | ||
| QFT (Quick Frame transport) | ||
| 3-D Ready | ||
| Video Signal Passthrough | up to 4K 50/60Hz 4:4:4 | up to 4K 50/60Hz 4:4:4 |
| Video Signal Upscaling | up to 4K 24/25/30p 4:4:4 | up to 4K 30/25/24p 4:4:4 |
| Analog To HDMI Upconversion | Component, Composite | Component, Composite |
| Component Video Upscaling | ||
| Analog to Analog Video conversion | ||
| Component Video Maximum Resolution | 1080p | 1080p |
| isf Certified Calibration Control |
| CONNECTIVITY | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Wi-Fi | ||
| Bluetooth | SBC, AAC | |
| Works with Amazon Alexa | ||
| Chromecast Built-In | ||
| Works with SonoS | ||
| HEOS | ||
| DTS Play-Fi | ||
| MHL Input | ||
| DLNA 1.5 | ||
| Domotz Pro Compatible | ||
| Remote Monitoring with ihiji | ||
| OvrC Compatible | ||
| AirPlay | AirPlay | AirPlay |
| Apple Product Connection | iPod, iPhone and iPad | iPod, iPhone and iPad |
| Remote App | Marantz 2016 AVR Remote App for iOS and Android devices | Marantz Remote App for iOS and Android devices |
| InstaPrevue Input Source Prevue |
Check the Price
| TERMINALS | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| HDMI Inputs | 8 (1 front) | 8 (1 front) |
| HDMI Outputs | 2 (simultaneous) | 2 (1 for MAIN, 1 for ZONE2) |
| 8K Inputs | ||
| USB Input | 1 (Front) for USB memory | 1 (Front) for USB memory |
| USB DC Out Port | ||
| Optical Inputs | 2 | 2 |
| Optical Outputs | ||
| Coaxial Inputs | 2 | 2 |
| RCA Line Inputs | 4 | 4 |
| RCA Line Outputs | ||
| XLR Line Inputs | ||
| Phono Input | ||
| Multi-Channel Input | 7.1 | 7.1 |
| RCA Pre-Outs | 7.2 | 7.2 |
| XLR Pre-outs | ||
| Composite Video Inputs | 2 | 2 |
| Composite Video Outputs | 1 | 1 |
| S-Video Inputs | ||
| S-Video Outputs | ||
| Component Video Inputs | 2 | 2 |
| Component Video Outputs | 1 | 1 |
| Ethernet | ||
| Ethernet Switch | ||
| PC In | ||
| Front A/V Inputs | HDMI, USB | HDMI, USB |
| Speaker A/B | assignable | assignable |
| Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") |
| Detachable Power Cord | ||
| Flasher In | ||
| Remote Control In/Out | 1 / 1 | 1 / 1 |
| ZONES | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Number of Zones | 2 | 2 |
| Powered Zones | 2 | 2 |
| Zone 2 Outs | Pre Out | Pre Out |
| RS-232C Interface | ||
| +12V Trigger Output | 1 | 1 |
| MISCELLANEOUS | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| On-Screen Display | Advanced Graphic User Interface | Advanced Graphic User Interface |
| GUI Languages | 3 | 3 |
| Web Control | ||
| IP Control | ||
| Display | port hole | port hole |
| Remote Controller | RC024SR | RC024SR |
| Pre-programmed / Learnable / LCD Display | / / | / / |
| Setup Assistant |
Check the Price
| RADIO | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Analog Tuner | FM/AM | FM/AM |
| Digital Radio | ||
| Internet Radio | vTuner | |
| Pandora | ||
| Spotify | ||
| Tidal | ||
| Deezer | ||
| Napster | ||
| SiriusXM |
| CONSTRUCTION | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Front Panel | Metal | |
| Solid Aluminum Front | ||
| Speaker Terminals | 7 | 7 |
| Large Speaker Terminals | 7 | 7 |
| Color-Coded Speaker Terminals | ||
| Transparent High-Grade Speaker Terminals | ||
| High Grade Audio Components | ||
| Gold plated RCA terminals |
| POWER | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz |
| Toroidal Transformer | (EI) | (EI) |
| Power Consumption | 650 W | 650 W |
| No Sound Power | ECO On/Off: 45 W/75 W | ECO On/Off: 45 W/75 W |
| Standby Power | 0.2 W | 0.2 W |
| ECO Mode / Hybrid Standby Function | ||
| Auto Power off |
| PHYSICAL | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Dimensions (W x H x D) | 440 mm x 161 mm x 346 mm (with antenna: 440 mm x 230 mm x 346 mm) | 440 mm x 161 mm x 346 mm (with antenna: 440 mm x 230 mm x 346 mm) 17-5/16" x 6-5/16" x 13-5/8" (with antenna up: 17-5/16" x 9-1/16" x 13-5/8") |
| Weight | 10.0 kg (22 lbs 1 oz) | 10.0 kg (22 lbs 1 oz) |
Check the Price
| SPECIFICATIONS | Marantz SR5011 | Marantz SR5010 |
|---|---|---|
| Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | 100 W (0.08% THD) | 100 W (0.08% THD) |
| Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 140 W (0.7% THD) | 140 W (0.7% THD) |
| Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA or IEC) | 200 W (10% THD) | 200 W (10% THD) |
| Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 180 W (1% THD) | 180 W (1% THD) |
| Input Sensitivity and Impedance (Line) | 200 mV/47 kΩ | 200 mV/47 kΩ |
| S/N Ratio (Line, IHF-A) | 100 dB | 100 dB |
| Frequency Response (Analog In) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) |
| DSD Sampling Rates via USB | 5.6 MHz, 2.8 MHz | 2.8 MHz |
| Video Input Sensitivity/Output Level and Impedance | 1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) | 1 Vp-p/75 Ω (Component Y) 0.7 Vp-p/75 Ω (Component PB/CB, PR/CR) 1 Vp-p/75 Ω (Composite) |
| Video Frequency Response | 5 Hz to 60 MHz, 0 dB/-3 dB (Component) | 5 Hz to 60 MHz, 0 dB/-3 dB (Component) 5 Hz to 10 MHz, 0 dB/-3 dB (Composite) |
| Ethernet Standard | 100BASE-TX | 100BASE-TX |
| Wi-Fi Standard | IEEE 802.11 a/b/g/n | IEEE 802.11 b/g/n |
| Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | 2.4 GHz |
| Bluetooth Version | 2․1 + EDR | 2․1 + EDR |
| Bluetooth Frequency | 2.4 GHz | 2.4 GHz |
| USB Terminal | USB2.0 5V, 1 A | USB2.0 5V, 1 A |
| FM Frequency | 87.5 MHz - 107.9 MHz | 87.5 MHz - 107.9 MHz |
| FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 2.8 µV (20.2 dBf) | Mono: 2.8 µV (20.2 dBf) |
| FM Effective Sensitivity | 1.2 µV (12.8 dBf) | 1.2 µV (12.8 dBf) |
| FM S/N Ratio | Mono/Stereo: 70 dB/67 dB | Mono/Stereo: 70 dB/67 dB |
| FM Harmonic Distortion (IHF, 1 kHz) | Mono/Stereo: 0.7%/1.0% | Mono/Stereo: 0.7%/1.0% |
| AM Frequency | 530 kHz - 1710 kHz | 530 kHz - 1710 kHz |
| AM Effective Sensitivity | 18 µV | 18 µV |
| Warranty | 3 Years | 3 Years |
* - 480i/576i and 480p/576p only
** - 480i/576i only
*** - no 1080p/24 upconversion
**** - 1080p signal is not converted