GENERAL | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Brand | Denon | Sony |
Model | AVR-S540BT | STR-AN1000 |
Type | A/V Receiver | A/V Receiver |
Country | USA | USA |
Release Year | 2018 | 2023 |
Predecessor | Denon AVR-S530BT | Sony STR-DN1080 |
Successor | Denon AVR-S570BT |
AMPLIFIER | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Channels | 5.2 | 7.2 |
Power Output | 70 W (8 Ω, 20 Hz - 20 kHz, 2 channel driven) | 100 W (6 Ω, 20 Hz - 20 kHz, 2 channel driven) |
Front Wide Channel Support | ||
Discrete Amplification | ||
THX™ Certification | ||
Continuous 6 Ω Rated | ||
Certified 4 Ω Performance | ||
Mono Block Power Amplifier Construction | ||
Bi-amp Capability |
AUDIO FEATURES | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
DAC Specs | 192 kHz/24 Bit | 192 kHz/32 Bit |
Maximum Channel Processing | 5.1 | 7.1 + Phantom 2ch |
D.D.S.C. HD Digital | ||
Alpha Processing | ||
Air Studios Monitor Certification | ||
Dolby Atmos | up to 5.1.2 plus 2 phantom rear surround channels | |
Dolby Atmos Height Virtualization | ||
Dolby Atmos Music | ||
Dolby TrueHD | ||
Dolby Digital Plus | ||
Dolby Surround Upmixer | ||
Dolby Pro Logic | PLII | |
Dolby Digital EX | ||
Surround EX | ||
DTS:X | up to 5.1.2 plus 2 phantom rear surround channels | |
DTS Neural:X | ||
DTS Virtual:X | ||
DTS Neo | Neo:6 | |
DTS-HD Master Audio | ||
DTS-HD High Resolution Audio | ||
DTS 96/24 | ||
DTS Express | ||
DTS-ES | Discrete 6.1, Matrix 6.1 | |
IMAX Enhanced | ||
Auro 3D with Auro-Matic Upmixer | ||
360 Reality Audio | ||
PCM | 2-ch/Multi-ch Input | 2-ch/Multi-ch Input |
Network Audio Formats | FLAC, AIFF, WAV, DSD, ALAC, MP3, WMA, AAC | |
Music Playback via USB | MP3, WMA, AAC, WAV, FLAC | FLAC, AIFF, WAV, DSD, ALAC, MP3, WMA, AAC |
High Resolution Music Playback via USB and/or Network | up to 96 kHz | 192 kHz/24 bit |
High Resolution Audio Formats via USB | FLAC | FLAC, AIFF, WAV, DSD, ALAC |
Gapless Playback | ||
DSD via HDMI | 2-ch/Multi-ch Input | |
DSD via USB | 2-ch Input | |
DSD to PCM Converter | ||
USB DAC | ||
Jitter Reduction | ||
DTS Dialogue Control | ||
Dialog Enhancement | ||
Dialog Level Adjustment | ||
Dialog normalization | ||
Dialogue Lift | Center Speaker Lift Up | |
In-Ceiling Speaker Mode | ||
Tone Control | All Channels | |
Compressed Music Enhancer | ||
High-resolution Music Enhancer | DSEE Ultimate | |
Audyssey Dynamic EQ | ||
Audyssey Dynamic Volume | ||
Audyssey LFC | ||
Audyssey Sub EQ HT | ||
Audyssey DSX | ||
Direct Mode | ||
Pure Direct Mode | ||
Independent Subwoofer Outputs |
Check the Price
CALIBRATION | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Auto Speaker Calibration System with Mic. | D.C.A.C. IX | |
Calibration Microphone | Stereo | |
Speaker Relocation | ||
Automatic Phase Matching | ||
Audyssey App Support | ||
Optimized Bass Redirection | ||
Bass Sync |
VIDEO FEATURES | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
HDR10 | ||
HDR10+ | ||
Dynamic HDR | ||
BT.2020 color space | ||
Dolby Vision | ||
HLG (Hybrid Log Gamma) | ||
HDMI Version | 2.1 | |
HDBaseT Compatible | ||
Enhanced Audio Return Channel (eARC) | ||
HDCP Version | 2.2 | 2.3 |
QMS (Quick Media Switching) | ||
ALLM (Auto Low Latency Mode) | ||
VRR (Variable Refresh Rate) | ||
QFT (Quick Frame transport) | ||
3-D Ready | ||
Video Signal Passthrough | up to 4K 50/60Hz 4:4:4 | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 |
Video Signal Upscaling | up to 8K 50/60Hz and 4K 100/120Hz 4:4:4 | |
Analog To HDMI Upconversion | ||
Component Video Upscaling | ||
Analog to Analog Video conversion | ||
isf Certified Calibration Control |
CONNECTIVITY | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Wi-Fi | ||
Bluetooth | SBC, AAC | SBC, AAC, LDAC |
Bluetooth Headphone Transmission | ||
Works with Amazon Alexa | ||
Google Assistant | ||
Chromecast Built-In | ||
Works with SonoS | ||
HEOS | ||
DTS Play-Fi | ||
MHL Input | ||
DLNA 1.5 | ||
Music Connect | ||
Remote Monitoring with ihiji | ||
AirPlay | AirPlay 2 | |
Apple Product Connection | iPod, iPhone and iPad | |
Remote App | Denon 500 Series Bluetooth Remote App for iOS and Android devices and Amazon Kindle | |
InstaPrevue Input Source Prevue |
Check the Price
TERMINALS | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
HDMI Inputs | 5 | 6 |
HDMI Outputs | 1 | 2 (1 Main, 1 Sub/Zone2) |
8K Inputs | 2 | |
USB Input | 1 (Front) for USB memory | 1 Front for USB memory |
USB DC Out Port | ||
Optical Inputs | 2 | 1 |
Optical Outputs | ||
Coaxial Inputs | 1 | 1 |
RCA Line Inputs | 2 | 4 |
RCA Line Outputs | ||
XLR Line Inputs | ||
Phono Input | ||
Multi-Channel Input | ||
RCA Pre-Outs | 0.2 | 0.2 |
XLR Pre-outs | ||
Composite Video Inputs | 2 | 2 |
Composite Video Outputs | 1 | 1 |
S-Video Inputs | ||
S-Video Outputs | ||
Component Video Inputs | ||
Component Video Outputs | ||
Ethernet | ||
Ethernet Switch | ||
PC In | ||
Front A/V Inputs | USB | USB |
Speaker A/B | ||
Headphone Out | 6.3 mm (1/4") | 6.3 mm (1/4") |
Detachable Power Cord |
ZONES | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Number of Zones | 1 | 3 |
Powered Zones | 3 | |
Zone 2 Outs | HDMI | |
Zone 3 Outs | Pre/Line Out | |
RS-232C Interface | ||
+12V Trigger Output | ||
Remote (IR) Input/Output | 0 / 0 | 1 / 1 |
MISCELLANEOUS | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
On-Screen Display | Graphical User Interface | |
GUI Languages | 3 | 3 |
Control4 SDDP | ||
Display | 1 line | |
Remote Controller | RC-1216 | RMT-AA511U |
Pre-programmed / Learnable / LCD Display | / / | |
Denon Link HD | ||
Setup Assistant | ||
Quick Select plus / Quick Select | / |
Check the Price
RADIO | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Analog Tuner | FM/AM | FM |
Presets | 30 | |
Digital Radio | ||
Internet Radio | TuneIn & iHeart Radio | |
Pandora | ||
Spotify | ||
Tidal | ||
Deezer | ||
Napster | ||
SiriusXM |
CONSTRUCTION | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Front Panel | not Metal | |
Speaker Terminals | 5 | 7 |
Large Speaker Terminals | 7 | |
Color-Coded Speaker Terminals | ||
Transparent High-Grade Speaker Terminals | ||
High Grade Audio Components | ||
Gold plated RCA terminals |
POWER | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Power Supply | AC 120 V, 60 Hz | AC 120 V, 60 Hz |
Power Consumption | 310 W | 240 W |
No Sound Power | ECO On/Off: 26 W/35 W | |
Standby Power | 0.1 W | 0.5 W |
ECO Mode / Hybrid Standby Function | ||
Auto Power off |
PHYSICAL | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Dimensions (W x H x D) | 434 mm x 151 mm x 319mm 17 1/8" x 6" x 12 5/8" | 430 mm x 156 mm x 331 mm 17" x 6-1/4" x 13-1/8" |
Weight | 7.6 kg (16 lbs 12 oz) | 9.4 kg (20 lb 12 oz) |
Check the Price
SPECIFICATIONS | Denon AVR-S540BT | Sony STR-AN1000 |
---|---|---|
Power Output (8 Ω, 20 Hz - 20 kHz, 2 channel driven, FTC) | 70 W (0.08% THD) | |
Power Output (6 Ω, 20 Hz - 20 kHz, 2 channel driven) | 100 W (0.09% THD) | |
Power Output (6 Ω, 1 kHz, 2 channel driven, FTC) | 90 W (0.7% THD) | 120 W (0.9% THD) |
Power Output (6 Ω, 1 kHz, 1 channel driven, FTC) | 165 W (0.9% THD) | |
Maximum Effective Power Output (6 Ω, 1 kHz, 1 channel driven, JEITA or IEC) | 140 W (10% THD) | |
Rated Power Output (6 Ω, 1 kHz, 1 channel driven, IEC) | 130 W (1% THD) | |
THD | 0.09% | |
Input Sensitivity and Impedance (Line) | 200 mV/47 kΩ | 500 mV/50 kΩ |
Rated Preout Level and Impedance | 2 V/1 kΩ (Zone2 and Subwoofer) | |
S/N Ratio (Line, IHF-A) | 98 dB | 105 dB (500 mV) |
S/N Ratio (digital) | 100 dB (20 kHz LPF) | |
Frequency Response (Analog In) | +1/-3 dB (10 Hz to 100 kHz, Direct mode) | 10 Hz - 100 kHz/+0.5 dB, -2 dB |
DSD Sampling Rates via HDMI | 2.8 MHz | |
DSD Sampling Rates via USB | 2.8 MHz, 5.6 MHz | |
Video Input Sensitivity/Output Level and Impedance | 1 Vp-p/75 Ω (Composite) | |
Ethernet Standard | 1000BASE-T | |
Wi-Fi Standard | IEEE 802.11 a/b/g/n/ac | |
Wi-Fi Terminal Frequency | 5 GHz, 2.4 GHz | |
Bluetooth Version | 3․0 + EDR | 5․0 |
Bluetooth Frequency | 2.4 GHz | 2.4 GHz |
USB Terminal | USB2.0 5V, 1 A | Type A, Ver. 2.0, 5 V, 1 A |
FM Frequency | 87.5 MHz - 107.9 MHz | 87.5 MHz - 108.0 MHz |
FM 50 dB Quiet Sensitivity (IHF, 1 kHz, 100% MOD.) | Mono: 2.8 µV (20.2 dBf) | |
FM Effective Sensitivity | 1.2 µV (12.8 dBf) | |
FM S/N Ratio | Mono/Stereo: 70 dB/67 dB | |
FM Harmonic Distortion (IHF, 1 kHz) | Mono/Stereo: 0.7%/1.0% | |
AM Frequency | 520 kHz - 1710 kHz | |
AM Effective Sensitivity | 18 µV | |
Warranty | 3 Years | 2 Years |
* - 480i/576i and 480p/576p only
** - 480i/576i only
*** - no 1080p/24 upconversion
**** - 1080p signal is not converted