General | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Brand | Sony | Panasonic |
Model | ZV-E10 | Lumix DC-G95 |
Predecessor Model | Panasonic Lumix DMC-G85 | |
MSRP | $700 (body only), $800 (w/16-50 lens) | $1199 (w/12-60mm F3.5-5.6 lens) |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | Micro Four Thirds |
Sensor Dimensions | 23.5 x 15.6 mm | 17.3 x 13 mm |
Total Pixels | 25.0 Megapixel | 21.77 Megapixel |
Effective Pixels | 24.2 Megapixel | 20.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 200 - 25,600 |
Boosted ISO Range | 100 - 51,200 | 100 - 25,600 |
Photo | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Processor | BIONZ X | Venus Engine |
Max Image Resolution | 6000 x 4000 | 5184 x 3888 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard | Fine, normal |
Bit Depth | 14-Bit | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
Focus | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Automatic, Continuous-Servo AF, Flexible, Manual Focus |
AF Detection Range | -3 to +20 EV | |
Number of Focus Points | 425 | 49 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Lens Mount | Sony E | Micro Four Thirds |
Crop Factor | 1.5x | 2x |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5 stops | |
Digital Image Stabilization | ||
Gyroscopic Stabilization |
Screen | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Screen Type | Fully Articulated | Fully Articulated |
Screen Technology | TFT LCD | LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 920k dot | 1,240k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Viewfinder | Electronic (OLED) | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 1.48x | |
Viewfinder Magnification (35mm equivalent) | 0.74x | |
Viewfinder Resolution | 2,360k dot | |
Viewfinder Eyepoint | 20 mm | |
Diopter Adjustment | -4 to +4 |
Shutter | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | Electronic, Mechanical Focal Plane |
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 11.0 fps | 9.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 24.2 MP for up to 116 Frames (JPEG) / 46 Frames (Raw) | Up to 9 fps at 20.3 MP for up to 30 Frames (Raw) / 600 Frames (JPEG) Up to 6 fps at 20.3 MP for up to 30 Frames (Raw) / 600 Frames (JPEG) Up to 2 fps at 20.3 MP for up to 30 Frames (Raw) / 600 Frames (JPEG) Up to 30 fps at 8.3 MP (JPEG) |
Flash | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off | |
Flash Range | 6.40 m at ISO 100 | |
Max Flash Sync Speed | 1/160 sec | 1/200 sec |
Flash Compensation | -3 to +3 EV (1/3 EV Steps) | -3 to +3 EV (1/3 EV Steps) |
External Flash Connectivity | ||
External Flash System | TTL | TTL |
External Flash Connection | Intelligent Hot Shoe | Hot Shoe |
Exposure | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Auto, Manual, Program, Shutter Priority |
Metering Range | -2 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) |
Video | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Internal Recording Modes | XAVC S 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mbps] | MP4 4K UHD: 3840 x 2160 @ 23.98/29.97 fps [100 Mbps] Full HD: 1920 x 1080p @ 29.97/59.94 fps [20 to 28 Mbps] HD: 1280 x 720 @ 29.97 fps [10 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 29.98 Mbps] |
Interval Recording | ||
Video Formats | MPEG-4, XAVC S, H.264 | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 1920 | 3840 x 2160 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) up to 29.97 fps | HDMI DCI 4K (4096 x 2160) |
Webcam Functionality | ||
Tally/Front Recording Light | ||
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 | |
Unlimited Video Recording | ||
Recording Limit | 13 hours | unlimited |
IP Streaming |
Terminals | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output | 1 x Micro-USB Input/Output |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) | 1 x Micro-USB (USB 2.0) Input/Output (Shared with Power Input) 1 x 2.5 mm Sub-Mini Control Input |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Multiple | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
Bluetooth Version | 4.2 | |
NFC | ||
Remote Control | via wired remote or smartphone |
Environmental | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 14 to 104°F / -10 to 40°C |
Operating Humidity | 10 to 80% |
Physical | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Dimensions | 115 x 64 x 45 mm (4.53 x 2.52 x 1.77") | 130 x 94 x 77 mm (5.12 x 3.7 x 3.03") |
Weight (inc. batteries) | 343 g (0.76 lb / 12.10 oz) | 536 g (1.18 lb / 18.91 oz) |
Box Dimensions (LxWxH) | 12.5 x 9.5 x 7.1" | 7.6 x 6.9 x 5.6" |
Package Weight | 1.35 lb | 2.95 lb |
Power and Storage | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Battery Pack | NP-FW50 | |
Battery Life | 440 shots | 290 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-II) |
Other | Sony ZV-E10 | Panasonic Lumix DC-G95 |
---|---|---|
Self Timer | 2 or 10 secs, 10 secs x 3 shots | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy | |
Included Accessories | Rechargeable Battery NP-FW50, AC Adaptor, Shoulder strap, USB-A to USB-C cable (USB 2.0), Wind Screen ,Wind Screen Adaptor, Body cap, Power code |
For a full review please go to the review page: