General | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Brand | Sony | Canon |
Model | ZV-1F | PowerShot SX510 HS |
Predecessor Model | Canon PowerShot SX500 IS | |
Successor Model | Canon PowerShot SX520 HS | |
MSRP | $499 | $249.99 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Standard Compact |
Video Capture |
Sensor | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | 1-inch | 1/2.3-inch |
Sensor Dimensions | 13.2 x 8.8 mm | 6.17 x 4.55 mm |
Total Pixels | 12.8 Megapixel | |
Effective Pixels | 20.1 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 80 - 3,200 |
Boosted ISO Range | 80 - 25,600 |
Photo | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Processor | Bionz X | DIGIC 4 |
Max Image Resolution | 5472 x 3648 | 4608 x 3456 |
Image Aspect Ratios | 3:2 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Superfine, Fine | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater, White Balance Adjustment | |
WB Bracketing |
Focus | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Autofocus Modes | Contrast Detect (sensor) | Multi-area Center Tracking Single Face Detection Live View |
Number of Focus Points | 425 | 1 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Crop Factor | 2.72x | |
Focal Length | 7.6 mm | |
35mm Equivalent Focal Length Range | 20 mm | 24 - 720 mm |
Optical Zoom | 1.0x | 30x |
Maximum Aperture | f/2 | f/3.4 - 5.8 |
Min Normal Focus Distance | 5 cm | |
Min Macro Focus Distance | 5 cm | 0 cm |
Image Stabilization | ||
Digital Image Stabilization | ||
Gyroscopic Stabilization |
Screen | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | LCD | TFT Color LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Viewfinder |
Shutter | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Min Shutter Speed | 30 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/1600 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 16.0 fps | 3.8 fps |
Continuous Shooting Resolution/fps/buffer | Electronic Shutter Up to 16 fps |
Flash | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto on slow synchro off | |
Flash Range | 5.00 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Internal Recording Modes | XAVC UHD 4K (3840 x 2160) at 24.00/25/29.97 fps [60 to 100 MB/s] 1920 x 1080p at 24.00/25/29.97/50/59.94/100 fps [16 to 100 MB/s] | |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, H.264 |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
Webcam Functionality | ||
Tally/Front Recording Light | ||
Unlimited Video Recording | ||
IP Streaming | MJPEG 1280 x 720 at 25p, 29.97p |
Terminals | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | |
Power I/O | 1 x USB-C Input | |
Other I/O | 1 x USB-C (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Mono | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Mobile App Compatible | Android & iOS |
Environmental | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Environmental Sealing | ||
Storage Temperature | -4 to 131°F / -20 to 55°C |
Physical | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Dimensions | 106 x 60 x 46 mm (4.17 x 2.36 x 1.81") | 104 x 70 x 80 mm (4.09 x 2.76 x 3.15") |
Weight (inc. batteries) | 256 g (0.56 lb / 9.03 oz) | 349 g (0.77 lb / 12.31 oz) |
Box Dimensions (LxWxH) | 6.3 x 4.6 x 3.3" | 6.2 x 5.7 x 4.2" |
Package Weight | 0.905 lb | 1.3 lb |
Power and Storage | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Battery Pack | NP-BX1 | NB-6LH |
Battery Life | 360 shots | 250 shots |
USB Charging | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | Single Slot: SD/SDHC/SDXC |
Other | Sony ZV-1F | Canon PowerShot SX510 HS |
---|---|---|
Self Timer | Yes (2 or 10 sec, Custom) | |
Orientation Sensor | ||
Accessory Mount | 1x Intelligent Hot Shoe | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: