General | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Brand | Sony | Sony |
Model | NEX-6 | Cyber-shot DSC-HX99 |
MSRP | $749 (body only), $899 (with 16-50mm lens), $1349 (with 16-50 and 55-210 mm lenses) | $449/€520 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Standard Compact |
Video Capture |
Sensor | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 6.17 x 4.55 mm |
Total Pixels | 16.7 Megapixel | 21 Megapixel |
Effective Pixels | 16.1 Megapixel | 18.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 80 - 12,800 |
Photo | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Processor | BIONZ | Bionz X |
Max Image Resolution | 4912 x 3264 | 4896 x 3672 |
Other Resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | 4896 x 3264, 4896 x 2752, 3664 x 3664, 3648 x 2736, 3648 x 2432, 3648 x 2056, 2736 x 2736, 2592 x 1944, 2592 x 1728, 1920 x 1920, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, Normal | Fine, standard |
Timelapse Recording | With downloadable app | |
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Incandescent, Shade | |
WB Bracketing |
Focus | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Lens Servo | Single-Servo AF, Continuous-Servo AF, Manual Focus, | |
Number of Focus Points | 99 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1.5x | |
Focal Length | 4.25 - 118 mm | |
35mm Equivalent Focal Length Range | 24 - 720 mm | |
Optical Zoom | 30x | |
Maximum Aperture | f/3.5 - 6.4 | |
Min Normal Focus Distance | 5 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Digital Image Stabilization |
Screen | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | Xtra Fine LCD with Tilt Up 90° and Down 45° | TFT-LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 921k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.09x | |
Viewfinder Magnification (35mm equivalent) | 0.73x | 0.5x |
Viewfinder Resolution | 2,359k dot | 638k dot |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +1 | -4 to +3 |
Shutter | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 10.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 18.2 MP for up to 10 Frames (JPEG) |
Flash | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Rear Curtain Fill-in | Auto flash on slow sync flash off rear sync |
Flash Range | 6.00 m | 5.40 m at Auto ISO |
Max Flash Sync Speed | 1/160 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe, Wireless |
Exposure | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
DXO | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
DxO Low Light ISO | 1018 | |
DxO Color Depth | 23.7 | |
DxO Dynamic Range | 13.1 | |
DxO Overall Score | 78 |
Video | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Internal Recording Modes | AVCHD/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94 fps 1920 x 1080i at 50/59.94 fps | |
Video Formats | MPEG-4, AVCHD | AVCHD, XAVC S |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | InfraRed (optional) |
Environmental | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Dimensions | 120 x 67 x 43 mm (4.72 x 2.64 x 1.69") | 102 x 58 x 36 mm (4.02 x 2.28 x 1.42") |
Weight (inc. batteries) | 345 g (0.76 lb / 12.17 oz) | 242 g (0.53 lb / 8.54 oz) |
Box Dimensions (LxWxH) | 6.5 x 5.7 x 5.3" | 6.2 x 4.7 x 2.9" |
Package Weight | 0.905 lb |
Power and Storage | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Battery Pack | NPFW50 | NP-BX1 |
Battery Life | 360 shots | 360 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo |
Other | Sony NEX-6 | Sony Cyber-shot DSC-HX99 |
---|---|---|
Self Timer | 2 or 10 sec, 10sec 3 images | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: