General | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Brand | Sony | Kodak |
Model | NEX-6 | EasyShare Z981 |
MSRP | $749 (body only), $899 (with 16-50mm lens), $1349 (with 16-50 and 55-210 mm lenses) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Bridge |
Video Capture |
Sensor | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | APS-C | 1/2.33-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 6.08 x 4.56 mm |
Total Pixels | 16.7 Megapixel | |
Effective Pixels | 16.1 Megapixel | 14 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 64 - 6,400 |
Photo | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4912 x 3264 | 4288 x 3216 |
Other Resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | 4288 x 2848, 4288 x 2416, 2832 x 2128, 2048 x 1536, 1920 x 1080, 1280 x 960 |
Image Aspect Ratios | 3:2, 16:9 | 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | Fine, Standard, Basic |
Timelapse Recording | With downloadable app | |
WB Bracketing |
Focus | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Face Detection Live View | Multi-area Center Single Live View |
Lens Servo | Single-Servo AF, Continuous-Servo AF, Manual Focus, | |
Number of Focus Points | 99 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 26 - 676 mm | |
Optical Zoom | 26x | |
Maximum Aperture | f/2.8 - 5.0 | |
Min Normal Focus Distance | 70 cm | |
Min Macro Focus Distance | 10 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | Xtra Fine LCD with Tilt Up 90° and Down 45° | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 201k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.09x | |
Viewfinder Magnification (35mm equivalent) | 0.73x | |
Viewfinder Resolution | 2,359k dot | |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +1 |
Shutter | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Min Shutter Speed | 30 sec | 16 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 10.0 fps | 0.9 fps |
Flash | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Rear Curtain Fill-in | Auto Fill-in Red-Eye reduction Off |
Flash Range | 6.00 m | 6.20 m |
Max Flash Sync Speed | 1/160 sec | |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe, Wireless |
Exposure | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±5 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | (at 1/3 EV increments) |
DXO | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
DxO Low Light ISO | 1018 | |
DxO Color Depth | 23.7 | |
DxO Dynamic Range | 13.1 | |
DxO Overall Score | 78 |
Video | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Video Formats | MPEG-4, AVCHD | H.264 |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | InfraRed (optional) |
Environmental | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Environmental Sealing |
Physical | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Dimensions | 120 x 67 x 43 mm (4.72 x 2.64 x 1.69") | 124 x 85 x 105 mm (4.88 x 3.35 x 4.13") |
Weight (inc. batteries) | 345 g (0.76 lb / 12.17 oz) | 540 g (1.19 lb / 19.05 oz) |
Box Dimensions (LxWxH) | 6.5 x 5.7 x 5.3" |
Power and Storage | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Battery Pack | NPFW50 | 4 x AA |
Battery Life | 360 shots | |
Internal Storage | 64 MB | |
External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC |
Other | Sony NEX-6 | Kodak EasyShare Z981 |
---|---|---|
Self Timer | 2 or 10 sec, 10sec 3 images | Yes (2 or 10 sec) |
For a full review please go to the review page: