General | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Brand | Sony | Sony |
Model | Cyber-shot DSC-WX50 | Cyber-shot DSC-WX80 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.8 Megapixel | 16.8 Megapixel |
Effective Pixels | 16.2 Megapixel | 16.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 100 - 3,200 |
Boosted ISO Range | 100 - 12,800 |
Photo | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Processor | BIONZ | BIONZ |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Face Detection | Multi-area Center Tracking Single Touch Face Detection |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 125 mm | 28 - 224 mm |
Optical Zoom | 5x | 8x |
Maximum Aperture | f/2.6 - 6.3 | f/3.3 - 8.0 |
Min Macro Focus Distance | 5 cm | 5 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | Clearfoto TFT LCD display | TFT LCD display |
Touch Screen | ||
Screen Size | 2.70" | 2.70" |
Screen Resolution | 461k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Viewfinder |
Shutter | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Min Shutter Speed | 4 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1600 sec |
Max Continuous Shooting | 10.0 fps | 10.0 fps |
Flash | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync | Auto On Off Slow Sync Advanced Flash |
Flash Range | 5.30 m | 4.20 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Dimensions | 92 x 52 x 19 mm (3.62 x 2.05 x 0.75") | 92 x 52 x 22 mm (3.62 x 2.05 x 0.87") |
Weight (inc. batteries) | 117 g (0.26 lb / 4.13 oz) | 124 g (0.27 lb / 4.37 oz) |
Box Dimensions (LxWxH) | 6.1 x 5 x 2" | 6 x 5 x 2" |
Package Weight | 0.7 lb |
Power and Storage | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Battery Pack | NP-BN | NP-BN |
Battery Life | 240 shots | 240 shots |
Internal Storage | 19 MB | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Sony Cyber-shot DSC-WX50 | Sony Cyber-shot DSC-WX80 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor |
For a full review please go to the review page: