General | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Brand | Sony | Pentax |
Model | Cyber-shot DSC-WX50 | Optio S1 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.8 Megapixel | 14.48 Megapixel |
Effective Pixels | 16.2 Megapixel | 14 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 80 - 6,400 |
Photo | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4608 x 3456 | 4288 x 3216 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4224 x 2376, 3216 x 3216, 3072 x 2304, 1600 x 1200, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 1:1, 4:3, 16:9 |
JPEG Quality Levels | Best, Better, Good | |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Face Detection | Multi-area Tracking Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 125 mm | 28 - 140 mm |
Optical Zoom | 5x | 5x |
Maximum Aperture | f/2.6 - 6.3 | f/3.5 - 5.5 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 5 cm | 1 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | Clearfoto TFT LCD display | TFT color LCD with Anti-reflective coating |
Touch Screen | ||
Screen Size | 2.70" | 2.70" |
Screen Resolution | 461k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Viewfinder |
Shutter | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Min Shutter Speed | 4 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1500 sec |
Max Continuous Shooting | 10.0 fps | 0.7 fps |
Flash | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync | Auto On Off Red-eye Soft |
Flash Range | 5.30 m | 3.90 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Video Formats | MPEG-4, AVCHD | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro, Type D | |
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Dimensions | 92 x 52 x 19 mm (3.62 x 2.05 x 0.75") | 114 x 58 x 28 mm (4.49 x 2.28 x 1.1") |
Weight (inc. batteries) | 117 g (0.26 lb / 4.13 oz) | 157 g (0.35 lb / 5.54 oz) |
Box Dimensions (LxWxH) | 6.1 x 5 x 2" |
Power and Storage | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Battery Pack | NP-BN | D-LI92 |
Battery Life | 240 shots | 260 shots |
Internal Storage | 19 MB | 97 MB |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: SD/SDHC/SDXC |
Other | Sony Cyber-shot DSC-WX50 | Pentax Optio S1 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: