General | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Brand | Sony | Sony |
Model | Cyber-shot DSC-S980 | Cyber-shot DSC-S2000 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 12.4 Megapixel | |
Effective Pixels | 12.1 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 100 - 3,200 |
Photo | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Processor | Bionz | |
Max Image Resolution | 4000 x 3000 | 3456 x 2592 |
Other Resolutions | 4000 x 2672, 4000 x 2248, 3264 x 2448, 2592 x 1944, 2048 x 1536, 640 x 480 | 3456 x 2304, 3456 x 1944, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | Fine, Standard |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Tungsten, Fluorescent (1, 2, 3), Flash | |
WB Bracketing |
Focus | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Autofocus Modes | Multi-area Single Live View | Multi-area Center Single Live View |
Number of Focus Points | 9 | 9 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
35mm Equivalent Focal Length Range | 33 - 132 mm | 33 - 105 mm |
Optical Zoom | 4x | 3.2x |
Maximum Aperture | f/3.3 - 5.2 | f/3.1 - 5.6 |
Min Normal Focus Distance | 50 cm | 40 cm |
Min Macro Focus Distance | 10 cm | 5 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Screen Type | Fixed | Fixed |
Touch Screen | ||
Screen Size | 2.70" | 3.0" |
Screen Resolution | 230k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Viewfinder |
Shutter | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Min Shutter Speed | 2 sec | 1 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1200 sec |
Max Continuous Shooting | 1.0 fps | 1.1 fps |
Flash | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye reduction Slow Sync | Auto On Off Slow syncro |
Flash Range | 3.50 m | 3.30 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto exposure, Scene selection (7 modes) | |
Exposure Compensation | ±2 (at 1/3 EV increments) | (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Interval Recording | ||
Video Formats | Motion JPEG | Motion JPEG |
Max Video Resolution | 1280 x 720 | 640 x 480 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Dimensions | 93 x 56 x 24 mm (3.66 x 2.2 x 0.94") | 98 x 61 x 27 mm (3.86 x 2.4 x 1.06") |
Weight (inc. batteries) | 167 g (0.37 lb / 5.89 oz) | 167 g (0.37 lb / 5.89 oz) |
Power and Storage | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Battery Pack | NP-BK1 | 2 x AA |
Internal Storage | 12 MB | 6 MB |
External Storage | Single Slot: Memory Stick Duo / Pro Duo | Single Slot: Memory Stick Duo/Pro Duo/optional SD |
Other | Sony Cyber-shot DSC-S980 | Sony Cyber-shot DSC-S2000 |
---|---|---|
Self Timer | Yes (2 or 10 sec) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: