General | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Brand | Sony | Nikon |
Model | Cyber-shot DSC-RX100 VI | Coolpix S570 |
Predecessor Model | Sony Cyber-shot DSC-RX100 V | |
Successor Model | Sony Cyber-shot DSC-RX100 VII | |
MSRP | $1200/£1150 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Advanced Compact | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Sensor Type | Stacked CMOS | CCD |
Sensor Size | 1-inch | 1/2.3-inch |
Sensor Dimensions | 13.2 x 8.8 mm | 6.17 x 4.55 mm |
Total Pixels | 20.9 Megapixel | 12.39 Megapixel |
Effective Pixels | 20.1 Megapixel | 12.0 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 100 - 3,200 |
Boosted ISO Range | 80 - 25,600 |
Photo | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Processor | Bionz X | Expeed |
Max Image Resolution | 5472 x 3648 | 4000 x 3000 |
Other Resolutions | 3:2 (3888 x 2592, 2736 x 1824), 4:3 (4864 x 3648, 3648 x 2736, 2592 x 1944), 16:9 (5472 x 3080, 3648 x 2056, 2720 x 1528), 1:1 (3648 x 3648, 2544 x 2544, 1920 x 1920) | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Extra fine, fine, standard | High, Normal |
Timelapse Recording | With downloadable app | |
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade | |
WB Bracketing |
Focus | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Single Live View |
Number of Focus Points | 315 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Focal Length | 9 - 72 mm | |
35mm Equivalent Focal Length Range | 24 - 200 mm | 28 - 140 mm |
Optical Zoom | 8.3x | 5x |
Maximum Aperture | f/2.8 - 4.5 | f/2.7 - 6.6 |
Min Normal Focus Distance | 8 cm | 45 cm |
Min Macro Focus Distance | 8 cm | 3 cm |
Image Stabilization | ||
Image Stabilization Compensation | 4 stops |
Screen | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 1,229k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.59x | |
Viewfinder Resolution | 2,359k dot | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 24.0 fps | |
Continuous Shooting Resolution/fps/buffer | Up to 24 fps at 20.1 MP for up to 233 Frames (JPEG) |
Flash | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto Flash On Off Rear Sync Red-Eye Reduction Slow Sync | Auto Flash On Off Red-Eye Reduction |
Flash Range | 5.90 m at Auto ISO | |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority | |
Exposure Compensation | ±5 EV (1/3 EV Steps) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3 frames ) |
Video | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Internal Recording Modes | AVCHD/MP4/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/240/250/480/500/1000 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 25/29.97 fps | |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, XAVC S | |
Max Video Resolution | 3840 x 2160 | 1280 x 720 |
Webcam Functionality | ||
Unlimited Video Recording | ||
IP Streaming |
Terminals | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Audio I/O | No | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible |
Environmental | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Dimensions | 102 x 58 x 43 mm (4.02 x 2.28 x 1.69") | 92 x 57 x 22 mm (3.62 x 2.24 x 0.87") |
Weight (inc. batteries) | 301 g (0.66 lb / 10.62 oz) | 140 g (0.31 lb / 4.94 oz) |
Box Dimensions (LxWxH) | 6.15 x 4.7 x 3" | |
Package Weight | 1.185 lb |
Power and Storage | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Battery Pack | NP-BX1 | EN-EL10 |
Battery Life | 240 shots | |
USB Charging | ||
Internal Storage | 47 MB | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo | Single Slot: SD/SDHC |
Other | Sony Cyber-shot DSC-RX100 VI | Nikon Coolpix S570 |
---|---|---|
Self Timer | ||
Orientation Sensor | ||
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: