General | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Brand | Sony | Sony |
Model | Cyber-shot DSC-RX10 | Cyber-shot DSC-RX10 IV |
Predecessor Model | Sony Cyber-shot DSC-RX10 III | |
Successor Model | Sony Cyber-shot DSC-RX10 II | |
MSRP | $1299.99/£1049 | $1699 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Bridge |
Video Capture |
Sensor | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Sensor Type | BSI-CMOS | Stacked CMOS |
Sensor Size | 1-inch | 1-inch |
Sensor Dimensions | 13.2 x 8.8 mm | 13.2 x 8.8 mm |
Total Pixels | 20.9 Megapixel | 20.9 Megapixel |
Effective Pixels | 20.2 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 125 - 12,800 |
Boosted ISO Range | 80 - 25,600 | 64 - 25,600 |
Photo | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Processor | Bionz X | Bionz X |
Max Image Resolution | 5472 x 3648 | 5472 x 3648 |
Other Resolutions | 4864 x 3648, 5472 x 3080, 3648 x 3648, 3648 x 2736, 3648 x 2592, 3648 x 2056, 2544 x 2544, 2736 x 1824, 2592 x 1944, 2720 x 1528, 1920 x 1920, 640 x 480 | 4864 x 3648, 5472 x 3080, 3648 x 3648, 3648 x 2736, 3648 x 2592, 3648 x 2056, 2544 x 2544, 2736 x 1824, 2592 x 1944, 2720 x 1528, 1920 x 1920, 640 x 480 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Standard, fine | Extra fine, standard, fine |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade | |
WB Bracketing |
Focus | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Number of Focus Points | 25 | 315 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Focal Length | 8.8 - 73.3 mm | 8.8 - 220 mm |
35mm Equivalent Focal Length Range | 24 - 200 mm | 24 - 600 mm |
Optical Zoom | 8.3x | 25x |
Maximum Aperture | f/2.8 | f/2.4 - 4.0 |
Min Normal Focus Distance | 3 cm | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization |
Screen | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | WhiteMagic | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,440k dot | 1,440k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification (35mm equivalent) | 0.7x | 0.7x |
Viewfinder Resolution | 1,440k dot | 2,359k dot |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/3200 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 10.0 fps | 24.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 20.2 MP | Up to 24 fps at 20.1 MP for up to 249 Frames (JPEG) |
Flash | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto fill-flash slow sync rear sync off | Auto fill-flash slow sync rear sync off |
Flash Range | 10.20 m | 10.80 m at Auto ISO |
Max Flash Sync Speed | 1/2000 sec | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Shoe Mount |
Exposure | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Shutter Priority | Aperture Priority, Auto, Manual, Shutter Priority |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3 frames at 1/3 EV, 2/3 EV increments) |
DXO | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
DxO Low Light ISO | 474 | |
DxO Color Depth | 22.9 | |
DxO Dynamic Range | 12.6 | |
DxO Overall Score | 69 |
Video | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Internal Recording Modes | AVCHD/MP4/XAVC S UHD 4K (3840 x 2160) at 23.98/25/29.97 fps 1920 x 1080p at 23.98/25/29.97/50/59.94/240/250/480/500/1000 fps 1920 x 1080i at 50/59.94 fps 1280 x 720 at 25/29.97 fps | |
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD, XAVC S |
Max Video Resolution | 1920 x 1080 | 3840 x 2160 |
Webcam Functionality | ||
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Input | |
Power I/O | 1 x Micro-USB Input | |
Other I/O | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Dimensions | 129 x 88 x 102 mm (5.08 x 3.46 x 4.02") | 133 x 94 x 145 mm (5.24 x 3.7 x 5.71") |
Weight (inc. batteries) | 813 g (1.79 lb / 28.68 oz) | 1095 g (2.41 lb / 38.62 oz) |
Box Dimensions (LxWxH) | 7.3 x 6.4 x 5.4" | 8.4 x 7.1 x 6.4" |
Package Weight | 2.7 lb | 3.485 lb |
Power and Storage | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Battery Pack | NP-FW50 | NP-FW50 |
Battery Life | 420 shots | 400 shots |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Cyber-shot DSC-RX10 | Sony Cyber-shot DSC-RX10 IV |
---|---|---|
Self Timer | Yes (2 or 10 sec, continuous) | Yes (2 or 10 sec, continuous) |
Orientation Sensor | ||
Accessory Mount | 1x Hot Shoe | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: