General | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Brand | Sony | Samsung |
Model | Cyber-shot DSC-RX10 III | WB150F |
Predecessor Model | Sony Cyber-shot DSC-RX10 II | |
Successor Model | Sony Cyber-shot DSC-RX10 IV | |
MSRP | $1499 | $299.99 |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Sensor Type | Stacked CMOS | CCD |
Sensor Size | 1-inch | 1/2.3-inch |
Sensor Dimensions | 13.2 x 8.8 mm | 6.17 x 4.55 mm |
Total Pixels | 20.9 Megapixel | |
Effective Pixels | 20.1 Megapixel | 14.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 125 - 12,800 | 80 - 3,200 |
Boosted ISO Range | 64 - 25,600 |
Photo | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Processor | Bionz X | |
Max Image Resolution | 5472 x 3648 | 4608 x 3456 |
Other Resolutions | 4864 x 3648, 5472 x 3080, 3648 x 3648, 3648 x 2736, 3648 x 2592, 3648 x 2056, 2544 x 2544, 2736 x 1824, 2592 x 1944, 2720 x 1528, 1920 x 1920, 640 x 480 | 4608 x 3072, 4608 x 2592, 3648 x 2736, 2832 x 2832, 2592 x 1944, 1984 x 1488, 1920 x 1080, 1024 x 768 |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Extra fine, standard, fine | |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Face Detection |
Number of Focus Points | 25 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Focal Length | 8.8 - 220 mm | |
35mm Equivalent Focal Length Range | 24 - 600 mm | 24 - 432 mm |
Optical Zoom | 25x | 18x |
Maximum Aperture | f/2.4 - 4.0 | f/3.2 - 5.8 |
Min Normal Focus Distance | 3 cm | 80 cm |
Min Macro Focus Distance | 3 cm | 5 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,229k dot | 460k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.7x | |
Viewfinder Resolution | 2,359k dot | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Min Shutter Speed | 30 sec | 16 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/2000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 14.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 14 fps at 20.1 MP |
Flash | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto fill-flash slow sync rear sync off | Auto On Off Red-Eye Fill-in Slow Sync |
Flash Range | 10.80 m at Auto ISO | 3.50 m |
External Flash Connectivity | ||
External Flash Connection | Wireless |
Exposure | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Exposure Compensation | ±3 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
DxO Low Light ISO | 472 | |
DxO Color Depth | 23.1 | |
DxO Dynamic Range | 12.6 | |
DxO Overall Score | 70 |
Video | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, H.264 |
Max Video Resolution | 3840 x 2160 | 1280 x 720 |
Webcam Functionality | ||
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Dimensions | 133 x 94 x 127 mm (5.24 x 3.7 x 5.0") | 107 x 61 x 23 mm (4.21 x 2.4 x 0.91") |
Weight (inc. batteries) | 1051 g (2.32 lb / 37.07 oz) | 188 g (0.41 lb / 6.63 oz) |
Box Dimensions (LxWxH) | 6.1 x 5.3 x 2.1" |
Power and Storage | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Battery Pack | NP-FW50 | SLB-10A |
Battery Life | 420 shots | |
Internal Storage | 25 MB | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC |
Other | Sony Cyber-shot DSC-RX10 III | Samsung WB150F |
---|---|---|
Self Timer | Yes (2 or 10 sec, continuous) | |
Orientation Sensor | ||
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: