General | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Brand | Sony | Sigma |
Model | Cyber-shot DSC-HX50V | DP1 Merrill |
Predecessor Model | Sony Cyber-shot DSC-HX30V | |
Successor Model | Sigma DP2 Merrill | |
MSRP | $450 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Advanced Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Sensor Type | BSI-CMOS | CMOS (Foveon X3) |
Sensor Size | 1/2.3-inch | APS-C |
Sensor Dimensions | 6.17 x 4.55 mm | 24 x 16 mm |
Total Pixels | 21.1 Megapixel | 48 Megapixel |
Effective Pixels | 20.4 Megapixel | 46 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 6,400 |
Boosted ISO Range | 100 - 12,800 |
Photo | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Processor | Dual TRUE II engine | |
Max Image Resolution | 5184 x 2920 | 4704 x 3136 |
Image Aspect Ratios | 4:3, 16:9 | |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Autofocus Modes | Multi-area Tracking Single Face Detection Live View | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Crop Factor | 1.5x | |
Focal Length | 19 mm | |
35mm Equivalent Focal Length Range | 24 - 720 mm | 28 mm |
Optical Zoom | 30x | 1x |
Maximum Aperture | f/3.5 - 6.3 | f/2.8 |
Min Macro Focus Distance | 5 cm | |
Image Stabilization |
Screen | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | XtraFine LCD display | |
Touch Screen | ||
Screen Size | 3.0" | |
Screen Resolution | 921k dot | 920k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Viewfinder | Electronic (optional) |
Shutter | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Min Shutter Speed | 30 sec | |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | |
Max Continuous Shooting | 10.0 fps |
Flash | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync Rear Sync Advanced Flash | No |
Flash Range | 5.60 m | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount | Shoe Mount |
Exposure | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Video Formats | MPEG-4, AVCHD | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 640 x 480 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Dimensions | 108 x 64 x 38 mm (4.25 x 2.52 x 1.5") | 122 x 67 x 64 mm (4.8 x 2.64 x 2.52") |
Weight (inc. batteries) | 272 g (0.60 lb / 9.59 oz) | 330 g (0.73 lb / 11.64 oz) |
Box Dimensions (LxWxH) | 6.1 x 5.2 x 2.7" | 9.4 x 6.1 x 3.9" |
Package Weight | 2.1 lb |
Power and Storage | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Battery Pack | NP-BX1 | |
Battery Life | 400 shots | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Sony Cyber-shot DSC-HX50V | Sigma DP1 Merrill |
---|---|---|
Self Timer | Yes (2 or 10 sec) |
For a full review please go to the review page: