General | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Brand | Sony | Samsung |
Model | Cyber-shot DSC-HX200V | HZ10W |
Predecessor Model | Sony Cyber-shot DSC-HX100V | |
Successor Model | Sony Cyber-shot DSC-HX300 | |
MSRP | $480 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.33-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.08 x 4.56 mm |
Total Pixels | 18.9 Megapixel | 10.3 Megapixel |
Effective Pixels | 18.2 Megapixel | 10.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 80 - 3,200 |
Photo | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4896 x 3672 | 3648 x 2432 |
Other Resolutions | 4912 x 1080, 4896 x 2752, 3648 x 2736, 3424 x 1920, 2592 x 1944, 1920 x 1080, 640 x 480 | 3648 x 2432, 3648 x 2056, 3072 x 2304, 2592 x 1944, 2048 x 1536,1024 x 768 |
Image Aspect Ratios | 4:3, 16:9 | 16:9, 4:3, 3:2 |
Image File Format | JPEG | |
Color Space | sRGB | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Cloudy, Fluorescent H, Fluorescent L, Tungsten, Custom | |
WB Bracketing |
Focus | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Face Detection | Multi-area Center Single Face Detection Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
35mm Equivalent Focal Length Range | 27 - 810 mm | 24 - 240 mm |
Optical Zoom | 30x | 10x |
Maximum Aperture | f/2.8 - 5.6 | f/3.3 - 5.8 |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 1 cm | 5 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | XtraFine TruBlack TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 922k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Viewfinder | Electronic |
Shutter | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Min Shutter Speed | 30 sec | 16 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1500 sec |
Max Continuous Shooting | 10.0 fps |
Flash | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync Rear Slow Sync | Auto Auto & Red-eye reduction Fill-in flash Slow sync Flash off Red eye fix |
Flash Range | 12.40 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Program, Scene | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, AVCHD | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini | |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC |
Environmental | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Dimensions | 122 x 87 x 93 mm (4.8 x 3.43 x 3.66") | 105 x 61 x 37 mm (4.13 x 2.4 x 1.46") |
Weight (inc. batteries) | 583 g (1.29 lb / 20.56 oz) | 249 g (0.55 lb / 8.78 oz) |
Box Dimensions (LxWxH) | 8 x 5.4 x 5" |
Power and Storage | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Battery Pack | NP-FH50 | SLB-10A |
Battery Life | 450 shots | |
Internal Storage | 105 MB | 30 MB |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SC/SDHC/MMC/MMCplus |
Other | Sony Cyber-shot DSC-HX200V | Samsung HZ10W |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (10 sec, 2 sec, Double, Motion Timer) |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: