General | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Brand | Sony | Sony |
Model | Cyber-shot DSC-HX100V | Cyber-shot DSC-HX300 |
Predecessor Model | Sony Cyber-shot DSC-HX200V | |
Successor Model | Sony Cyber-shot DSC-HX200V | Sony Cyber-shot DSC-HX400V |
MSRP | $499 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Bridge |
Video Capture |
Sensor | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Sensor Type | BSI-CMOS | BSI-CMOS |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.16 x 4.62 mm |
Total Pixels | 16.8 Megapixel | 21.1 Megapixel |
Effective Pixels | 16.2 Megapixel | 20.4 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 80 - 12,800 |
Photo | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4608 x 3456 | 5184 x 3888 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 4:3, 16:9 | |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Autofocus Modes | Multi-area Single Live View | |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
35mm Equivalent Focal Length Range | 27 - 810 mm | 24 - 1200 mm |
Optical Zoom | 30x | 50x |
Maximum Aperture | f/2.8 - 5.6 | f/2.8 - 6.3 |
Image Stabilization |
Screen | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | XtraFine LCD display with TruBlack technology | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 921k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Viewfinder | Electronic | Electronic |
Shutter | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 10.0 fps | 10.0 fps |
Flash | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync | Auto Auto/Red-Eye Reduction Flash On Off Rear Curtain/Slow Sync Red-Eye Reduction Slow Sync |
Flash Range | 12.70 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Video Formats | MPEG-4, AVCHD | |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth |
Environmental | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Dimensions | 122 x 87 x 93 mm (4.8 x 3.43 x 3.66") | 130 x 103 x 93 mm (5.12 x 4.06 x 3.66") |
Weight (inc. batteries) | 577 g (1.27 lb / 20.35 oz) | 623 g (1.37 lb / 21.98 oz) |
Box Dimensions (LxWxH) | 7.4 x 6 x 5.5" | |
Package Weight | 2.2 lb |
Power and Storage | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Battery Pack | NP-FH50 | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Sony Cyber-shot DSC-HX100V | Sony Cyber-shot DSC-HX300 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: