General | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Brand | Sony | Nikon |
Model | Cyber-shot DSC-HX100V | Coolpix S5100 |
Successor Model | Sony Cyber-shot DSC-HX200V | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.8 Megapixel | 12.39 Megapixel |
Effective Pixels | 16.2 Megapixel | 12.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 100 - 1,600 |
Photo | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Processor | BIONZ | Expeed C2 |
Max Image Resolution | 4608 x 3456 | 4000 x 3000 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 3968 x 2232, 3264 x 2448, 2592 x 1944, 2048 x 1536, 1024 x 768, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Autofocus Modes | Multi-area Single Live View | Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
35mm Equivalent Focal Length Range | 27 - 810 mm | 28 - 140 mm |
Optical Zoom | 30x | 5x |
Maximum Aperture | f/2.8 - 5.6 | f/2.7 - 6.6 |
Min Normal Focus Distance | 45 cm | |
Min Macro Focus Distance | 2 cm | |
Image Stabilization |
Screen | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | XtraFine LCD display with TruBlack technology | |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 921k dot | 230k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Viewfinder | Electronic |
Shutter | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Min Shutter Speed | 30 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1500 sec |
Max Continuous Shooting | 10.0 fps |
Flash | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync | Auto On Off Red-eye Fill-in Slow Syncro |
Flash Range | 12.70 m | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Video Formats | MPEG-4, AVCHD | Motion JPEG |
Max Video Resolution | 1920 x 1080 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth |
Environmental | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Dimensions | 122 x 87 x 93 mm (4.8 x 3.43 x 3.66") | 97 x 57 x 22 mm (3.82 x 2.24 x 0.87") |
Weight (inc. batteries) | 577 g (1.27 lb / 20.35 oz) | 132 g (0.29 lb / 4.66 oz) |
Power and Storage | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Battery Pack | NP-FH50 | EN-EL10 |
Internal Storage | 32 MB | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: SD/SDHC |
Other | Sony Cyber-shot DSC-HX100V | Nikon Coolpix S5100 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | |
Orientation Sensor | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: