General | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Brand | Sony | Sony |
Model | Cyber-shot DSC-H90 | Cyber-shot DSC-G3 |
MSRP | $250 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.4 Megapixel | |
Effective Pixels | 16.1 Megapixel | 10 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 80 - 3,200 |
Photo | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4608 x 3456 | 3648 x 2736 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 3648 x 2432, 3648 x 2056, 2592 x 1944, 2048 x 1536, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
JPEG Quality Levels | Fine, Standard | |
Timelapse Recording | ||
White Balance | Auto, daylight, cloudy, fluorescent 1/2/3, incandescent, flash, underwater auto/1/2/flash | |
WB Bracketing |
Focus | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Face Detection | Multi-area Single Live View |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 384 mm | 35 - 140 mm |
Optical Zoom | 16x | 4x |
Maximum Aperture | f/3.3 - 5.9 | f/3.5 - 10.0 |
Min Macro Focus Distance | 5 cm | |
Image Stabilization |
Screen | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | ClearPhoto TFT LCD display | |
Touch Screen | ||
Screen Size | 3.0" | 3.50" |
Screen Resolution | 461k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Viewfinder |
Shutter | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Min Shutter Speed | 30 sec | 1 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1000 sec |
Max Continuous Shooting | 1.0 fps | 1.6 fps |
Flash | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync | Auto On Off Red-Eye reduction Slow Sync |
Flash Range | 3.70 m | 4.30 m Auto ISO |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Program Auto, SCN, Exposure Compensation (±2.0 EV in 1/3 EV Steps), Auto Bracketing | |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Video Formats | MPEG-4 | Motion JPEG |
Max Video Resolution | 1280 x 720 | 640 x 480 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth |
Environmental | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Dimensions | 105 x 60 x 34 mm (4.13 x 2.36 x 1.34") | 97 x 59 x 22 mm (3.82 x 2.32 x 0.87") |
Weight (inc. batteries) | 222 g (0.49 lb / 7.83 oz) | 185 g (0.41 lb / 6.53 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.1 x 2.5" |
Power and Storage | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Battery Pack | NP-BG1 | NP-BD1 |
Battery Life | 290 shots | |
Internal Storage | 27 MB | 4 GB |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: Memory Stick Duo/Pro Duo |
Other | Sony Cyber-shot DSC-H90 | Sony Cyber-shot DSC-G3 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: