General | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Brand | Sony | Sony |
Model | Cyber-shot DSC-H70 | Cyber-shot DSC-H90 |
MSRP | $250 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Standard Compact | Standard Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Sensor Type | CCD | CCD |
Sensor Size | 1/2.3-inch | 1/2.3-inch |
Sensor Dimensions | 6.17 x 4.55 mm | 6.17 x 4.55 mm |
Total Pixels | 16.4 Megapixel | 16.4 Megapixel |
Effective Pixels | 16.1 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 3,200 | 80 - 3,200 |
Photo | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Processor | BIONZ | BIONZ |
Max Image Resolution | 4608 x 3456 | 4608 x 3456 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 |
Image Aspect Ratios | 4:3, 16:9 | 4:3, 16:9 |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Autofocus Modes | Multi-area Single Live View | Multi-area Center Tracking Single Face Detection |
Number of Focus Points | 9 | |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
35mm Equivalent Focal Length Range | 25 - 250 mm | 24 - 384 mm |
Optical Zoom | 10x | 16x |
Maximum Aperture | f/3.5 - 5.5 | f/3.3 - 5.9 |
Min Macro Focus Distance | 5 cm | 5 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | Clear Photo LCD | ClearPhoto TFT LCD display |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 230k dot | 461k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Viewfinder |
Shutter | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1600 sec | 1/1600 sec |
Max Continuous Shooting | 1.0 fps | 1.0 fps |
Flash | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync | Auto On Off Slow Sync |
Flash Range | 3.60 m | 3.70 m |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 (at 1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Video Formats | MPEG-4 | MPEG-4 |
Max Video Resolution | 1280 x 720 | 1280 x 720 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Mono | Mono |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Built-In Bluetooth |
Environmental | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Environmental Sealing |
Physical | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Dimensions | 102 x 58 x 29 mm (4.02 x 2.28 x 1.14") | 105 x 60 x 34 mm (4.13 x 2.36 x 1.34") |
Weight (inc. batteries) | 194 g (0.43 lb / 6.84 oz) | 222 g (0.49 lb / 7.83 oz) |
Box Dimensions (LxWxH) | 6.2 x 5.1 x 2.5" |
Power and Storage | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Battery Pack | NP-BG1 | NP-BG1 |
Battery Life | 290 shots | |
Internal Storage | 27 MB | |
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Sony Cyber-shot DSC-H70 | Sony Cyber-shot DSC-H90 |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor |
For a full review please go to the review page: