General | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Brand | Sony | Leica |
Model | Cyber-shot DSC-H200 | D-Lux (Typ 109) |
Successor Model | Leica D-Lux 7 | |
Camera Type | Point & Shoot | Point & Shoot |
Body Type | Bridge | Advanced Compact |
Video Capture |
Sensor | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Sensor Type | CCD | |
Sensor Size | 1/2.3-inch | Micro Four Thirds |
Sensor Dimensions | 6.17 x 4.55 mm | 17.3 x 13 mm |
Total Pixels | 20.4 Megapixel | 16.8 Megapixel |
Effective Pixels | 20.1 Megapixel | 12.8 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 200 - 25,600 |
Boosted ISO Range | 100 - 25,600 |
Photo | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Max Image Resolution | 5184 x 2920 | 4112 x 3088 |
Other Resolutions | 5184 x 3888, 3648 x 2736, 2592 x 1944, 1920 x 1080 | |
Image Aspect Ratios | 4:3, 16:9 | |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Autofocus Modes | Multi-area Center Tracking Single Touch Face Detection | |
Number of Focus Points | 49 | |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
35mm Equivalent Focal Length Range | 24 - 633 mm | 24 - 75 mm |
Optical Zoom | 26.4x | 3.1x |
Maximum Aperture | f/3.1 - 5.9 | f/1.7 - 2.8 |
Min Macro Focus Distance | 20 cm | 3 cm |
Image Stabilization |
Screen | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | ClearPhoto LCD display | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 460k dot | 921k dot |
Top LCD Screen | ||
Live View |
Viewfinder | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification (35mm equivalent) | 0.7x | |
Viewfinder Resolution | 2,760k dot |
Shutter | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/1500 sec | 1/4000 sec |
Max Continuous Shooting | 8.0 fps | 11.0 fps |
Flash | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync Advanced Flash | Auto Auto/Red-Eye Reduction Forced On Forced On/Red-Eye Reduction Off Slow Sync Slow Sync/Red-Eye Reduction |
Flash Range | 6.80 m | |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Compensation | ±3 (at 1/3 EV increments) | 3 (at 1/3 EV, 1/2 EV, 1 EV increments) |
Exposure Bracketing |
Video | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Video Formats | MPEG-4, AVCHD | MPEG-4 |
Max Video Resolution | 1280 x 720 | 3840 x 2160 |
Unlimited Video Recording |
Terminals | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output |
Connectivity | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC |
Environmental | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Operating Humidity | 10 to 80% |
Physical | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Dimensions | 123 x 83 x 87 mm (4.84 x 3.27 x 3.43") | 118 x 66 x 55 mm (4.65 x 2.6 x 2.17") |
Weight (inc. batteries) | 530 g (1.17 lb / 18.70 oz) | 405 g (0.89 lb / 14.29 oz) |
Box Dimensions (LxWxH) | 6.8 x 5.4 x 5.1" | 6.9 x 6.1 x 4.7" |
Package Weight | 1.85 lb | 2 lb |
Power and Storage | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Battery Pack | 4 x AA | |
Battery Life | 240 shots | 300 shots |
External Storage | Single Slot: MS Duo / MS PRO Duo /SD /SDHC | Single Slot: SD/SDHC/SDXC (UHS-I) |
Other | Sony Cyber-shot DSC-H200 | Leica D-Lux (Typ 109) |
---|---|---|
Self Timer | Yes (2 or 10 sec, Portrait 1/2) | Yes (2 or 10 sec) |
Orientation Sensor |
For a full review please go to the review page: