General | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Brand | Sony | Sony |
Model | Alpha SLT-A58 | Alpha SLT-A37 |
Predecessor Model | Sony Alpha SLT-A57 | Sony Alpha SLT-A35 |
MSRP | Body + 18-55mm lens: $599.99/ €599/£530 | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | SLT | SLT |
Video Capture |
Sensor | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.2 x 15.4 mm | 23.5 x 15.6 mm |
Total Pixels | 20.4 Megapixel | 16.5 Megapixel |
Effective Pixels | 20.1 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 16,000 | 100 - 25,600 |
Boosted ISO Range | 100 - 25,600 |
Photo | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Max Image Resolution | 5456 x 3632 | 4912 x 3264 |
Other Resolutions | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 | |
Image Aspect Ratios | 3:2, 16:9 | 3:2, 16:9 |
JPEG Quality Levels | Fine, Normal | |
Timelapse Recording | ||
WB Bracketing | 3 frames, H/L selectable | 3 frames, H/L selectable |
Focus | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Tracking Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous Face Detection Live View |
Lens Servo | Continuous-Servo AF, Manual Focus, Single-Servo AF | Single-Servo AF, Continuous-Servo AF |
Number of Focus Points | 15 | 15 |
Number of Cross-type Focus Points | 3 | 3 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Lens Mount | Sony A | Sony A |
Crop Factor | 1.5x | 1.5x |
Image Stabilization | Sensor Shift | Sensor Shift |
Digital Image Stabilization |
Screen | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Screen Type | Tilting | Tilting |
Touch Screen | ||
Screen Size | 2.7" | 2.6" |
Screen Resolution | 460k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.97x | 1.09x |
Viewfinder Magnification (35mm equivalent) | 0.65x | 0.73x |
Viewfinder Resolution | 1,440k dot | 1,440k dot |
Diopter Adjustment | -4 to +4 | -4 to +4 |
Shutter | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 8.0 fps | 5.5 fps |
Flash | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync High Speed Sync Rear Curtain Fill-in Wireless | |
Flash Range | 10.00 m (@ ISO 100) | 12.00 m |
Max Flash Sync Speed | 1/160 sec | 1/160 sec |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe | Wireless |
Exposure | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±3 EV (1/3 EV increments) | |
Exposure Bracketing | (3 shots at 1/3 EV, 2/3 EV increments) |
DXO | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
DxO Low Light ISO | 753 | 799 |
DxO Color Depth | 23.3 | 23.3 |
DxO Dynamic Range | 12.5 | 12.9 |
DxO Overall Score | 74 | 75 |
Video | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Video Formats | MPEG-4, AVCHD, H.264 | MPEG-4, AVCHD, H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | Mini Type C |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi is possible | Eye-Fi is possible |
Built-In Bluetooth | ||
Remote Control | Optional | Optional |
Environmental | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Dimensions | 129 x 95 x 78 mm (5.08 x 3.74 x 3.07") | 124 x 92 x 85 mm (4.88 x 3.62 x 3.35") |
Weight (inc. batteries) | 492 g (1.08 lb / 17.35 oz) | 506 g (1.12 lb / 17.85 oz) |
Box Dimensions (LxWxH) | 8.6 x 7.2 x 6.5" | 8.2 x 6.1 x 6.9" |
Package Weight | 3.1 lb |
Power and Storage | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Battery Pack | NP-FM500H | NP-FW50 |
Battery Life | 690 shots | 500 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha SLT-A58 | Sony Alpha SLT-A37 |
---|---|---|
Self Timer | 2 or 10 sec, 10 sec 3 or 5 images | |
Orientation Sensor |
For a full review please go to the review page: