General | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Brand | Sony | Sony |
Model | Alpha DSLR-A900 | Alpha DSLR-A200 |
Successor Model | Sony Alpha DSLR-A230 | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | DSLR |
Video Capture |
Sensor | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | Full Frame | APS-C |
Sensor Dimensions | 35.9 x 24 mm | 23.6 x 15.8 mm |
Total Pixels | 25.7 Megapixel | 10.8 Megapixel |
Effective Pixels | 24.6 Megapixel | 10.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 6,400 | 100 - 3,200 |
Photo | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 6048 x 4032 | 3872 x 2592 |
Other Resolutions | 4400 x 2936, 4400 x 2936, 3024 x 2016, 6048 x 3408, 4400 x 2472, 3024 x 1704, 3924 x 2656, 2896 x 1928, 1984 x 1320 | 3872 x 2176, 2896 x 1936, 2896 x 1632, 1920 x 1280, 1920 x 1088 |
Image Aspect Ratios | 3:2, 16:9 | |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Extra Fine, Fine, Standard | Fine, Standard |
Bit Depth | 12-Bit | |
Timelapse Recording | ||
White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Kelvin temperature control (2500-9900k w/19-step Magenta/Green compensation), & Customized (3 repeatable customizations) | Automatic White Balance, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom (2500-9900k with 19-step Magenta/Green compensation), White balance bracketing (3 frames, Selectable 2 steps) |
Focus | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Single Continuous | Multi-area Center Selective single-point Single Continuous |
Lens Servo | Wide area, Center spot, & Individual point | Single-shot AF, Direct Manual Focus, Continuous AF, Automatic AF, Manual focus, Predictive Focus Control, Focus Lock |
Number of Focus Points | 9 | 9 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Spherical Acute Matte |
Optics | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Lens Mount | Sony A | Sony A |
Crop Factor | 1x | 1.5x |
Image Stabilization | Sensor Shift | Sensor Shift |
Digital Image Stabilization |
Screen | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Screen Type | Fixed | Fixed |
Screen Technology | TFT Xtra Fine color LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.7" |
Screen Resolution | 922k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Viewfinder | Optical (pentaprism) | Optical (pentamirror) |
Viewfinder Coverage | 100% | 95% |
Viewfinder Magnification | 0.74x | 0.83x |
Viewfinder Magnification (35mm equivalent) | 0.74x | 0.55x |
Diopter Adjustment | -3 to +1 |
Shutter | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Shutter Type | Electronically controlled Vertical-traverse Carbon Fiber Focal-plane | Electronically controlled Vertical-traverse Focal-plane |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Continuous Shooting | 5.0 fps | 3.0 fps |
Flash | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Rear Curtain Fill-in Wireless | Auto Red-Eye Slow Red-Eye Slow Rear curtain wireless |
Flash Range | 12.00 m at ISO 100 | |
Max Flash Sync Speed | 1/250 sec | |
External Flash Connectivity | ||
External Flash Connection | Proprietary Hot Shoe (compatible w/ Sony & Minolta flashes) Wireless off camera flash (with specific Sony flashes) PC Socket | Proprietary Hot Shoe (compatible with Minolta and select Sony flashes) Wireless off camera flash (with optional compatible accessory flash) |
Exposure | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Auto, Program, Aperture Priority, Shutter Priority, Manual (with EV indicator), Customized (3 repeatable customizations) | Automatic, Program Auto (with Program Shift), Shutter priority, Aperture priority, Manual, Scene selection, AE Lock |
Exposure Compensation | ±3 EV (1/3 EV increments) | ±2 EV (1/3 EV increments) |
Exposure Bracketing | ±2 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV increments) | 0.3 EV or 0.7 EV increments, 3 frames |
DXO | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
DxO Low Light ISO | 1431 | 521 |
DxO Color Depth | 23.7 | 22.3 |
DxO Dynamic Range | 12.3 | 11.3 |
DxO Overall Score | 79 | 63 |
Video | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Internal Recording Modes | No | No |
Interval Recording |
Terminals | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | |
Built-in Microphone | ||
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Wired or Wireless (Optional) | Wired or wirelss (optional) |
Environmental | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Dimensions | 156 x 117 x 82 mm (6.14 x 4.61 x 3.23") | 131 x 99 x 71 mm (5.16 x 3.9 x 2.8") |
Weight (inc. batteries) | 895 g (1.97 lb / 31.57 oz) | 572 g (1.26 lb / 20.18 oz) |
Power and Storage | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Battery Pack | NP-FM500H | |
Battery Life | 880 shots | |
Internal Storage | ||
External Storage | Compact Flash (Type I or II), Memory Stick Duo / Pro Duo | Single Slot: Compact Flash (Type I/II) |
Other | Sony Alpha DSLR-A900 | Sony Alpha DSLR-A200 |
---|---|---|
Self Timer | 2 or 10 sec | 2 or 10 sec |
Orientation Sensor | ||
Material of Construction | Magnesium Alloy |
For a full review please go to the review page: