General | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Brand | Sony | Sony |
Model | Alpha DSLR-A560 | Cyber-shot DSC-WX350 |
Predecessor Model | Sony Alpha DSLR-A500 | Sony Cyber-shot DSC-WX300 |
Successor Model | Sony Cyber-shot DSC-WX500 | |
MSRP | 320 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Standard Compact |
Video Capture |
Sensor | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | APS-C | 1/2.3-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 6.17 x 4.55 mm |
Total Pixels | 14.6 Megapixel | 21.1 Megapixel |
Effective Pixels | 14.2 Megapixel | 18.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 12,800 | 80 - 12,800 |
Boosted ISO Range | 100 - 25,600 |
Photo | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4592 x 3056 | 4896 x 3672 |
Other Resolutions | 4592 x 2576, 3344 x 2224, 2288 x 1520, 2288 x 1280 | |
Image Aspect Ratios | 3:2, 16:9 | 4:3, 3:2, 16:9 |
Image File Format | JPEG | |
Timelapse Recording | ||
WB Bracketing | 3 exposures, Hi / Lo level selectable |
Focus | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Face Detection Live View | Multi-area Center Tracking Single Face Detection |
Number of Focus Points | 15 | |
Number of Cross-type Focus Points | 3 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Spherical Acute Matte |
Optics | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Lens Mount | Sony A | |
Crop Factor | 1.5x | |
Focal Length | 4.3 - 86 mm | |
35mm Equivalent Focal Length Range | 25 - 500 mm | |
Optical Zoom | 20x | |
Maximum Aperture | f/3.5 - 6.5 | |
Min Normal Focus Distance | 5 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Screen Type | Tilting | Fixed |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Viewfinder | Optical (pentamirror) | |
Viewfinder Coverage | 95% | |
Viewfinder Magnification | 0.80x | |
Viewfinder Magnification (35mm equivalent) | 0.53x | |
Diopter Adjustment | -2.5 to +1 |
Shutter | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Min Shutter Speed | 30 sec | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/1600 sec |
Max Continuous Shooting | 5.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 18.2 MP for up to 10 Frames |
Flash | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync High Speed Sync Rear Curtain Fill-in Wireless | |
Flash Range | 12.00 m | 4.30 m |
Max Flash Sync Speed | 1/160 sec | |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto | |
Exposure Compensation | ±2 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
DxO Low Light ISO | 817 | |
DxO Color Depth | 22.5 | |
DxO Dynamic Range | 12.3 | |
DxO Overall Score | 70 |
Video | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Internal Recording Modes | AVCHD/MP4 1920 x 1080p at 59.94 fps 1440 x 1080 at 29.97 fps 640 x 480 at 29.97 fps | |
Video Formats | MPEG-4, AVCHD, H.264 | AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Mini Type C | |
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi is possible | |
Built-In Bluetooth | ||
Remote Control | Optional |
Environmental | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Dimensions | 137 x 104 x 84 mm (5.39 x 4.09 x 3.31") | 96 x 55 x 26 mm (3.78 x 2.17 x 1.02") |
Weight (inc. batteries) | 599 g (1.32 lb / 21.13 oz) | 137 g (0.30 lb / 4.83 oz) |
Box Dimensions (LxWxH) | 4.45 x 3.15 x 2.6" | |
Package Weight | 0.65 lb |
Power and Storage | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Battery Pack | NP-FM500H | NP-BX1 |
Battery Life | 1050 shots | 470 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Other | Sony Alpha DSLR-A560 | Sony Cyber-shot DSC-WX350 |
---|---|---|
Self Timer | 2 or 10 sec | Yes (Off / 10sec. / 2sec. / portrait1 / portrait2) |
Orientation Sensor |
For a full review please go to the review page: