General | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Brand | Sony | Sony |
Model | Alpha DSLR-A550 | Cyber-shot DSC-RX100 II |
Predecessor Model | Sony Alpha DSLR-A100 | Sony Cyber-shot DSC-RX100 |
Successor Model | Sony Cyber-shot DSC-RX100 III | |
MSRP | $750 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Advanced Compact |
Video Capture |
Sensor | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | APS-C | 1-inch |
Sensor Dimensions | 23.4 x 15.6 mm | 13.2 x 8.8 mm |
Total Pixels | 14.6 Megapixel | 20.9 Megapixel |
Effective Pixels | 14.2 Megapixel | 20.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 200 - 12,800 | 160 - 12,800 |
Boosted ISO Range | 100 - 25,600 |
Photo | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Processor | BIONZ | |
Max Image Resolution | 4592 x 3056 | 5472 x 3648 |
Other Resolutions | 4592 x 2576, 3344 x 2224, 3344 x 1872, 2288 x 1520, 2288 x 1280 | 5472 x 3080, 4864 x 3648, 3888 x 2592, 3648 X 3648, 3648 x 2736, 2736 x 1824, 2592 x 1944, 2592 x 1944 |
Image Aspect Ratios | 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Fine, Standard | Standard, Fine |
Timelapse Recording | With downloadable app | |
WB Bracketing | 3 frames in either blue/amber or magenta/green axis |
Focus | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection |
Number of Focus Points | 9 | 25 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Spherical Acute Matte |
Optics | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Lens Mount | Sony A | |
Crop Factor | 1.5x | |
Focal Length | 10.1 - 37.4 mm | |
35mm Equivalent Focal Length Range | 28 - 100 mm | |
Optical Zoom | 3.6x | |
Maximum Aperture | f/1.8 - 4.9 | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | Xtra Fine WhiteMagic TFT LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 1,229k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Viewfinder | Optical (pentamirror) | Electronic (optional) |
Viewfinder Coverage | 95% | |
Viewfinder Magnification | 0.80x | |
Viewfinder Magnification (35mm equivalent) | 0.53x |
Shutter | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 7.0 fps | 10.0 fps |
Flash | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync High Speed Sync Rear Curtain Fill-in Wireless | Auto On Off Slow Sync |
Flash Range | 12.00 m | 15.00 m ISO Auto W |
Max Flash Sync Speed | 1/160 sec | 1/2000 sec |
External Flash Connectivity | ||
External Flash Connection | Shoe Mount |
Exposure | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Metering Range | 0 to +20 EV | |
Exposure Compensation | ±2 EV (1/3 EV increments) | ±3 EV (1/3 EV Steps) |
Exposure Bracketing | (3 shots at 1/3 EV, 2/3 EV increments) | 3 frames at 1/3 EV, 2/3 EV increments |
DXO | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
DxO Low Light ISO | 807 | 483 |
DxO Color Depth | 21.9 | 22.5 |
DxO Dynamic Range | 11.8 | 12.4 |
DxO Overall Score | 66 | 67 |
Video | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Interval Recording | ||
Video Formats | MPEG-4, AVCHD | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording |
Terminals | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Type D Micro | |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | Wired or Wireless (Optional) |
Environmental | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Dimensions | 137 x 104 x 84 mm (5.39 x 4.09 x 3.31") | 102 x 58 x 38 mm (4.02 x 2.28 x 1.5") |
Weight (inc. batteries) | 632 g (1.39 lb / 22.29 oz) | 281 g (0.62 lb / 9.91 oz) |
Box Dimensions (LxWxH) | 6.15 x 5.15 x 2.75" | |
Package Weight | 1.165 lb |
Power and Storage | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Battery Pack | NP-FM500H | NP-BX1 |
Battery Life | 480 shots | 350 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha DSLR-A550 | Sony Cyber-shot DSC-RX100 II |
---|---|---|
Self Timer | 2 or 10 sec | Yes (10 sec. / 2 sec. / Self-portrait One-person/ Self-portrait Two-person/ Self timer Continuous (3 or 5 shots)) |
Orientation Sensor | ||
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: