General | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Brand | Sony | Sony |
Model | Alpha DSLR-A390 | Alpha DSLR-A550 |
Predecessor Model | Sony Alpha DSLR-A380 | Sony Alpha DSLR-A100 |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | DSLR | DSLR |
Video Capture |
Sensor | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.5 x 15.7 mm | 23.4 x 15.6 mm |
Total Pixels | 14.9 Megapixel | 14.6 Megapixel |
Effective Pixels | 14.2 Megapixel | 14.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 200 - 12,800 |
Photo | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Processor | BIONZ | BIONZ |
Max Image Resolution | 4592 x 3056 | 4592 x 3056 |
Other Resolutions | 4592 x 2576, 3408 x 2272, 3408 x 1920, 2288 x 1520, 2288 x 1280 | 4592 x 2576, 3344 x 2224, 3344 x 1872, 2288 x 1520, 2288 x 1280 |
Image Aspect Ratios | 3:2, 16:9 | 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | Fine, Standard |
Timelapse Recording | ||
WB Bracketing | 3 frames in either blue/amber or magenta/green axis |
Focus | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous Face Detection Live View |
Number of Focus Points | 9 | 9 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Spherical Acute Matte | Spherical Acute Matte |
Optics | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Lens Mount | Sony A | Sony A |
Crop Factor | 1.5x | 1.5x |
Image Stabilization | Sensor Shift | Sensor Shift |
Digital Image Stabilization |
Screen | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Screen Type | Tilting | Tilting |
Touch Screen | ||
Screen Size | 2.7" | 3.0" |
Screen Resolution | 230k dot | 922k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Viewfinder | Optical (pentamirror) | Optical (pentamirror) |
Viewfinder Coverage | 95% | 95% |
Viewfinder Magnification | 0.74x | 0.80x |
Viewfinder Magnification (35mm equivalent) | 0.49x | 0.53x |
Shutter | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Continuous Shooting | 2.5 fps | 7.0 fps |
Flash | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Rear Curtain Wireless | Auto On Off Red-Eye Slow Sync High Speed Sync Rear Curtain Fill-in Wireless |
Flash Range | 10.00 m at ISO 100 | 12.00 m |
Max Flash Sync Speed | 1/160 sec | 1/160 sec |
External Flash Connectivity | ||
External Flash Connection | Hot Shoe |
Exposure | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 EV (1/3 EV increments) | ±2 EV (1/3 EV increments) |
Exposure Bracketing | (3 shots at 1/3 EV, 2/3 EV increments) |
DXO | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
DxO Low Light ISO | 607 | 807 |
DxO Color Depth | 22.5 | 21.9 |
DxO Dynamic Range | 11.5 | 11.8 |
DxO Overall Score | 66 | 66 |
Terminals | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Built-in Microphone | ||
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
Remote Control | Optional | Wired or Wireless (Optional) |
Environmental | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Dimensions | 128 x 97 x 86 mm (5.04 x 3.82 x 3.39") | 137 x 104 x 84 mm (5.39 x 4.09 x 3.31") |
Weight (inc. batteries) | 549 g (1.21 lb / 19.37 oz) | 632 g (1.39 lb / 22.29 oz) |
Power and Storage | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Battery Pack | NP-FH50 | NP-FM500H |
Battery Life | 230 shots | 480 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha DSLR-A390 | Sony Alpha DSLR-A550 |
---|---|---|
Self Timer | 2 or 10 sec | 2 or 10 sec |
Orientation Sensor |
For a full review please go to the review page: