General | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Brand | Sony | Canon |
Model | Alpha DSLR-A330 | PowerShot S100 |
Predecessor Model | Sony Alpha DSLR-A300 | Canon PowerShot S95 |
Successor Model | Canon PowerShot S110 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Standard Compact |
Video Capture |
Sensor | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Sensor Type | CCD | CMOS |
Sensor Size | APS-C | 1/1.7-inch |
Sensor Dimensions | 23.5 x 15.7 mm | 7.44 x 5.58 mm |
Total Pixels | 10.8 Megapixel | 13.3 Megapixel |
Effective Pixels | 10.2 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 80 - 6,400 |
Photo | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Processor | BIONZ | DIGIC 5 |
Max Image Resolution | 3872 x 2592 | 4000 x 3000 |
Other Resolutions | 3872 x 2176, 2896 x 1936, 2896 x 1632, 1920 x 1280, 1920 x 1088 | 4000 x 2248, 2816 x 2112, 2816 x 1584, 1920 x 1080, 1600 x 1200, 640 x 480, 640 x 360 |
Image Aspect Ratios | 3:2, 16:9 | 1:1, 5:4, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | Fine, Normal |
Timelapse Recording | ||
WB Bracketing |
Focus | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Face Detection Live View | Multi-area Tracking Single Face Detection Live View |
Number of Focus Points | 9 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Spherical Acute Matte |
Optics | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Lens Mount | Sony A | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 24 - 120 mm | |
Optical Zoom | 5x | |
Maximum Aperture | f/2.0 - 5.9 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Screen Type | Tilting | Fixed |
Touch Screen | ||
Screen Size | 2.7" | 3.0" |
Screen Resolution | 230k dot | 461k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Viewfinder | Optical (pentamirror) | |
Viewfinder Coverage | 95% | |
Viewfinder Magnification | 0.74x | |
Viewfinder Magnification (35mm equivalent) | 0.49x |
Shutter | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Min Shutter Speed | 30 sec | 15 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 2.5 fps | 2.3 fps |
Flash | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync Rear Curtain Wireless | Auto On Off Red-Eye Slow Sync |
Flash Range | 10.00 m | 7.00 m |
Max Flash Sync Speed | 1/160 sec | 1/2000 sec |
External Flash Connectivity | ||
External Flash Connection |
Exposure | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±2 EV (1/3 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
DXO | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
DxO Low Light ISO | 535 | 153 |
DxO Color Depth | 22.4 | 20.7 |
DxO Dynamic Range | 11.5 | 11.6 |
DxO Overall Score | 64 | 50 |
Video | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Video Formats | H.264, Motion JPEG | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording |
Terminals | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | ||
Speaker | Mono | |
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | 802.11, 2.4 GHz | |
Built-In Bluetooth | ||
Remote Control | Wireless (Optional) |
Environmental | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Dimensions | 128 x 97 x 71 mm (5.04 x 3.82 x 2.8") | 99 x 60 x 28 mm (3.9 x 2.36 x 1.1") |
Weight (inc. batteries) | 529 g (1.17 lb / 18.66 oz) | 198 g (0.44 lb / 6.98 oz) |
Box Dimensions (LxWxH) | 6.25 x 4.5 x 2.75" |
Power and Storage | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Battery Pack | NP-FH50 | NB-5L |
Battery Life | 230 shots | 200 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC, Memory Stick Duo/Pro Duo | Single Slot: SD/SDHC/SDXC |
Other | Sony Alpha DSLR-A330 | Canon PowerShot S100 |
---|---|---|
Self Timer | 2 or 10 sec | Yes (2 or 10 sec, Custom) |
Orientation Sensor |
For a full review please go to the review page: