General | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Brand | Sony | Sony |
Model | Alpha DSLR-A290 | Cyber-shot DSC-RX100 V |
Predecessor Model | Sony Alpha DSLR-A230 | Sony Cyber-shot DSC-RX100 IV |
Successor Model | Sony Cyber-shot DSC-RX100 VI | |
MSRP | $899 | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | DSLR | Advanced Compact |
Video Capture |
Sensor | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Sensor Type | CCD | Stacked CMOS |
Sensor Size | APS-C | 1-inch |
Sensor Dimensions | 23.6 x 15.8 mm | 13.2 x 8.8 mm |
Total Pixels | 14.9 Megapixel | 21.0 Megapixel |
Effective Pixels | 14.2 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 3,200 | 125 - 12,800 |
Boosted ISO Range | 80 - 25,600 |
Photo | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Processor | BIONZ | Bionz X |
Max Image Resolution | 4592 x 3056 | 5472 x 3648 |
Other Resolutions | 4592 x 2576, 3408 x 2272, 3408 x 1920, 2288 x 1520, 2288 x 1280 | 3:2 (3888 x 2592, 2736 x 1824), 4:3 (4864 x 3648, 3648 x 2736, 2592 x 1944), 16:9 (5472 x 3080, 3648 x 2056, 2720 x 1528), 1:1 (3648 x 3648, 2544 x 2544, 1920 x 1920) |
Image Aspect Ratios | 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
JPEG Quality Levels | Fine, Standard | Extra fine, fine, standard |
Timelapse Recording | With downloadable app | |
White Balance | Auto, Daylight, Shade, Cloudy, Tungsten, Fluorescent, Flash, Custom | |
WB Bracketing |
Focus | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Autofocus Modes | Multi-area Selective single-point Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Number of Focus Points | 9 | 315 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus | ||
Focusing Screen | Spherical Acute Matte |
Optics | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Lens Mount | Sony A | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 24 - 70 mm | |
Optical Zoom | 2.9x | |
Maximum Aperture | f/1.8 - 2.8 | |
Min Normal Focus Distance | 5 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Screen Type | Fixed | Tilting |
Screen Technology | TFT LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 2.7" | 3.0" |
Screen Resolution | 230k dot | 1,229k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Viewfinder | Optical (pentamirror) | Electronic |
Viewfinder Coverage | 95% | 100% |
Viewfinder Magnification | 0.83x | |
Viewfinder Magnification (35mm equivalent) | 0.55x | 0.59x |
Viewfinder Resolution | 2,359k dot | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 2.5 fps | 24.0 fps |
Flash | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync High Speed Sync Rear Curtain Fill-in Wireless | Auto Flash On Off Rear Sync Red-Eye Reduction Slow Sync |
Flash Range | 10.00 m at ISO 100 | 10.20 m at Auto ISO |
Max Flash Sync Speed | 1/160 sec | 1/2000 sec |
External Flash Connectivity | ||
External Flash System | Sony TTl Dedicated Flash System | |
External Flash Connection | Hot Shoe |
Exposure | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Auto, Auto Flash Off, Program Auto, Aperture priority, Shutter priority, Manual | |
Exposure Compensation | ±2 EV (1/3 EV increments) | ±4 (at 1/3 EV increments) |
Exposure Bracketing | ±3 (3 frames ) |
DXO | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
DxO Low Light ISO | 615 | 586 |
DxO Color Depth | 22.6 | 22.8 |
DxO Dynamic Range | 11.5 | 12.4 |
DxO Overall Score | 66 | 70 |
Video | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Internal Recording Modes | No | |
Video Formats | MPEG-4, AVCHD, XAVC S | |
Max Video Resolution | 3840 x 2160 | |
Webcam Functionality | ||
Unlimited Video Recording |
Terminals | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Mono | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | Optional |
Environmental | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 - 104°F (0 - 40°C) | |
Storage Temperature | Operating: 32 - 104°F (0 - 40°C) |
Physical | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Dimensions | 128 x 97 x 86 mm (5.04 x 3.82 x 3.39") | 102 x 58 x 41 mm (4.02 x 2.28 x 1.61") |
Weight (inc. batteries) | 549 g (1.21 lb / 19.37 oz) | 299 g (0.66 lb / 10.55 oz) |
Box Dimensions (LxWxH) | 6.1 x 4.7 x 2.9" | |
Package Weight | 1.3 lb |
Power and Storage | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Battery Pack | NP-FH50 | NP-BX1 |
Battery Life | 290 shots | 220 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Pro Duo/ Pro-HG Duo |
Other | Sony Alpha DSLR-A290 | Sony Cyber-shot DSC-RX100 V |
---|---|---|
Self Timer | 2 or 10 sec | |
Orientation Sensor | ||
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: