General | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Brand | Sony | Sony |
Model | Alpha 7S III | Cyber-shot DSC-T110 |
Predecessor Model | Sony Alpha 7S II | |
MSRP | $3499 (body only) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Ultra Compact |
Video Capture |
Sensor | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | Full Frame | 1/2.3-inch |
Sensor Dimensions | 35.6 x 23.8 mm | 6.17 x 4.55 mm |
Total Pixels | 12.9 Megapixel | 16.4 Megapixel |
Effective Pixels | 12.1 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 80 - 102,400 | 80 - 3,200 |
Boosted ISO Range | 50 - 409,600 |
Photo | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Processor | BIONZ XR | BIONZ |
Max Image Resolution | 4240 x 2832 | 4608 x 3456 |
Other Resolutions | 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 640 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | HEIF, JPEG, RAW | |
JPEG Quality Levels | Extra fine, fine, normal | |
Bit Depth | 14-Bit | |
Color Space | BT.2020 compatible with TRILUMINOS Color | |
Timelapse Recording | With downloadable app | |
White Balance | 2500 to 9900K Presets: Auto, Cloudy, Custom, Daylight, Flash, Fluorescent, Incandescent, Shade, Underwater | |
WB Bracketing |
Focus | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Single Touch Live View |
Lens Servo | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
AF Detection Range | -6 to +20 EV | |
Number of Focus Points | 759 | 9 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1x | |
35mm Equivalent Focal Length Range | 27 - 108 mm | |
Optical Zoom | 4x | |
Maximum Aperture | f/3.5 - 4.6 | |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 1 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5.5 stops | |
Digital Image Stabilization | ||
Gyroscopic Stabilization |
Screen | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | TFT LCD | Clear Photo LCD Plus with touchscreen interface |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,229k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Viewfinder | Electronic (OLED) | |
Viewfinder Size | 0.64" | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.91x | |
Viewfinder Magnification (35mm equivalent) | 0.91x | |
Viewfinder Resolution | 9,437k dot | |
Viewfinder Eyepoint | 25 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Shutter Type | Electronic, Mechanical Focal Plane | |
Min Shutter Speed | 30 sec | 2 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/1600 sec |
Max Continuous Shooting | 10.0 fps | 1.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 12.1 MP for up to 1000 Frames (Raw) / 1000 Frames (JPEG) Up to 8 fps at 12.1 MP Up to 6 fps at 12.1 MP Up to 3 fps at 12.1 MP |
Flash | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync | |
Flash Range | 2.80 m | |
Max Flash Sync Speed | 1/250 sec | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Intelligent Hot Shoe |
Exposure | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Average Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | |
Metering Range | -3 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV increments) | |
Exposure Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
DXO | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
DxO Low Light ISO | 3900 | |
DxO Color Depth | 24.2 | |
DxO Dynamic Range | 13.4 | |
DxO Overall Score | 85 |
Video | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Internal Recording Modes | H.265/XAVC HS 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/50/59.94/100 fps [50 to 280 Mbps] H.265/XAVC HS 4:2:0 10-Bit 4K UHD: 3840 x 2160 @ 23.98/50/59.94/100 fps [30 to 200 Mbps] H.264/XAVC S-I 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94 fps [240 to 600 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps [89 to 222 Mbps] H.264/XAVC S 4:2:2 10-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94/100 fps [100 to 280 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94 fps [50 Mbps] H.264/XAVC S 4:2:0 8-Bit 4K UHD: 3840 x 2160 @ 23.98/25/29.97/50/59.94/100 fps [60 to 200 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100/200/240 fps [16 to 100 Mbps] | |
Interval Recording | ||
Video Formats | MPEG-4, XAVC S, XAVC HS, XAVC S-1, H.264, H.265 | MPEG-4 |
Max Video Resolution | 3840 x 2160 | 1280 x 720 |
10-bit 4:2:2 Color | ||
External Recording Modes | Raw 16-Bit via HDMI 4264 x 2408 up to 59.94 fps 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/50/59.94 fps 1920 x 1080i @ 50/59.94 fps 4:2:0 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/25/29.97/50/59.94 fps 1920 x 1080p @ 23.98/50/59.94 fps 1920 x 1080i @ 50/59.94 fps | |
No crop on 4K Videos | ||
Webcam Functionality | ||
Gamma Curve | Sony S-Log 2, Sony S-Log 3 | |
Unlimited Video Recording | ||
Recording Limit | 13 hours |
Terminals | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | |
Power I/O | 1 x USB-C Input | |
Other I/O | 1 x USB-C (USB 3.2 / 3.1 Gen 1) Data Input/Output (Shared with Power Input) 1 x Sony Multi/Micro-USB Control | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Full Size | Type C |
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Bluetooth Version | 5 | |
NFC | ||
Mobile App Compatible | *As of September, 2020: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | wireless or smartphone |
Environmental | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Dimensions | 129 x 97 x 81 mm (5.08 x 3.82 x 3.19") | 93 x 56 x 17 mm (3.66 x 2.2 x 0.67") |
Weight (inc. batteries) | 699 g (1.54 lb / 24.66 oz) | 121 g (0.27 lb / 4.27 oz) |
Box Dimensions (LxWxH) | 10 x 6.1 x 5.6" | |
Package Weight | 3.12 lb |
Power and Storage | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Battery Pack | NP-FZ100 | NP-BG1 |
Battery Life | 600 shots | |
USB Charging | ||
Internal Storage | ||
External Storage | Dual Slot: CFexpress Type A / SD (UHS-II) | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Memory Stick Pro Duo/Memory Stick Pro-HG Duo |
Other | Sony Alpha 7S III | Sony Cyber-shot DSC-T110 |
---|---|---|
Self Timer | 2 or 10 sec; continuous 3 or 5 exposures | Yes (2 or 10 sec, Portrait 1/2) |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female | |
Accessory Mount | 1 x Intelligent Hot Shoe | |
Electronic Level Gauge |
For a full review please go to the review page: