General | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Brand | Sony | Sony |
Model | Alpha 7R | Cyber-shot DSC-RX1 |
MSRP | $2299.99 / £1699 (body only) | $2,800/€3,100/£2,600 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Advanced Compact |
Video Capture |
Sensor | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Full Frame | Full Frame |
Sensor Dimensions | 35.9 x 24 mm | 35.8 x 23.8 mm |
Total Pixels | 37 Megapixel | 24.7 Megapixel |
Effective Pixels | 36 Megapixel | 24.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 100 - 25,600 |
Photo | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Processor | BIONZ X | |
Max Image Resolution | 7360 x 4912 | 6000 x 4000 |
Other Resolutions | 7360 x 4144, 4800 x 3200, 4800 x 2704, 3680 x 2072, 2400 x 1600 | 6000 x 3376, 3936 x 2624, 3936 x 2216, 2640 x 1760, 2640 x 1488 |
Image Aspect Ratios | 3:2, 16:9 | 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Extra fine, fine, standard | |
Color Space | sRGB (with sYCC gamut), Adobe RGB compatible with TRILUMINOS Color Movie: xvYCC (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS color | |
Timelapse Recording | With downloadable app | |
WB Bracketing |
Focus | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Face Detection Live View | Multi-area Center Selective single-point Tracking Single Face Detection |
Number of Focus Points | 25 | 25 |
Number of Cross-type Focus Points | 0 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1x | |
35mm Equivalent Focal Length Range | 35 mm | |
Optical Zoom | 1x | |
Maximum Aperture | f/2.0 - 22.0 | |
Min Normal Focus Distance | 25 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | Xtra Fine LCD | Xtra FineTFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,230k dot | 1,229k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Viewfinder | Electronic | Electronic and Optical (optional) |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.71x | |
Viewfinder Magnification (35mm equivalent) | 0.71x | |
Viewfinder Resolution | 2,359k dot |
Shutter | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Shutter Type | Electronically controlled Vertical-traverse Focal-plane | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Continuous Shooting | 4.0 fps | 5.0 fps |
Flash | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Slow Sync | |
Flash Range | 6.00 m | |
Max Flash Sync Speed | 1/160 sec | 1/4000 sec |
Flash Bracketing | With optional external flash: 1/3, 1/2, 2/3, 1, 2, 3 EV steps, 3/5 frames (1.0/2.0/3.0 EV: only 3 frames) selectable | |
External Flash Connectivity | ||
External Flash Connection | Wireless |
Exposure | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | 3 frames at 1/3 EV, 2/3 EV increments |
Exposure Lock | Available with AE lock button. Locked when shutter button is pressed halfway. Can be disabled from the Menu |
DXO | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
DxO Low Light ISO | 2746 | 2534 |
DxO Color Depth | 25.6 | 25.1 |
DxO Dynamic Range | 14.1 | 14.3 |
DxO Overall Score | 95 | 93 |
Video | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Mini |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi Connection possible | |
Wi-Fi Version | 802.11, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | wired |
Environmental | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Dimensions | 127 x 94 x 48 mm (5 x 3.7 x 1.89") | 113 x 65 x 70 mm (4.45 x 2.56 x 2.76") |
Weight (inc. batteries) | 465 g (1.03 lb / 16.40 oz) | 482 g (1.06 lb / 17.00 oz) |
Box Dimensions (LxWxH) | 9.9 x 6.2 x 5.7" | |
Package Weight | 2.3 lb |
Power and Storage | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Battery Pack | NP-FW50 | NP-BX1 |
Battery Life | 340 shots | 270 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC/Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha 7R | Sony Cyber-shot DSC-RX1 |
---|---|---|
Self Timer | 2 or 10 sec; continuous 3 or 5 exposures | Yes (2 or 10 sec) |
Orientation Sensor | ||
Electronic Level Gauge |
For a full review please go to the review page: