General | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Brand | Sony | Sony |
Model | Alpha 7R | Alpha SLT-A37 |
Predecessor Model | Sony Alpha SLT-A35 | |
MSRP | $2299.99 / £1699 (body only) | Body + 18-55mm lens: $599.99/ €599/£530 |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | SLT |
Video Capture |
Sensor | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Full Frame | APS-C |
Sensor Dimensions | 35.9 x 24 mm | 23.5 x 15.6 mm |
Total Pixels | 37 Megapixel | 16.5 Megapixel |
Effective Pixels | 36 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 100 - 25,600 |
Photo | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Processor | BIONZ X | |
Max Image Resolution | 7360 x 4912 | 4912 x 3264 |
Other Resolutions | 7360 x 4144, 4800 x 3200, 4800 x 2704, 3680 x 2072, 2400 x 1600 | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 |
Image Aspect Ratios | 3:2, 16:9 | 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Extra fine, fine, standard | Fine, Normal |
Color Space | sRGB (with sYCC gamut), Adobe RGB compatible with TRILUMINOS Color Movie: xvYCC (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS color | |
Timelapse Recording | With downloadable app | |
WB Bracketing | 3 frames, H/L selectable |
Focus | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous Face Detection Live View |
Lens Servo | Single-Servo AF, Continuous-Servo AF | |
Number of Focus Points | 25 | 15 |
Number of Cross-type Focus Points | 0 | 3 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Lens Mount | Sony E | Sony A |
Crop Factor | 1x | 1.5x |
Image Stabilization | Sensor Shift | |
Digital Image Stabilization |
Screen | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | Xtra Fine LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.6" |
Screen Resolution | 1,230k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 0.71x | 1.09x |
Viewfinder Magnification (35mm equivalent) | 0.71x | 0.73x |
Viewfinder Resolution | 2,359k dot | 1,440k dot |
Diopter Adjustment | -4 to +4 |
Shutter | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Shutter Type | Electronically controlled Vertical-traverse Focal-plane | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Continuous Shooting | 4.0 fps | 5.5 fps |
Flash | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-Eye Slow Sync High Speed Sync Rear Curtain Fill-in Wireless | |
Flash Range | 12.00 m | |
Max Flash Sync Speed | 1/160 sec | 1/160 sec |
Flash Bracketing | With optional external flash: 1/3, 1/2, 2/3, 1, 2, 3 EV steps, 3/5 frames (1.0/2.0/3.0 EV: only 3 frames) selectable | |
External Flash Connectivity | ||
External Flash Connection | Wireless |
Exposure | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi Center-weighted Spot |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±3 EV (1/3 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | (3 shots at 1/3 EV, 2/3 EV increments) |
Exposure Lock | Available with AE lock button. Locked when shutter button is pressed halfway. Can be disabled from the Menu |
DXO | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
DxO Low Light ISO | 2746 | 799 |
DxO Color Depth | 25.6 | 23.3 |
DxO Dynamic Range | 14.1 | 12.9 |
DxO Overall Score | 95 | 75 |
Video | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD, H.264 |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Mini Type C |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | Eye-Fi is possible | |
Built-In Bluetooth | ||
NFC | ||
Remote Control | wired | Optional |
Environmental | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Dimensions | 127 x 94 x 48 mm (5 x 3.7 x 1.89") | 124 x 92 x 85 mm (4.88 x 3.62 x 3.35") |
Weight (inc. batteries) | 465 g (1.03 lb / 16.40 oz) | 506 g (1.12 lb / 17.85 oz) |
Box Dimensions (LxWxH) | 8.2 x 6.1 x 6.9" |
Power and Storage | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Battery Pack | NP-FW50 | NP-FW50 |
Battery Life | 340 shots | 500 shots |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha 7R | Sony Alpha SLT-A37 |
---|---|---|
Self Timer | 2 or 10 sec; continuous 3 or 5 exposures | 2 or 10 sec, 10 sec 3 or 5 images |
Orientation Sensor | ||
Electronic Level Gauge |
For a full review please go to the review page: