General | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Brand | Sony | Fujifilm |
Model | Alpha 7R IV | X-Pro2 |
Predecessor Model | Sony Alpha 7R III | Fujifilm X-Pro1 |
Successor Model | Sony Alpha 7R V | Fujifilm X-Pro3 |
MSRP | $3500 (body only) | $1699/£1349 (body only) |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Sensor Type | BSI-CMOS | CMOS X-TRANS III |
Sensor Size | Full Frame | APS-C |
Sensor Dimensions | 35.7 x 23.8 mm | 23.6 x 15.6 mm |
Total Pixels | 62.5 Megapixel | |
Effective Pixels | 61.0 Megapixel | 24.3 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 200 - 12,800 |
Boosted ISO Range | 50 - 102,800 | 100 - 51,200 |
Sensor Shift High Resolution Mode | 4/16 shots |
Photo | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Processor | BIONZ X | EXR Processor III |
Max Image Resolution | 9504 x 6336 | 6000 x 4000 |
Other Resolutions | 3:2 (4240 x 2832, 3008 x 2000), 16:9 (6000 x 3376, 4240 x 2384, 3008 x 1688), 1:1 (4000 x 4000, 2832 x 2832, 2000 x 2000) | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard) | Fine, normal |
Bit Depth | 14-Bit | 14-Bit |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Focus | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Continuous-Servo AF, Manual Focus, Single-Servo AF |
AF Detection Range | -3 to +20 EV | |
Number of Focus Points | 567 | 273 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Lens Mount | Sony E | Fujifilm X |
Crop Factor | 1x | 1.5x |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5.5 stops | |
Digital Image Stabilization |
Screen | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,440k dot | 1,620k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Viewfinder | Electronic (OLED) | Electronic and Optical (tunnel) |
Viewfinder Size | 0.5" | |
Viewfinder Coverage | 100% | 92% |
Viewfinder Magnification | 0.78x | 0.89x |
Viewfinder Magnification (35mm equivalent) | 0.78x | 0.59x |
Viewfinder Resolution | 5,760k dot | 2,360k dot |
Viewfinder Eyepoint | 23 mm | 16 mm |
Diopter Adjustment | -4 to +3 | -4 to +2 |
Shutter | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Shutter Type | Electronic | Focal Plane |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/8000 sec |
Max Shutter Speed (Electronic) | 1/32000 sec | |
Max Continuous Shooting | 10.0 fps | 8.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 10 fps at 61 MP for up to 68 Frames (JPEG) | Approx. 8.0 fps (JPEG: 83 frames, Lossless compression RAW: 33 frame, Uncompressed RAW: 27 frames) Approx 3.0fps (JPEG: endless, Lossless Compression RAW: endless, Uncompressed RAW: 36frames) * recordable frames depends on recording media * Speed of continuous shooting depends on shooting environment and shooting frames |
Flash | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off Autoflash Fill-flash Slow Sync. Rear Sync. Red-eye reduction Wireless Hi-speed sync. | Auto forced flash slow synchro suppressed flash rear-curtain synchro commander) |
Max Flash Sync Speed | 1/250 sec | 1/250 sec |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | S-TTL | |
External Flash Connection | Intelligent Hot Shoe, PC Terminal | Hot Shoe |
Exposure | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Average Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | -3 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV increments) | ±2 EV (3 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
DXO | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
DxO Low Light ISO | 3344 | |
DxO Color Depth | 26.0 | |
DxO Dynamic Range | 14.8 | |
DxO Overall Score | 99 |
Video | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Internal Recording Modes | XAVC S 4K UHD: 3840 x 2160 @ 23.98/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/24/25/29.97/50/59.94/100 fps [16 to 100 Mbps] AVCHD Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 24 Mbps] | |
Interval Recording | ||
Video Formats | MPEG-4, XAVC S, H.264 | MPEG-4, H.264 |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps | |
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | 13 hours | 30 min |
Terminals | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Remote Input) 1 x USB-C (USB 3.2 / 3.1 Gen 1) Input/Output (Shared with Power Input) 1 x PC Sync Socket Output | |
USB Speed | USB 3.2 Gen 1x1 (5 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, 802.11ac/b/g/n, 2.4/5 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Remote Control | via smartphone | Wired or via smartphone |
Environmental | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Dimensions | 129 x 96 x 78 mm (5.08 x 3.78 x 3.07") | 141 x 83 x 56 mm (5.55 x 3.27 x 2.2") |
Weight (inc. batteries) | 665 g (1.47 lb / 23.46 oz) | 495 g (1.09 lb / 17.46 oz) |
Box Dimensions (LxWxH) | 9.5 x 6.1 x 5.5" | |
Package Weight | 3.04 lb | 2.8 lb |
Power and Storage | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Battery Pack | NP-FZ100 | NP-W126 |
Battery Life | 670 shots | 350 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Dual Slot: SD/SDHC/SDXC (UHS-II) | Slot 1: SD/SDHC/SDXC (UHS-II) Slot 2: SD/SDHC/SDXC (UHS-I) |
Other | Sony Alpha 7R IV | Fujifilm X-Pro2 |
---|---|---|
Self Timer | 2, 5 or 10 sec | 2 or 10 secs |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | 1 x Hot Shoe Mount |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Ultra Sonic Vibration | |
Included Accessories | Li-ion battery NP-W126 Battery Charger BC-W126 Shoulder strap Body cap Strap clip Protective cover Clip attaching tool Owner's manual Warranty |
For a full review please go to the review page: