General | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Brand | Sony | Pentax |
Model | Alpha 7 | ist DL2 |
Successor Model | Sony Alpha 7 II | |
MSRP | $1699.99 / £1299 (body only), $1999.99 / £1549 (with 28-70mm F3.5-5.6 lens) | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | DSLR |
Video Capture |
Sensor | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | Full Frame | APS-C |
Sensor Dimensions | 35.8 x 23.9 mm | 23.5 x 15.7 mm |
Total Pixels | 25 Megapixel | 6 Megapixel |
Effective Pixels | 24.3 Megapixel | 6 Megapixel |
Low Pass Filter | ||
Native ISO Range | 50 - 25,600 | 200 - 3,200 |
Photo | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Processor | BIONZ X | |
Max Image Resolution | 6000 x 4000 | 3008 x 2008 |
Other Resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 | 2400 x 1600, 1536 x 1024 |
Image Aspect Ratios | 3:2, 16:9 | 3:2 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Extra fine, fine, standard | Normal, Fine, Superfine |
Color Space | sRGB (with sYCC gamut), Adobe RGB compatible with TRILUMINOS Color Movie: xvYCC (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS color | |
Timelapse Recording | With downloadable app |
Focus | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous |
Number of Focus Points | 117 | 5 |
Number of Cross-type Focus Points | 25 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Lens Mount | Sony E | Pentax KAF |
Crop Factor | 1x | 1.5x |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | Xtra Fine LCD | |
Touch Screen | ||
Screen Size | 3.0" | 2.5" |
Screen Resolution | 1,230k dot | 210k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Viewfinder | Electronic | Optical (pentamirror) |
Viewfinder Coverage | 100% | 95% |
Viewfinder Magnification | 0.71x | 0.85x |
Viewfinder Magnification (35mm equivalent) | 0.71x | 0.57x |
Viewfinder Resolution | 2,359k dot | |
Viewfinder Eyepoint | 27 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Shutter Type | Electronically controlled Vertical-traverse Focal-plane | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Continuous Shooting | 5.0 fps | 2.8 fps |
Flash | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye reduction | |
Max Flash Sync Speed | 1/250 sec | |
Flash Bracketing | With optional external flash: 1/3, 1/2, 2/3, 1, 2, 3 EV steps, 3/5 frames (1.0/2.0/3.0 EV: only 3 frames) selectable | |
External Flash Connectivity |
Exposure | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±3 EV (1/3 EV, 1/2 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | |
Exposure Lock | Available with AE lock button. Locked when shutter button is pressed halfway. Can be disabled from the Menu |
DXO | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
DxO Low Light ISO | 2248 | 639 |
DxO Color Depth | 24.8 | 22.9 |
DxO Dynamic Range | 14.2 | 11.1 |
DxO Overall Score | 90 | 65 |
Video | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Video Formats | MPEG-4, AVCHD | |
Max Video Resolution | 1920 x 1080 | |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 1.0 (1.5 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Remote Control | wired | Wired (optional) |
Environmental | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Dimensions | 127 x 94 x 48 mm (5 x 3.7 x 1.89") | 125 x 93 x 66 mm (4.92 x 3.66 x 2.6") |
Weight (inc. batteries) | 474 g (1.04 lb / 16.72 oz) | 565 g (1.25 lb / 19.93 oz) |
Power and Storage | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Battery Pack | NP-FW50 | 4 x AA |
Battery Life | 340 shots | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC |
Other | Sony Alpha 7 | Pentax ist DL2 |
---|---|---|
Self Timer | 2 or 10 sec; continuous 3 or 5 exposures | 2 or 12 sec |
Orientation Sensor | ||
Electronic Level Gauge |
For a full review please go to the review page: