General | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Brand | Sony | Panasonic |
Model | Alpha 7 | Lumix DMC-TS3 |
Predecessor Model | Panasonic Lumix DMC-TS2 | |
Successor Model | Sony Alpha 7 II | Panasonic Lumix DMC-TS4 |
MSRP | $1699.99 / £1299 (body only), $1999.99 / £1549 (with 28-70mm F3.5-5.6 lens) | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Standard Compact |
Video Capture |
Sensor | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Sensor Type | CMOS | CCD |
Sensor Size | Full Frame | 1/2.33-inch |
Sensor Dimensions | 35.8 x 23.9 mm | 6.08 x 4.56 mm |
Total Pixels | 25 Megapixel | 12.5 Megapixel |
Effective Pixels | 24.3 Megapixel | 12.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 50 - 25,600 | 100 - 6,400 |
Photo | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Processor | BIONZ X | Venus Engine FHD |
Max Image Resolution | 6000 x 4000 | 4000 x 3000 |
Other Resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 | 4000 x 3000, 4000 x 2672, 4000 x 2248, 2992 x 2992, 2816 x 2112, 2816 x 1880, 2816 x 1584, 2112 x 2112, 2048 x 1536, 2048 x 1360, 1920 x 1080, 1600 x 1200, 1600 x 1064, 1600 x 904, 1504 x 1504 |
Image Aspect Ratios | 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Extra fine, fine, standard | Fine, Standard |
Color Space | sRGB (with sYCC gamut), Adobe RGB compatible with TRILUMINOS Color Movie: xvYCC (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS color | |
Timelapse Recording | With downloadable app | |
WB Bracketing |
Focus | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Face Detection Live View | Multi-area Center Tracking Single Continuous Live View |
Number of Focus Points | 117 | 11 |
Number of Cross-type Focus Points | 25 | 0 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1x | |
35mm Equivalent Focal Length Range | 28 - 128 mm | |
Optical Zoom | 4.6x | |
Maximum Aperture | f/3.3 - 5.9 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | ||
Digital Image Stabilization |
Screen | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | Xtra Fine LCD | TFT LCD |
Touch Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 1,230k dot | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.71x | |
Viewfinder Magnification (35mm equivalent) | 0.71x | |
Viewfinder Resolution | 2,359k dot | |
Viewfinder Eyepoint | 27 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Shutter Type | Electronically controlled Vertical-traverse Focal-plane | |
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/1300 sec |
Max Continuous Shooting | 5.0 fps | 3.7 fps |
Flash | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Built-in Flash | ||
Flash Modes | Auto On Off Red-eye Slow Syncro | |
Flash Range | 5.60 m | |
Max Flash Sync Speed | 1/250 sec | |
Flash Bracketing | With optional external flash: 1/3, 1/2, 2/3, 1, 2, 3 EV steps, 3/5 frames (1.0/2.0/3.0 EV: only 3 frames) selectable | |
External Flash Connectivity |
Exposure | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | Multi |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | |
Exposure Lock | Available with AE lock button. Locked when shutter button is pressed halfway. Can be disabled from the Menu |
DXO | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
DxO Low Light ISO | 2248 | |
DxO Color Depth | 24.8 | |
DxO Dynamic Range | 14.2 | |
DxO Overall Score | 90 |
Video | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Video Formats | MPEG-4, AVCHD | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
Unlimited Video Recording | ||
Recording Limit | 30 min |
Terminals | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Remote Control | wired |
Environmental | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Dimensions | 127 x 94 x 48 mm (5 x 3.7 x 1.89") | 103 x 64 x 27 mm (4.06 x 2.52 x 1.06") |
Weight (inc. batteries) | 474 g (1.04 lb / 16.72 oz) | 197 g (0.43 lb / 6.95 oz) |
Box Dimensions (LxWxH) | 6.4 x 5.5 x 1.9" |
Power and Storage | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Battery Pack | NP-FW50 | |
Battery Life | 340 shots | 310 shots |
Internal Storage | 19 MB | |
External Storage | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo | Single Slot: SD/SDHC/SDXC |
Other | Sony Alpha 7 | Panasonic Lumix DMC-TS3 |
---|---|---|
Self Timer | 2 or 10 sec; continuous 3 or 5 exposures | |
Orientation Sensor | ||
Electronic Level Gauge |
For a full review please go to the review page: