General | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Brand | Sony | Sony |
Model | Alpha 7 II | NEX-3N |
Predecessor Model | Sony Alpha 7 | Sony NEX-F3 |
Successor Model | Sony Alpha 7 III | Sony Alpha 5000 |
MSRP | $1699 body only $1999 with 28-70mm F3.5-5.6 | |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | Full Frame | APS-C |
Sensor Dimensions | 35.8 x 23.9 mm | 23.5 x 15.6 mm |
Total Pixels | 24.7 Megapixel | 16.5 Megapixel |
Effective Pixels | 24.3 Megapixel | 16.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 25,600 | 200 - 16,000 |
Boosted ISO Range | 50 - 51,200 |
Photo | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Processor | BIONZ X | BIONZ |
Max Image Resolution | 6000 x 4000 | 4912 x 3264 |
Other Resolutions | 6000 x 3376, 3936 x 2624, 3936 x 2216, 3008 x 1688, 3008 x 2000 | 4912 x 2760, 3568 x 2368, 3568 x 2000, 2448 x 1624, 2448 x 1376 |
Image Aspect Ratios | 3:2, 16:9 | 3:2, 16:9 |
Image File Format | JPEG, RAW | |
JPEG Quality Levels | Extra fine, fine, standard | Fine, Standard |
Bit Depth | 14-Bit | |
Color Space | xvYCC (x.v.Color when connected via HDMI cable) compatible with TRILUMINOS Color | |
Timelapse Recording | With downloadable app | |
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater |
Focus | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Single Continuous Face Detection Live View | Multi-area Selective single-point Single Continuous Live View |
Lens Servo | Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Continuous-Servo AF, , Manual Focus, Single-Servo AF |
AF Detection Range | -1 to +20 EV | |
Number of Focus Points | 117 | 25 |
Number of Cross-type Focus Points | 0 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Lens Mount | Sony E | Sony E |
Crop Factor | 1x | 1.5x |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 4.5 stops | |
Digital Image Stabilization |
Screen | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Screen Type | Tilting | Tilting |
Screen Technology | Xtra Fine LCD | |
Touch Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,230k dot | 460k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Viewfinder | Electronic | |
Viewfinder Size | 0.5" | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 0.71x | |
Viewfinder Magnification (35mm equivalent) | 0.71x | |
Viewfinder Resolution | 2,359k dot | |
Viewfinder Eyepoint | 27 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Shutter Type | Electronic | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/8000 sec | 1/4000 sec |
Max Continuous Shooting | 5.0 fps | 4.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 5 fps at 24 MP for up to 50 Frames |
Flash | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Built-in Flash | ||
Max Flash Sync Speed | 1/250 sec | 1/160 sec |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | P-TTL | |
External Flash Connection | Intelligent Hot Shoe |
Exposure | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Spot | |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Metering Range | -1 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | |
Exposure Lock | Locked when shutter button is pressed halfway. Available with AE lock button. (On/Off/Auto) |
DXO | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
DxO Low Light ISO | 2449 | 1067 |
DxO Color Depth | 24.9 | 22.8 |
DxO Dynamic Range | 13.6 | 12.5 |
DxO Overall Score | 90 | 74 |
Video | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Internal Recording Modes | XAVC S Full HD: 1920 x 1080p @ 23.98/29.97/59.94 fps [50 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [17 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 24 Mbps] MP4 1440 x 1080p @ 29.97 fps [12 Mbps] 640 x 480 @ 29.97 fps [3 Mbps] | |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD |
Max Video Resolution | 1920 x 1080 | 1920 x 1080 |
External Recording Modes | HDMI 1920 x 1080p | |
Webcam Functionality | ||
Unlimited Video Recording | ||
Recording Limit | 30 min | 30 min |
Terminals | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | |
Power I/O | 1 x Sony Multi/Micro-USB Input | |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Type D |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Built-In Bluetooth | ||
NFC | ||
Remote Control | wired |
Environmental | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Environmental Sealing |
Physical | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Dimensions | 127 x 96 x 60 mm (5 x 3.78 x 2.36") | 110 x 62 x 35 mm (4.33 x 2.44 x 1.38") |
Weight (inc. batteries) | 599 g (1.32 lb / 21.13 oz) | 269 g (0.59 lb / 9.49 oz) |
Box Dimensions (LxWxH) | 8.8 x 6.1 x 5.5" | 6.5 x 5.4 x 5.2" |
Package Weight | 2.365 lb |
Power and Storage | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Battery Pack | NP-FW50 | NPFW50 |
Battery Life | 350 shots | 480 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC, Memory Stick Duo/Pro Duo/Pro-HG Duo |
Other | Sony Alpha 7 II | Sony NEX-3N |
---|---|---|
Self Timer | 2 or 10 sec; continuous 3 or 5 exposures | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge |
For a full review please go to the review page: