General | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Brand | Sony | Panasonic |
Model | Alpha 6700 | Lumix DMC-G7 |
Predecessor Model | Sony Alpha 6600 | Panasonic Lumix DMC-G6 |
MSRP | $1400 body only | $799 (w/14-42mm lens) $1099 (w/14-140mm lens) |
Camera Type | Interchangeable Lens | Interchangeable Lens |
Body Type | Mirrorless | Mirrorless |
Video Capture |
Sensor | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Sensor Type | BSI-CMOS | CMOS |
Sensor Size | APS-C | Micro Four Thirds |
Sensor Dimensions | 23.3 x 15.5 mm | 17.3 x 13 mm |
Total Pixels | 27.0 Megapixel | 16.84 Megapixel |
Effective Pixels | 26.0 Megapixel | 16 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 100 - 25,600 |
Boosted ISO Range | 50 - 102,800 |
Photo | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Processor | Bionz XR | |
Max Image Resolution | 6192 x 4128 | 4592 x 3448 |
Other Resolutions | 4592 x 3448, 3232 x 2424, 2272 x 1704, 1824 x 1368 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | RAW, HEIF, JPEG | JPEG, MPO, RAW |
JPEG Quality Levels | Light, Standard, Fine, Extra Fine | |
Bit Depth | 14-Bit | |
Color Space | sRGB, Adobe RGB | |
Timelapse Recording | ||
White Balance | Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
WB Bracketing | 3 frames in either blue/amber or magenta/green axis |
Focus | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | Continuous-Servo AF, Flexible, Manual Focus, Single-Servo AF |
AF Detection Range | -3 to +20 EV | -4 to +18 EV |
Number of Focus Points | 759 | 49 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Lens Mount | Sony E | Micro Four Thirds |
Crop Factor | 1.5x | 2x |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5 stops | |
Digital Image Stabilization | ||
Lens Breathing Correction | ||
Gyroscopic Stabilization |
Screen | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Screen Type | Fully Articulated | Fully Articulated |
Screen Technology | LCD | TFT Color LCD with wide-viewing angle |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 1,037k dots | 1,040k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Viewfinder | Electronic (OLED) | Electronic |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.07x | 1.40x |
Viewfinder Magnification (35mm equivalent) | 0.71x | 0.70x |
Viewfinder Resolution | 2,359k dots | 2,360k dot |
Viewfinder Eyepoint | 22 mm | 17.5 mm |
Diopter Adjustment | -4 to +3 | -4 to +4 |
Shutter | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Shutter Type | Mechanical Focal Plane, Electronic | Electronic, Mechanical Focal Plane |
Min Shutter Speed | 30s | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/8000 sec | 1/16000 sec |
Max Continuous Shooting | 11.0 fps | 7.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) | Up to 40 fps at 16 MP for up to 80 Frames Up to 30 fps at 8 MP for up to 53 Frames Up to 8 fps at 16 MP for up to 80 Frames Up to 6 fps at 16 MP for up to 80 Frames Up to 2 fps at 16 MP for up to 80 Frames |
Flash | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction (On/Off selectable) Hi-speed sync Wireless | Auto On Off Red-Eye Slow Sync |
Flash Range | 9.30 m | |
Max Flash Sync Speed | 1/160 sec | 1/160 sec |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | -3 to +3 EV (1/3 EV Steps) |
External Flash Connectivity | ||
External Flash System | TTL | TTL |
External Flash Connection | Shoe Mount, Wireless | Hot Shoe |
Exposure | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Average Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | -3 to +20 EV | 0 to +18 EV |
Exposure Compensation | ±5 EV (1/3, 1/2 EV increments) | ±5 EV (1/3 EV increments) |
Exposure Bracketing | ±3 EV (3, 5, 7 shots at 1/3 EV, 2/3 EV, 1 EV increments) | |
Exposure Lock | (AF/AE LOCK button) |
Video | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Audio File Format | LPCM | |
Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] | MP4 4K UHD: 3840 x 2160 @ 23.98/29.97 fps [100 Mbps] Full HD: 1920 x 1080p @ 29.97/59.94 fps [20 to 28 Mbps] HD: 1280 x 720 @ 29.97 fps [10 Mbps] 640 x 480 @ 29.97 fps [4 Mbps] AVCHD Full HD: 1920 x 1080p @ 23.98/59.94 fps [24 to 28 Mbps] Full HD: 1920 x 1080i @ 59.94 fps [17 to 29.98 Mbps] |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps | HDMI 1920 x 1080p |
No crop on 4K Videos | ||
Webcam Functionality | ||
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 | |
Unlimited Video Recording | ||
Recording Limit | 30 min | |
IP Streaming |
Terminals | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C (Shared with Power Input) | 1 x Mini-USB 8-Pin (USB 2.0) Output 1 x 2.5 mm Sub-Mini Control Input |
USB Speed | USB 3.2 Gen 2x1 (10 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro Type D |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, MIMO 2x2, 802.11ac/b/g/n, 2.4/5 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
Bluetooth Version | 4.2 | |
Mobile App Compatible | : Android & iOS App Name: Creators' App Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Environmental | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
Storage Temperature | -4 to 131°F / -20 to 55°C | |
Operating Humidity | 10 to 80% |
Physical | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Dimensions | 122 x 69 x 64 mm (4.8 x 2.72 x 2.52") | 125 x 86 x 77 mm (4.92 x 3.39 x 3.03") |
Weight (inc. batteries) | 493 g (1.09 lb / 17.39 oz) | 410 g (0.90 lb / 14.46 oz) |
Box Dimensions (LxWxH) | 6 x 5.1 x 4.9" | 7.5 x 7.15 x 5.55" |
Package Weight | 1.585 lb | 2.43 lb |
Power and Storage | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Battery Pack | NP-FZ1000 | |
Battery Life | 570 shots | 350 shots |
USB Charging | USB PD supported | |
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SD/SDHC/SDXC (UHS-II) |
Other | Sony Alpha 6700 | Panasonic Lumix DMC-G7 |
---|---|---|
Self Timer | 2/5/10-Second Delay | 2 or 10 sec, 10 sec 3 images |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | 1 x 1/4"-20 Female (Bottom) |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System | Supersonic wave filter |
For a full review please go to the review page: