General | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Brand | Sony | Olympus |
Model | Alpha 6700 | Stylus 5010 |
Predecessor Model | Sony Alpha 6600 | |
MSRP | $1400 body only | |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Ultra Compact |
Video Capture |
Sensor | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Sensor Type | BSI-CMOS | CCD |
Sensor Size | APS-C | 1/2.33-inch |
Sensor Dimensions | 23.3 x 15.5 mm | 6.08 x 4.56 mm |
Total Pixels | 27.0 Megapixel | 15 Megapixel |
Effective Pixels | 26.0 Megapixel | 14 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 64 - 3,200 |
Boosted ISO Range | 50 - 102,800 |
Photo | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Processor | Bionz XR | TruePic III |
Max Image Resolution | 6192 x 4128 | 4288 x 3216 |
Other Resolutions | 4288 x 2416, 2560 x 1920, 2048 x 1536, 1920 x 1080, 1600 x 1200, 1280 x 960, 640 x 480 | |
Image Aspect Ratios | 1:1, 4:3, 3:2, 16:9 | 4:3, 16:9 |
Image File Format | RAW, HEIF, JPEG | |
JPEG Quality Levels | Light, Standard, Fine, Extra Fine | |
Bit Depth | 14-Bit | |
Timelapse Recording | ||
White Balance | Presets: ATW, AWB, Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | |
WB Bracketing |
Focus | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Tracking Single Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
AF Detection Range | -3 to +20 EV | |
Number of Focus Points | 759 | |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1.5x | |
35mm Equivalent Focal Length Range | 26 - 130 mm | |
Optical Zoom | 5x | |
Maximum Aperture | f/2.8 - 6.5 | |
Min Normal Focus Distance | 60 cm | |
Min Macro Focus Distance | 7 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 5 stops | |
Digital Image Stabilization | ||
Lens Breathing Correction | ||
Gyroscopic Stabilization |
Screen | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Screen Type | Fully Articulated | Fixed |
Screen Technology | LCD | |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 2.70" |
Screen Resolution | 1,037k dots | 230k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Viewfinder | Electronic (OLED) | |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | |
Viewfinder Magnification | 1.07x | |
Viewfinder Magnification (35mm equivalent) | 0.71x | |
Viewfinder Resolution | 2,359k dots | |
Viewfinder Eyepoint | 22 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Shutter Type | Mechanical Focal Plane, Electronic | |
Min Shutter Speed | 30s | 4 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/8000 sec | |
Max Continuous Shooting | 11.0 fps | 0.7 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 26 MP for up to 59 Frames (Raw) / 1000 Frames (JPEG) |
Flash | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction (On/Off selectable) Hi-speed sync Wireless | Auto On Off Red-eye Fill-in |
Flash Range | 4.70 m | |
Max Flash Sync Speed | 1/160 sec | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Shoe Mount, Wireless |
Exposure | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Average Spot | Multi Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | |
Metering Range | -3 to +20 EV | |
Exposure Compensation | ±5 EV (1/3, 1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing |
Video | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Audio File Format | LPCM | |
Internal Recording Modes | XAVC HS 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [50 to 280 Mb/s] XAVC HS 4:2:0 10-Bit UHD 4K (3840 x 2160) at 23.98/50/59.94/100/120 fps [30 to 200 Mb/s] XAVC S 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [100 to 280 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [50 Mb/s] XAVC S 4:2:0 8-BitUHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94/100/120 fps [60 to 200 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94/100/120 fps [16 to 100 Mb/s] XAVC S-I 4:2:2 10-Bit UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps [240 to 600 Mb/s] 1920 x 1080 at 23.98/25/29.97/50/59.94 fps [89 to 222 Mb/s] | |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, XAVC S | Motion JPEG |
Max Video Resolution | 3840 x 2160 | 1280 x 720 |
External Recording Modes | 4:2:2 10-Bit via HDMI UHD 4K (3840 x 2160) at 23.98/25/29.97/50/59.94 fps HD (1920 x 1080) at 23.98/50/59.94 fps | |
No crop on 4K Videos | ||
Webcam Functionality | ||
Gamma Curve | HDR-HLG, S Cinetone, Sony S-Log 3 | |
Unlimited Video Recording | ||
Recording Limit | ||
IP Streaming |
Terminals | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output | |
Power I/O | 1 x USB-C Input/Output | |
Other I/O | 1 x USB-C (Shared with Power Input) | |
USB Speed | USB 3.2 Gen 2x1 (10 GBit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | |
Speaker | Mono | |
Built-in Microphone | Stereo | Mono |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | Wi-Fi 5, MIMO 2x2, 802.11ac/b/g/n, 2.4/5 GHz | |
Built-In Bluetooth | ||
Bluetooth Version | 4.2 | |
Mobile App Compatible | : Android & iOS App Name: Creators' App Functionality: Access Stored Files, Remote Control *As of July, 2023: Check with manufacturer for the most up-to-date compatibility |
Environmental | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | |
Storage Temperature | -4 to 131°F / -20 to 55°C |
Physical | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Dimensions | 122 x 69 x 64 mm (4.8 x 2.72 x 2.52") | 95 x 56 x 20 mm (3.74 x 2.2 x 0.79") |
Weight (inc. batteries) | 493 g (1.09 lb / 17.39 oz) | 126 g (0.28 lb / 4.44 oz) |
Box Dimensions (LxWxH) | 6 x 5.1 x 4.9" | |
Package Weight | 1.585 lb |
Power and Storage | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Battery Pack | NP-FZ1000 | Li-50B |
Battery Life | 570 shots | |
USB Charging | USB PD supported | |
Internal Storage | 1 GB | |
External Storage | Single Slot: SD/SDHC/SDXC (UHS-II) | Single Slot: SC/SDHC |
Other | Sony Alpha 6700 | Olympus Stylus 5010 |
---|---|---|
Self Timer | 2/5/10-Second Delay | Yes (2 or 12 seconds) |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Material of Construction | Magnesium Alloy |
For a full review please go to the review page: