General | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Brand | Sony | Leica |
Model | Alpha 6600 | V-Lux 5 |
Predecessor Model | Sony Alpha 6500 | Leica V-Lux 4 |
Successor Model | Sony Alpha 6700 | |
MSRP | $1400 (body only), $1800 (w/18-135mm lens) | $1550 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Bridge |
Video Capture |
Sensor | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Sensor Type | CMOS | BSI-CMOS |
Sensor Size | APS-C | 1-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 13.2 x 8.8 mm |
Total Pixels | 25.0 Megapixel | 20.9 Megapixel |
Effective Pixels | 24.2 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 80 - 12,500 |
Boosted ISO Range | 100 - 102,400 | 80 - 25,000 |
Photo | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Processor | BIONZ X | |
Max Image Resolution | 6000 x 4000 | 5472 x 3648 |
Image Aspect Ratios | 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard | |
Bit Depth | 14-Bit | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
WB Bracketing | 3 frames, H/L selectable |
Focus | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
AF Detection Range | -2 to +20 EV | |
Number of Focus Points | 425 | 49 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1.5x | |
Focal Length | 9.1 - 146 mm | |
35mm Equivalent Focal Length Range | 25 - 400 mm | |
Optical Zoom | 16x | |
Maximum Aperture | f/2.8 - 4.0 | |
Min Normal Focus Distance | 30 cm | |
Min Macro Focus Distance | 3 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Digital Image Stabilization |
Screen | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Screen Type | Tilting | Fully Articulated |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 1,240k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Viewfinder | Electronic (OLED) | Electronic |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.07x | |
Viewfinder Magnification (35mm equivalent) | 0.71x | |
Viewfinder Resolution | 2,359k dot | 2,360k dot |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Shutter Type | Electronic | |
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/4000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 11.0 fps | 12.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP | Up to 12 fps at 20.1 MP Up to 7 fps at 20.3 MP Up to 30 fps at 8 MP |
Flash | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction (On/Off selectable) Hi-speed sync Wireless | Auto auto w/redeye reduction auto w/slow sync and redeye reduction on off |
Flash Range | 13.50 m at Auto ISO | |
Max Flash Sync Speed | 1/160 sec | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Intelligent Hot Shoe, Wireless | Hot Shoe |
Exposure | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | -2 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±5 (at 1/3 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV increments) |
DXO | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
DxO Low Light ISO | 1497 | |
DxO Color Depth | 23.8 | |
DxO Dynamic Range | 13.4 | |
DxO Overall Score | 82 |
Video | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Internal Recording Modes | XAVC S 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [50 to 100 Mbps] AVCHD Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 24 Mbps] | MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps [100 Mb/s] 1920 x 1080p at 29.97/59.94 fps [20 to 28 Mb/s] 1280 x 720 at 29.97 fps [10 Mb/s] AVCHD 1920 x 1080p at fps 1920 x 1080p at 24.00/29.97/59.94 fps [24 to 28 Mb/s] 1920 x 1080i at 59.94 fps [17 Mb/s] 1280 x 720 at 29.97 fps |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, H.264 |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps | |
Webcam Functionality | ||
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 | |
Unlimited Video Recording | ||
Recording Limit | Unlimited |
Terminals | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | 1 x 1/8" / 3.5 mm TRS Stereo Input |
Power I/O | 1 x Sony Multi/Micro-USB Input | 1 x Micro-USB Input |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | 1 x Micro-USB (USB 2.0) Data Output (Shared with Power Input) |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | via smartphone |
Environmental | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 80% |
Physical | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Dimensions | 120 x 67 x 69 mm (4.72 x 2.64 x 2.72") | 137 x 97 x 132 mm (5.39 x 3.82 x 5.2") |
Weight (inc. batteries) | 503 g (1.11 lb / 17.74 oz) | 812 g (1.79 lb / 28.64 oz) |
Box Dimensions (LxWxH) | 9 x 6.9 x 4.4" | 8.8 x 6.7 x 6" |
Package Weight | 1.72 lb | 3.045 lb |
Power and Storage | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Battery Pack | NP-FZ1000 | BP-DC12 |
Battery Life | 810 shots | 360 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC |
Other | Sony Alpha 6600 | Leica V-Lux 5 |
---|---|---|
Self Timer | ||
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: