General | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Brand | Sony | Canon |
Model | Alpha 6600 | PowerShot G1 X Mark III |
Predecessor Model | Sony Alpha 6500 | Canon PowerShot G1 X Mark II |
Successor Model | Sony Alpha 6700 | |
MSRP | $1400 (body only), $1800 (w/18-135mm lens) | $1299 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Advanced Compact |
Video Capture |
Sensor | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | APS-C |
Sensor Dimensions | 23.5 x 15.6 mm | 22.3 x 14.9 mm |
Total Pixels | 25.0 Megapixel | 25.8 Megapixel |
Effective Pixels | 24.2 Megapixel | 24.2 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 100 - 25,600 |
Boosted ISO Range | 100 - 102,400 |
Photo | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Processor | BIONZ X | DIGIC 7 |
Max Image Resolution | 6000 x 4000 | 6000 x 4000 |
Image Aspect Ratios | 3:2, 16:9 | 3:2 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard | Fine, normal |
Bit Depth | 14-Bit | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Fluorescent, Shade, Tungsten, Underwater |
WB Bracketing | 3 frames, H/L selectable |
Focus | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Focusing System | Fast Hybrid AF (Phase-detection / Contrast-detection) | |
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
AF Detection Range | -2 to +20 EV | |
Number of Focus Points | 425 | 49 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1.5x | |
Focal Length | 15 - 45 mm | |
35mm Equivalent Focal Length Range | 24 - 72 mm | |
Optical Zoom | 3x | |
Maximum Aperture | f/2.8 - 5.6 | |
Min Normal Focus Distance | 10 cm | |
Min Macro Focus Distance | 10 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Image Stabilization Compensation | 4 stops | |
Digital Image Stabilization |
Screen | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Screen Type | Tilting | Fully Articulated |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 1,040k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Viewfinder | Electronic (OLED) | Electronic |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.07x | |
Viewfinder Magnification (35mm equivalent) | 0.71x | |
Viewfinder Resolution | 2,359k dot | 2,360k dot |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Shutter Type | Electronic | |
Min Shutter Speed | 30 sec | 30 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Continuous Shooting | 11.0 fps | 9.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) Up to 8 fps at 24.2 MP Up to 6 fps at 24.2 MP Up to 3 fps at 24.2 MP | Up to 9 fps at 24.2 MP Up to 7 fps at 24.2 MP |
Flash | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Built-in Flash | ||
Flash Modes | Flash off Autoflash Fill-flash Rear Sync. Slow Sync. Red-eye reduction (On/Off selectable) Hi-speed sync Wireless | Auto on sl0w synchro off |
Flash Range | 9.00 m at Auto ISO | |
Max Flash Sync Speed | 1/160 sec | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Intelligent Hot Shoe, Wireless | Shoe Mount |
Exposure | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | -2 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±2 (at 1/3 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±3 (3 frames at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) |
DXO | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
DxO Low Light ISO | 1497 | |
DxO Color Depth | 23.8 | |
DxO Dynamic Range | 13.4 | |
DxO Overall Score | 82 |
Video | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Internal Recording Modes | XAVC S 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [50 to 100 Mbps] AVCHD Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 24 Mbps] | MP4/H.264/MPEG-4 1920 x 1080p at 23.98/25/29.97/50/59.94 fps [24 to 35 Mb/s] 1280 x 720 at 29.97 fps [8 Mb/s] 640 x 480 at 29.97 fps [3 Mb/s] |
Interval Recording | ||
Video Formats | MPEG-4, AVCHD, XAVC S | MPEG-4, H.264 |
Max Video Resolution | 3840 x 2160 | 1920 x 1080 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps | |
Webcam Functionality | ||
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 | |
Unlimited Video Recording | ||
Recording Limit | Unlimited |
Terminals | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Headphone Output 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | No |
Power I/O | 1 x Sony Multi/Micro-USB Input | 1 x MiniUSB Input |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | 1 x MiniUSB (USB 2.0) Data Output (Shared with Power Input) |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | |
Built-in Microphone | Stereo | |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | |
Built-In Bluetooth | ||
NFC | ||
Mobile App Compatible | *As of May, 2023: Check with manufacturer for the most up-to-date compatibility | |
Remote Control | via smartphone |
Environmental | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C | 32 to 104°F / 0 to 40°C |
Operating Humidity | 10 to 90% |
Physical | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Dimensions | 120 x 67 x 69 mm (4.72 x 2.64 x 2.72") | 115 x 78 x 51 mm (4.53 x 3.07 x 2.01") |
Weight (inc. batteries) | 503 g (1.11 lb / 17.74 oz) | 399 g (0.88 lb / 14.07 oz) |
Box Dimensions (LxWxH) | 9 x 6.9 x 4.4" | |
Package Weight | 1.72 lb |
Power and Storage | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Battery Pack | NP-FZ1000 | LP-E13L |
Battery Life | 810 shots | 200 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC (UHS-I supported) |
Other | Sony Alpha 6600 | Canon PowerShot G1 X Mark III |
---|---|---|
Self Timer | Yes (2 or 10 secs, custom) | |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | |
Material of Construction | Magnesium Alloy | |
Electronic Level Gauge | ||
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: