General | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Brand | Sony | Panasonic |
Model | Alpha 6400 | Lumix DMC-ZS100 |
Predecessor Model | Sony Alpha 6300 | |
Successor Model | Panasonic Lumix DC-ZS200 | |
MSRP | $900 (body only), $1000 (w/16-50mm lens), $1300 (w/18-135 lens) | $699/£549 |
Camera Type | Interchangeable Lens | Point & Shoot |
Body Type | Mirrorless | Advanced Compact |
Video Capture |
Sensor | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Sensor Type | CMOS | CMOS |
Sensor Size | APS-C | 1-inch |
Sensor Dimensions | 23.5 x 15.6 mm | 13.2 x 8.8 mm |
Total Pixels | 25 Megapixel | 20.9 Megapixel |
Effective Pixels | 24.2 Megapixel | 20.1 Megapixel |
Low Pass Filter | ||
Native ISO Range | 100 - 32,000 | 125 - 12,800 |
Boosted ISO Range | 100 - 102,400 | 80 - 25,600 |
Photo | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Processor | BIONZ X | Venus Engine |
Max Image Resolution | 6000 x 4000 | 5472 x 3648 |
Image Aspect Ratios | 1:1, 3:2, 16:9 | 1:1, 4:3, 3:2, 16:9 |
Image File Format | JPEG, RAW | JPEG, RAW |
JPEG Quality Levels | Extra fine, fine, standard | Fine, standard |
Bit Depth | 14-Bit | |
Timelapse Recording | ||
White Balance | Presets: Auto, Cloudy, Color Temperature, Color Temperature Filter, Custom, Daylight, Flash, Fluorescent (Cool White), Fluorescent (Day White), Fluorescent (Daylight), Fluorescent (Warm White), Incandescent, Shade, Underwater | Presets: Auto, Cloudy, Color Temperature, Daylight, Flash, Incandescent, Shade, White Set 1, White Set 2, White Set 3, White Set 4 |
WB Bracketing |
Focus | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Autofocus Modes | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View | Multi-area Center Selective single-point Tracking Single Continuous Touch Face Detection Live View |
Lens Servo | Automatic, Continuous-Servo AF, Direct Manual Focus, Manual Focus, Single-Servo AF | |
AF Detection Range | -2 to +20 EV | |
Number of Focus Points | 425 | 49 |
Touch-to-Focus | ||
Live View Autofocus | ||
Animal Eye Detection | ||
Vehicle Tracking Mode | ||
Insect Tracking Mode | ||
Contrast Detection for Autofocus | ||
Phase Detection for Autofocus |
Optics | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Lens Mount | Sony E | |
Crop Factor | 1.5x | |
Focal Length | 9.1 - 91 mm | |
35mm Equivalent Focal Length Range | 25 - 250 mm | |
Optical Zoom | 10x | |
Maximum Aperture | f/2.8 - 5.9 | |
Min Normal Focus Distance | 50 cm | |
Min Macro Focus Distance | 5 cm | |
Image Stabilization | 5-Axis Sensor Shift | |
Digital Image Stabilization |
Screen | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Screen Type | Tilting | Fixed |
Screen Technology | TFT LCD | TFT LCD |
Touch Screen | ||
Selfie & Vlogger Friendly LCD Screen | ||
Screen Size | 3.0" | 3.0" |
Screen Resolution | 922k dot | 1,040k dot |
Top LCD Screen | ||
Live View | ||
Live Composition |
Viewfinder | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Viewfinder | Electronic | Electronic |
Viewfinder Size | 0.39" | |
Viewfinder Coverage | 100% | 100% |
Viewfinder Magnification | 1.07x | |
Viewfinder Magnification (35mm equivalent) | 0.71x | 0.46x |
Viewfinder Resolution | 2,359k dot | 1,166k dot |
Viewfinder Eyepoint | 23 mm | |
Diopter Adjustment | -4 to +3 |
Shutter | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Shutter Type | Electronic | |
Min Shutter Speed | 30 sec | 60 sec |
Max Shutter Speed (Mechanical or 1st Curtain) | 1/4000 sec | 1/2000 sec |
Max Shutter Speed (Electronic) | 1/16000 sec | |
Max Continuous Shooting | 11.0 fps | 10.0 fps |
Continuous Shooting Resolution/fps/buffer | Up to 11 fps at 24.2 MP for up to 46 Frames (Raw) / 116 Frames (JPEG) | Up to 50 fps at 20.1 MP Up to 30 fps at 8 MP |
Flash | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Built-in Flash | ||
Flash Modes | Off auto on slow sync rear sync redeye reduction wireless hi-speed sync | Auto Auto/Red-eye Reduction Forced On Forced On/Red-eye Reduction Slow Sync. Slow Sync./Red-eye Reduction Forced Off |
Flash Range | 6.00 m at ISO 100 | 8.00 m at Auto ISO |
Max Flash Sync Speed | 1/160 sec | |
Flash Compensation | -3 to +3 EV (1/3, 1/2 EV Steps) | |
External Flash Connectivity | ||
External Flash System | TTL | |
External Flash Connection | Intelligent Hot Shoe, Wireless |
Exposure | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Exposure Metering Modes | Multi Center-weighted Highlight-weighted Average Spot | Multi Center-weighted Spot |
Exposure Modes | Aperture Priority, Auto, Manual, Program, Shutter Priority | Aperture Priority, Manual, Program, Shutter Priority |
Metering Range | -2 to +20 EV | |
Exposure Compensation | ±5 EV (1/3 EV, 1/2 EV increments) | ±3 (at 1/3 EV increments) |
Exposure Bracketing | ±5 EV (3, 5 shots at 1/3 EV, 1/2 EV, 2/3 EV, 1 EV, 2 EV increments) | ±3 (3, 5, 7 frames at 1/3 EV, 1/2 EV, 1 EV increments) |
DXO | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
DxO Low Light ISO | 1431 | 559 |
DxO Color Depth | 24.0 | 22.8 |
DxO Dynamic Range | 13.6 | 12.5 |
DxO Overall Score | 83 | 70 |
Video | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Internal Recording Modes | XAVC S 4K UHD: 3840 x 2160 @ 24/25/29.97 fps [60 to 100 Mbps] Full HD: 1920 x 1080p @ 23.98/25/29.97/50/59.94/100 fps [16 to 100 Mbps] AVCHD Full HD: 1920 x 1080i @ 50/59.94 fps [17 to 24 Mbps] | AVCHD/MP4 UHD 4K (3840 x 2160) at 23.98/29.97 fps 1920 x 1080p at 24.00/29.97/59.94 fps 1920 x 1080i at 59.94 fps 1280 x 720 at 29.97 fps 640 x 480 at 29.97 fps |
Interval Recording | ||
Video Formats | MPEG-4, H.264, XAVC-S | MPEG-4, AVCHD |
Max Video Resolution | 3840 x 2160 | 3840 x 2160 |
External Recording Modes | 4:2:2 8-Bit via HDMI UHD 4K (3840 x 2160) @ 23.98/24.00/25/29.97 fps 1920 x 1080p @ 23.98/24.00/50/59.94 fps 1920 x 1080i @ 50/59.94 fps | |
Webcam Functionality | ||
Gamma Curve | HDR-HLG, Sony S-Log 2, Sony S-Log 3 | |
Unlimited Video Recording | ||
Recording Limit | 13 hours |
Terminals | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Audio I/O | 1 x 1/8" / 3.5 mm TRS Stereo Microphone Input | No |
Power I/O | 1 x Sony Multi/Micro-USB Input | |
Other I/O | 1 x Sony Multi/Micro-USB Input/Output (Shared with Power Input, Remote Input) | 1 x Micro-USB (USB 2.0) Data Output |
USB Speed | USB 2.0 (480 Mbit/sec) | USB 2.0 (480 Mbit/sec) |
HDMI Output | Micro | Micro |
Speaker | Mono | Mono |
Built-in Microphone | Stereo | Stereo |
Microphone Input | ||
Headphone Output | ||
Flash Sync Port |
Connectivity | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Built-in GPS | ||
Built-In Wi-Fi | ||
Wi-Fi Version | 802.11b/g/n, 2.4 GHz | 802.11b/g/n, 2.4 GHz |
Built-In Bluetooth | ||
NFC | ||
Remote Control | via smartphone |
Environmental | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Environmental Sealing | ||
Operating Temperature | 32 to 104°F / 0 to 40°C |
Physical | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Dimensions | 120 x 67 x 60 mm (4.72 x 2.64 x 2.36") | 111 x 65 x 44 mm (4.37 x 2.56 x 1.73") |
Weight (inc. batteries) | 403 g (0.89 lb / 14.22 oz) | 312 g (0.69 lb / 11.01 oz) |
Box Dimensions (LxWxH) | 6.1 x 6.1 x 4.6" | 5.4 x 4.85 x 2.7" |
Package Weight | 1.535 lb | 1.105 lb |
Power and Storage | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Battery Pack | NP-FW50 | |
Battery Life | 410 shots | 240 shots |
USB Charging | ||
Internal Storage | ||
External Storage | Single Slot: SD/SDHC/SDXC/Memory Stick Duo Hybrid (UHS-I) | Single Slot: SD/SDHC/SDXC |
Other | Sony Alpha 6400 | Panasonic Lumix DMC-ZS100 |
---|---|---|
Self Timer | 2, 5 or 10 sec | Yes (2 or 10 secs, 3 shots @ 10 sec) |
Orientation Sensor | ||
Tripod Mounting Thread | 1 x 1/4"-20 Female (Bottom) | |
Accessory Mount | 1 x Hot Shoe Mount | No |
Material of Construction | Magnesium Alloy | |
Sensor Cleaning/Dust Reduction System |
For a full review please go to the review page: